Leicester City Player’s Salary/Wages

Kasper Schmeichel, Leicester City captain, lifts the Community Shield beating Manchester City in final
Kasper Schmeichel, Leicester City captain, lifts the Community Shield beating Manchester City in final - IMAGO / Shutterstock

Salaries for Premier League club Leicester City as given below.

2022-20232021-20222020-20212019-20202018-20192017-2018

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Danny Ward £40,000 £2,080,000 June 30, 2025 3-yrs 29 Wales
GK Alex Smithies £30,000 £1,560,000 June 30, 2024 2-yrs 32 England
GK Daniel Iversen £20,000 £1,040,000 June 30, 2025 3-yrs 25 Denmark

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Ryan Bertrand £80,000 £4,160,000 June 30, 2023 1-yr 33 England
LB Luke Thomas £10,000 £520,000 June 30, 2024 2-yrs 21 England
CB Jonny Evans £100,000 £5,200,000 June 30, 2023 1-yr 34 Northern Ireland
CB Jannik Vestergaard £70,000 £3,640,000 June 30, 2024 2-yrs 30 Denmark
CB Wout Faes £50,000 £2,600,000 June 30, 2027 5-yrs 24 Belgium
CB Caglar Soyuncu £45,000 £2,340,000 June 30, 2023 1-yr 26 Turkey
CB Daniel Amartey £20,000 £1,040,000 June 30, 2023 1-yr 27 Ghana
RB Ricardo Pereira £80,000 £4,160,000 June 30, 2026 4-yrs 28 Portugal
RB Timothy Castagne £65,000 £3,380,000 June 30, 2025 3-yrs 26 Belgium
RB James Justin £30,000 £1,560,000 June 30, 2026 4-yrs 24 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Boubakaray Soumare £80,000 £4,160,000 June 30, 2026 4-yrs 23 France
DM Wilfred Ndidi £75,000 £3,900,000 June 30, 2024 2-yrs 25 Nigeria
DM Nampalys Mendy £55,000 £2,860,000 June 30, 2023 1-yr 30 Senegal
CM Dennis Praet £75,000 £3,900,000 June 30, 2024 2-yrs 28 Belgium
CM Youri Tielemans £35,000 £1,820,000 June 30, 2023 1-yr 25 Belgium
CM Kiernan Dewsbury-Hall £20,000 £1,040,000 June 30, 2027 5-yrs 23 England
AM James Maddison £110,000 £5,720,000 June 30, 202 2-yrs 25 England
RM Marc Albrighton £45,000 £2,340,000 June 30, 2024 2-yrs 32 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
CF Jamie Vardy £140,000 £7,280,000 June 30, 2024 2-yrs 35 England
CF Kelechi Iheanacho £80,000 £4,160,000 June 30, 2024 2-yrs 25 Nigeria
CF Patson Daka £75,000 £3,900,000 June 30, 2026 4-yrs 23 Zambia

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kasper Schmeichel £130,000 £6,760,000 35 Denmark
K Danny Ward £40,000 £2,080,000 28 Wales
K Eldin Jakupovic £23,077 £1,200,000 37 Switzerland

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jonny Evans £100,000 £5,200,000 34 Northern Ireland
D Ryan Bertrand £80,000 £4,160,000 32 England
D Jannik Vestergaard £70,000 £3,640,000 29 Denmark
D Ricardo Pereira £70,000 £3,640,000 28 Portugal
D Timothy Castagne £65,000 £3,380,000 26 Belgium
D Caglar Soyuncu £45,000 £2,340,000 25 Turkey
D James Justin £30,000 £1,560,000 23 England
D Filip Benkovic £30,000 £1,560,000 24 Croatia
D Daniel Amartey £20,000 £1,040,000 27 Ghana
D Wesley Fofana £19,231 £1,000,000 21 France
D Luke Thomas £10,000 £520,000 20 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Boybakary Soumare £80,000 £4,160,000 22 France
M Wilfred Ndidi £75,000 £3,900,000 25 Nigeria
M Nampalys Mendy £55,000 £2,860,000 29 Senegal
M Marc Albrighton £45,000 £2,340,000 32 England
M Harvey Barnes £40,000 £2,080,000 24 England
M Youri Tielemans £35,000 £1,820,000 24 Belgium
M Kiernan Dewsbury-Hall £10,000 £520,000 23 England
M Hamza Choudhury £7,500 £390,000 24 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jamie Vardy £140,000 £7,280,000 35 England
F James Maddison £110,000 £5,720,000 25 England
F Kelechi Iheanacho £80,000 £4,160,000 25 Nigeria
F Patson Daka £75,000 £3,900,000 23 Zambia
F Ayoze Perez £45,000 £2,340,000 28 Spain
F Ademola Lookman £39,231 £2,040,000 24 England

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kasper Schmeichel £130,000 £6,760,000 33 Denmark
K Danny Ward £40,000 £2,080,000 27 Wales
K Eldin Jakupovic £23,077 £1,200,000 36 Switzerland

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jonny Evans £100,000 £5,200,000 32 Northern Ireland
D Ricardo Pereira £70,000 £3,640,000 27 Portugal
D Timothy Castagne £65,000 £3,380,000 24 Belgium
D Wes Morgan £60,000 £3,120,000 36 Jamaica
D Christian Fuchs £50,000 £2,600,000 34 Austria
D Caglar Soyuncu £45,000 £2,340,000 24 Turkey
D Wesleu Fofana £19,231 £1,000,000 19 France
D James Justin £10,000 £520,000 22 England
D Luke Thomas £10,000 £520,000 19 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Wilfred Ndidi £75,000 £3,900,000 23 Nigeria
M Dennis Praet £75,000 £3,900,000 26 Belgium
M Nampalys Mendy £55,000 £2,860,000 28 France
M Marc Albrighton £45,000 £2,340,000 30 England
M Youri Tielemans £35,000 £1,820,000 23 Belgium
M Daniel Amartey £20,000 £1,040,000 25 Ghana
M Harvey Barnes £10,000 £520,000 22 England
M Hamza Choudhury £7,500 £390,000 23 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jamie Vardy £140,000 £7,280,000 33 England
F James Maddison £110,000 £5,720,000 23 England
F Islam Slimani £80,000 £4,160,000 32 Algeria
F Kelechi Iheanacho £80,000 £4,160,000 24 Nigeria
F Cengiz Under £77,500 £4,030,000 23 Turkey
F Demarai Gray £55,000 £2,860,000 24 England
F Ayoze Perez £45,000 £2,340,000 27 Spain

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kasper Schmeichel £130,000 £6,760,000 33 Denmark
K Eldin Jakupovic £23,077 £1,200,000 35 Switzerland
K Danny Ward £20,000 £1,040,000 26 Wales

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Ricardo Pereira £70,000 £3,640,000 26 Portugal
D Ben Chilwell £65,000 £3,380,000 23 England
D Jonny Evans £60,000 £3,120,000 32 Norther Ireland
D Wes Morgan £60,000 £3,120,000 36 Jamaica
D Christian Fuchs £50,000 £2,600,000 33 Austria
D Caglar Soyuncu £45,000 £2,340,000 23 Turkey
D Filip Benkovic £30,000 £1,560,000 22 Croatia
D Ryan Bennett £20,000 £1,040,000 29 England
D James Justin £10,000 £520,000 21 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Dennis Praet £75,000 £3,900,000 25 Belgium
M Wilfred Ndidi £75,000 £3,900,000 23 Nigeria
M Marc Albrighton £45,000 £2,340,000 30 England
M Nampalys Mendy £40,000 £2,080,000 27 France
M Youri Tielemans £35,000 £1,820,000 22 Belgium
M Matty James £31,923 £1,660,000 28 England
M Daniel Amartey £20,000 £1,040,000 25 Ghana
M Harvey Barnes £10,000 £520,000 22 England
M Hamza Choudhury £7,500 £390,000 22 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jamie Vardy £140,000 £7,280,000 33 England
F Kelechi Iheanacho £60,000 £3,120,000 23 Nigeria
F Demarai Gray £55,000 £2,860,000 23 England
F James Maddison £55,000 £2,860,000 23 England
F Ayoze Perez £45,000 £2,340,000 26 Spain
F Bartosz Kapustka £30,000 £1,560,000 23 Poland
F George Thomas £2,500 £130,000 22 Wales

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kasper Schmeichel £130,000 £6,760,000 31 Denmark
K Eldin Jakupovic £23,000 £1,196,000 33 Switzerland
K Danny Ward £20,000 £1,040,000 25 Wales

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Harry Maguire £90,000 £4,680,000 25 England
D Ricardo Pereira £70,000 £3,640,000 24 Portugal
D Ben Chilwell £65,000 £3,380,000 21 England
D Jonny Evans £60,000 £3,120,000 30 Northern Ireland
D Wes Morgan £60,000 £3,120,000 34 Jamaica
D Christian Fuchs £50,000 £2,600,000 32 Austria
D Caglar Soyuncu £45,000 £2,340,000 22 Turkey
D Danny Simpson £45,000 £2,340,000 31 England
D Filip Benkovic £0 £0 20 Croatia
D Josh Knight £0 £0 20 England
D Callum Elder £0 £0 23 Australia

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Adrien Silva £85,000 £4,420,000 29 Portugal
M Wilfred Ndidi £75,000 £3,900,000 21 Nigeria
M James Maddison £55,000 £2,860,000 21 England
M Vicente Iborra £55,000 £2,860,000 30 Spain
M Marc Albrighton £45,000 £2,340,000 28 England
M Andy King £40,000 £2,080,000 29 Wales
M Nampalys Mendy £40,000 £2,080,000 26 France
M Youri Tielemans £35,000 £1,820,000 21 Belgium
M Matty James £32,000 £1,664,000 26 England
M Daniel Amartey £20,000 £1,040,000 23 Ghana
M Harvey Barnes £10,000 £520,000 20 England
M Hamza Choudhury £7,500 £390,000 20 England
M Bartosz Kapustka £0 £0 21 Poland
M Thakgalo Leshabela £0 £0 18 South Africa

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jamie Vardy £140,000 £7,280,000 31 England
F Kelechi Iheanacho £60,000 £3,120,000 21 Nigeria
F Demarai Gray £55,000 £2,860,000 22 England
F Rachid Ghezzal £45,000 £2,340,000 26 Algeria
F Shinji Okazaki £35,000 £1,820,000 32 Japan
F Fousseni Diabate £15,000 £780,000 22 Mali
F George Thomas £0 £0 21 Wales
F Davide Lorenzo £0 £0 24 Italy
F Leonardo Ulloa £0 £0 31 Argentina
F Islam Slimani £0 £0 30 Algeria

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kasper Schmeichel £80,000 £4,160,000 30 Denmark
K Eldin Jakupovic £23,000 £1,196,000 32 Switzerland
K Ben Hamer £12,000 £624,000 29 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Wes Morgan £60,000 £3,120,000 33 Jamaica
D Aleksandar Dragovic £51,423 £2,674,000 26 Austria
D Christian Fuchs £50,000 £2,600,000 31 Austria
D Danny Simpson £45,000 £2,340,000 30 England
D Harry Maguire £40,000 £2,080,000 24 England
D Yohan Benalouane £40,000 £2,080,000 30 Tunisia
D Robert Huth £37,500 £1,950,000 32 Germany
D Ben Chilwell £20,000 £1,040,000 20 England
D Josh Knight £1,500 £78,000 19 England
D Sam Hughes £904 £47,000 20 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Adrien Silva £80,000 £4,160,000 28 Portugal
M Vicente Iborra £50,000 £2,600,000 29 Spain
M Marc Albrighton £45,000 £2,340,000 27 England
M Andy King £40,000 £2,080,000 28 Wales
M Nampalys Mendy £40,000 £2,080,000 25 France
M Matty James £32,000 £1,664,000 25 England
M Wilfred Ndidi £30,000 £1,560,000 20 Nigeria
M Daniel Amartey £20,000 £1,040,000 22 Ghana
M Hamza Choudhury £7,500 £390,000 19 England
M Harvey Barnes £3,000 £156,000 19 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jamie Vardy £100,000 £5,200,000 30 England
F Riyad Mahrez £100,000 £5,200,000 26 Algeria
F Islam Slimani £80,000 £4,160,000 29 Algeria
F Kelechi Iheanacho £60,000 £3,120,000 20 Nigeria
F Demarai Gray £50,000 £2,600,000 21 England
F Shinji Okazaki £35,000 £1,820,000 31 Japan
F Leonardo Ulloa £30,000 £1,560,000 30 Argentina
F George Thomas £2,500 £130,000 20 Wales
F Layton Ndukwu £500 £26,000 18 England
F Fousseni Diabate £0 £0 21 Mali
F Ahmed Musa £0 £0 24 Nigeria