Manchester City Player’s Salary/Wages

Kevin de Bruyne-Mahrez-Manchester City

Salaries for Premier League club Manchester City players are as given below.

2022-20232021-20222020-20212019-20202018-20192017-2018

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Ederson £65,000 £3,380,000 June 30, 2026 4-yrs 29 Brazil
GK Scott Carson £25,000 £1,300,000 June 30, 2023 1-yr 36 England
GK Stefan Ortega Moreno £0 £0 June 30, 2025 3-yrs 29 Germany

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Benjamin Mendy £90,000 £4,680,000 June 30, 2023 1-yr 28 France
LB Sergio Gomez £0 £0 June 30, 2026 4-yrs 21 Spain
CB John Stones £250,000 £13,000,000 June 30, 2026 4-yrs 28 England
CB Manuel Akanji £165,000 £8,580,000 June 30, 2027 5-yrs 27 Switzerland
CB Rúben Dias £160,000 £8,320,000 June 30, 2027 5-yrs 25 Portugal
CB Aymeric Laporte £120,000 £6,240,000 June 30, 2025 3-yrs 28 Spain
CB Nathan Ake £92,308 £4,800,000 June 30, 2025 3-yrs 27 Netherlands
RB Kyle Walker £110,000 £5,720,000 June 30, 2024 2-yrs 32 England
RB Joao Cancelo £80,000 £4,160,000 June 30, 2027 5-yrs 28 Portugal

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Rodri £220,000 £11,440,000 June 30, 2027 5-yrs 26 Spain
DM Kalvin Phillips £150,000 £7,800,000 June 30, 2028 6-yrs 26 England
CM Ilkay Gundogan £140,000 £7,280,000 June 30, 2023 1-yr 31 Germany
CM Phil Foden £60,000 £3,120,000 June 30, 2024 2-yrs 22 England
AM Kevin De Bruyne £400,000 £20,800,000 June 30, 2025 3-yrs 31 Belgium
AM Bernardo Silva £150,000 £7,800,000 June 30, 2025 3-yrs 28 Portugal
AM Cole Palmer £13,462 £700,000 June 30, 2026 4-yrs 20 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Jack Grealish £300,000 £15,600,000 June 30, 2027 5-yrs 26 England
CF Erling Haaland £375,000 £19,500,000 June 30, 2027 5-yrs 22 Norway
CF Julian Alvarez £50,000 £2,600,000 June 30, 2027 5-yrs 22 Argentina
CF Nahuel Bustos £0 £0 June 30, 2023 1-yr 23 Argentina
RW Riyad Mahrez £120,000 £6,240,000 June 30, 2025 3-yrs 31 Algeria

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Ederson £100,000 £5,200,000 28 Brazil
K Zack Steffen £46,000 £2,392,000 26 United States
K Scott Carson £25,000 £1,300,000 36 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D John Stones £250,000 £13,000,000 27 England
D Joao Cancelo £250,000 £13,000,000 27 Portugal
D Ruben Dias £180,000 £9,360,000 24 Portugal
D Kyle Walker £160,000 £8,320,000 31 England
D Aymeric Laporte £120,000 £6,240,000 27 Spain
D Benjamin Mendy £90,000 £4,680,000 27 France
D Nathan Ake £90,000 £4,680,000 26 Netherlands
D Oleksandr Zichenko £20,000 £1,040,000 25 Ukraine

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Fernandinho £150,000 £7,800,000 36 Brazil
M Ilkay Gundogan £140,000 £7,280,000 31 Germany
M Rodri £121,154 £6,300,000 25 Spain
M Phil Foden £60,000 £3,120,000 21 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Kevin De Bruyne £400,000 £20,800,000 30 Belgium
F Raheem Sterling £300,000 £15,600,000 27 England
F Jack Grealish £300,000 £15,600,000 26 England
F Bernardo Silva £150,000 £7,800,000 27 Portugal
F Riyad Mahrez £120,000 £6,240,000 30 Algeria
F Gabriel Jesus £90,000 £4,680,000 24 Brazil
F Ferran Torres £46,154 £2,400,000 21 Spain
F Cole Palmer £20,000 £1,040,000 19 England
F Kayky £13,462 £700,000 18 Brazil

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Ederson £65,000 £3,380,000 27 Brazil
K Zack Steffen £46,000 £2,392,000 25 United States
K Scott Carson £25,000 £1,300,000 35 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Kyle Walker £160,000 £8,320,000 30 England
D Aymeric Laporte £120,000 £6,240,000 26 France
D John Stonres £100,000 £5,200,000 26 England
D Nathan Ake £90,000 £4,680,000 25 Netherlands
D Benjamin Mendy £90,000 £4,680,000 26 France
D Ruben Dias £90,000 £4,680,000 23 Portugal
D Joao Cancelo £80,000 £4,160,000 26 Portugal
D Philippe Sandler £38,000 £1,976,000 23 Netherlands
D Oleksandr Zinchenko £20,000 £1,040,000 23 Ukraine
D Eric Garcia £11,923 £620,000 19 Spain
D Taylor Harwood-Bellis £7,500 £390,000 18 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Fernandinho £150,000 £7,800,000 35 Brazil
M Ilkay Gundogan £140,000 £7,280,000 29 Germany
M Rodri £121,154 £6,300,000 24 Spain
M Phil Foden £60,000 £3,120,000 20 England
M Tommy Doyle £10,000 £520,000 19 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Kevin De Bruyne £400,000 £20,800,000 29 Belgium
F Raheem Sterling £300,000 £15,600,000 25 England
F Sergio Aguero £230,192 £11,970,000 32 Argentina
F Bernardo Silva £150,000 £7,800,000 26 Portugal
F Riyad Mahrez £120,000 £6,240,000 29 Algeria
F Gabriel Jesus £90,000 £4,680,000 23 Brazil
F Ferran Torres £46,154 £2,400,000 20 Spain

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Claudio Bravo £80,000 £4,160,000 36 Chile
K Ederson  £65,000 £3,380,000 26 Brazil
K Scott Carson £25,000 £1,300,000 34 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Kyle Walker £160,000 £8,320,000 29 England
D Aymeric Laporte £120,000 £6,240,000 25 France
D Nicolas Otamendi £120,000 £6,240,000 31 Argentina
D John Stones £100,000 £5,200,000 25 England
D Benjamin Mendy £90,000 £4,680,000 25 France
D Joao Cancelo £80,000 £4,160,000 25 Portugal
D Angeliño £60,000 £3,120,000 22 Spain
D Oleksandr Zinchenko £20,000 £1,040,000 23 Ukraine
D Eric Garcia £11,923 £620,000 19 Spain

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Fernandinho £150,000 £7,800,000 34 Brazil
M Ilkay Gundogan £140,000 £7,280,000 29 Germany
M Rodri £121,154 £6,300,000 23 Spain
M Phil Foden £60,000 £3,120,000 19 England
M Mix Diskerud £10,000 £520,000 29 United States

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Kevin De Bruyne £350,000 £18,200,000 28 Belgium
F Raheem Sterling £300,000 £15,600,000 25 England
F Sergio Aguero £230,192 £11,970,000 31 Argentina
F David Silva £220,000 £11,440,000 34 Spain
F Bernardo Silva £150,000 £7,800,000 25 Portugal
F Riyad Mahrez £120,000 £6,240,000 28 Algeria
F Leroy Sane £90,000 £4,680,000 24 Germany
Gabriel Jesus £90,000 £4,680,000 22 Brazil

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Claudio Bravo £115,000 £5,980,000 35 Chile
K Ederson £65,000 £3,380,000 24 Brazil
K Daniel Grimshaw £8,000 £416,000 20 England
K Arijanet Muric £0 £0 19 Kosovo

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Nicolas Otamendi £180,000 £9,360,000 30 Argentina
D Vincent Kompany £150,000 £7,800,000 32 Belgium
D Aymeric Laporte £120,000 £6,240,000 24 France
D Kyle Walker £110,000 £5,720,000 28 England
D John Stones £100,000 £5,200,000 24 England
D Eliaquim Mangala £100,000 £5,200,000 27 France
D Benjamin Mendy £90,000 £4,680,000 23 France
D Danilo £80,000 £4,160,000 26 Brazil
D Philippe Sandler £25,000 £1,300,000 21 Netherlands
D Oleksandr Zinchenko £20,000 £1,040,000 21 Ukraine
D Eric Garcia £12,000 £624,000 17 Spain
D Cameron Humphreys £1,000 £52,000 19 England
D Pablo Mari £0 £0 24 Spain
D Erik Palmer-Brown £0 £0 21 United States

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Kevin De Bruyne £350,000 £18,200,000 27 Belgium
M Fernandinho £180,000 £9,360,000 33 Brazil
M David Silva £160,000 £8,320,000 32 Spain
M Fabian Delph £80,000 £4,160,000 28 England
M Ilkay Gundogan £80,000 £4,160,000 27 Germany
M Phil Foden £60,000 £3,120,000 18 England
M Claudio Gomes £20,000 £1,040,000 17 France
M Taylor Richards £10,000 £520,000 17 England
M Felix Nmecha £96 £5,000 17 England
M Mix Diskerud £0 £0 27 United States
M Aleix Garcia £0 £0 21 Spain
M Adrian Bernabe £0 £0 17 Spain
M Anthony Caceres £0 £0 25 Australia
M Douglas Luiz £0 £0 20 Brazil
M Luka Ilic £0 £0 18 Serbia
M Luke Brattan £0 £0 28 Australia

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Sergio Aguero £230,135 £11,967,000 30 Argentina
F Bernardo Silva £150,000 £7,800,000 23 Portugal
F Raheem Sterling £150,000 £7,800,000 23 England
F Riyad Mahrez £120,000 £6,240,000 27 Algeria
F Leroy Sane £95,000 £4,940,000 22 Germany
F Gabriel Jesus £90,000 £4,680,000 21 Brazil
F Brahim Diaz £8,000 £416,000 18 Spain
F Marlos Moreno £0 £0 21 Colombia
F Patrick Roberts £0 £0 21 England
F Jack Harrison £0 £0 21 England
F Ian Poveda £0 £0 18 England
F Luke Bolton £0 £0 18 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Joe Hart £115,885 £6,026,000 30 England
K Claudio Bravo £115,000 £5,980,000 34 Chile
K Ederson £65,000 £3,380,000 23 Brazil
K Angus Gunn £0 £0 21 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Nicolas Otamendi £180,000 £9,360,000 29 Argentina
D Vincent Kompany £150,000 £7,800,000 31 Belgium
D Kyle Walker £110,000 £5,720,000 27 England
D Eliaquim Mangala £100,000 £5,200,000 26 France
D John Stones £100,000 £5,200,000 23 England
D Benjamin Mendy £90,000 £4,680,000 22 France
D Danilo £80,000 £4,160,000 25 Brazil
D Aymeric Laporte £70,000 £3,640,000 23 France
D Tosin Adarabioyo £30,000 £1,560,000 19 England
D Demeaco Duhaney £2,000 £104,000 18 England
D Oleksandr Zinchenko £0 £0 20 Ukraine

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Yaya Toure £190,000 £9,880,000 34 Cote d’lvoire
M Fernandinho £180,000 £9,360,000 32 Brazil
M Kevin De Bruyne £175,000 £9,100,000 26 Belgium
M David Silva £160,000 £8,320,000 31 Spain
M Ilkay Gundogan £80,000 £4,160,000 26 Germany
M Fabian Delph £80,000 £4,160,000 27 England
M Phil Foden £12,000 £624,000 17 England
M Tom Dele-Bashiru £5,000 £260,000 17 Nigeria

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Sergio Aguero £160,000 £8,320,000 29 Argentina
F Raheem Sterling £150,000 £7,800,000 22 England
F Bernardo Silva £100,000 £5,200,000 22 Portugal
F Leroy Sane £95,000 £4,940,000 21 Germany
F Gabriel Jesus £75,000 £3,900,000 20 Brazil
F Lukas Nmecha £16,000 £832,000 18 Germany
F Brahim Diaz £8,000 £416,000 17 Spain
F Jack Harrison £0 £0 20 England
F Patrick Roberts £0 £0 20 England