Newcastle United Player’s Salary/Wages

St James's Park Football Stadium, Newcastle United Football Club

Salaries for Premier League club Newcastle United players are as given below.

2022-20232021-20222020-20212019-20202018-20192017-2018

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Karl Darlow £25,000 £1,300,000 June 30, 2025 3-yrs 31 England
GK Mark Gillespie £11,538 £600,000 June 30, 2023 1-yr 30 England
GK Loris Karius £0 £0 June 30, 2022 1-yr 29 Germany
GK Nick Pope £0 £0 June 30, 2026 4-yrs 30 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Jamal Lewis £38,462 £2,000,000 June 30, 2025 3-yrs 24 Northern Ireland
LB Paul Dummett £35,000 £1,820,000 June 30, 2023 1-yr 30 Wales
LB Matt Targett £35,000 £1,820,000 June 30, 2026 4-yrs 26 England
CB Jamaal Lascelles £40,000 £2,080,000 June 30, 2024 2-yrs 28 England
CB Fabian Schar £40,000 £2,080,000 June 30, 2024 2-yrs 30 Switzerland
CB Dan Burn £19,231 £1,000,000 June 30, 2024 2-yrs 30 England
CB Sven Botman £0 £0 June 30, 2027 5-yrs 22 Netherlands
RB Kieran Trippier £144,231 £7,500,000 June 30, 2024 2-yrs 31 England
RB Emil Krafth £57,692 £3,000,000 June 30, 2024 2-yrs 28 Sweden
RB Javier Manquillo £35,000 £1,820,000 June 30, 2024 2-yrs 28 Spain

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Bruno Guimaraes £120,000 £6,240,000 June 30, 2026 4-yrs 24 Brazil
CM Jonjo Shelvey £70,000 £3,640,000 June 30, 2023 1-yr 30 England
CM Joe Willock £20,000 £1,040,000 June 30, 2027 5-yrs 23 England
CM Sean Longstaff £962 £50,000 June 30, 2025 3-yrs 24 England
AM Joelinton £80,000 £4,160,000 June 30, 2025 3-yrs 26 Brazil
AM Miguel Almiron £42,308 £2,200,000 June 30, 2024 2-yrs 28 Paraguay
AM Elliot Anderson £0 £0 June 30, 2024 2-yrs 19 Scotland
RM Matt Ritchie £45,000 £2,340,000 June 30, 2023 1-yr 32 Scotland

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Allan Saint-Maximin £38,462 £2,000,000 June 30, 2026 4-yrs 25 France
LW Ryan Fraser £35,000 £1,820,000 June 30, 2025 3-yrs 28 Scotland
CF Alexander Isak £120,000 £6,240,000 June 30, 2028 6-yrs 22 Sweden
CF Chris Wood £80,000 £4,160,000 June 30, 2024 2-yrs 30 New Zealand
CF Callum Wilson £46,154 £2,400,000 June 30, 2024 2-yrs 30 England
RW Jacob Murphy £25,000 £1,300,000 June 30, 2027 5-yrs 27 England

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Martin Dubravka £38,077 £1,980,000 33 Slovakia
K Karl Darlow £25,000 £1,300,000 31 England
K Freddie Woodman £15,000 £780,000 24 England
K Mark Gillespie £11,538 £600,000 29 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Kieran Trippier £144,231 £7,500,000 31 England
D Emil Krafth £57,692 £3,000,000 27 Sweden
D Federico Fernandez £47,308 £2,460,000 32 Argentina
D Matt Ritchie £45,000 £2,340,000 32 Scotland
D Fabian Schar £40,000 £2,080,000 30 Switzerland
D Jamaal Lascelles £40,000 £2,080,000 28 England
D Jamal Lewis £38,462 £2,000,000 24 Northern Ireland
D Javier Manquillo £35,000 £1,820,000 27 Spain
D Ciaran Clark £35,000 £1,820,000 32 Ireland
D Matt Targett £35,000 £1,820,000 26 England
D Paul Dummett £35,000 £1,820,000 30 Wales
D Dan Burn £19,231 £1,000,000 29 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Bruno Guimaraes £120,000 £6,240,000 24 Brazil
M Jonjo Shelvey £70,000 £3,640,000 29 England
M Jeff Hendrick £35,000 £1,820,000 29 Ireland
M Isaac Hayden £21,923 £1,140,000 26 England
M Joe Willock £20,000 £1,040,000 22 England
M Sean Longstaff £962 £50,000 24 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Joelinton £80,000 £4,160,000 25 Brazil
F Chris Wood £80,000 £4,160,000 30 New Zealand
F Callum Wilson £46,154 £2,400,000 29 England
F Miguel Almiron £42,308 £2,200,000 27 Paraguay
F Dwight Gayle £40,000 £2,080,000 32 England
F Allan Saint-Maximin £38,462 £2,000,000 24 France
F Ryan Fraser £35,000 £1,820,000 27 Scotland
F Jacob Murphy £25,000 £1,300,000 26 England
F Santiago Muñoz £2,308 £120,000 19 Mexico

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Martin Dubravka £38,077 £1,980,000 31 Slovakia
K Karl Darlow £25,000 £1,300,000 30 England
K Mark Gillespie £11,538 £600,000 28 England
K Dan Langley £500 £26,000 19 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Emil Krafth £57,692 £3,000,000 26 Sweden
D Matt Richie £45,000 £2,340,000 31 Scotland
D Federico Fernandez £43,077 £2,240,000 31 Argentina
D Jamaal Lascelles £40,000 £2,080,000 26 England
D Fabian Schar £40,000 £2,080,000 28 Switzerland
D Jamal Lewis £38,462 £2,000,000 22 Northern Ireland
D Javier Manquillo £35,000 £1,820,000 26 Spain
D Ciaran Clark £35,000 £1,820,000 31 Ireland
D Paul Dummett £35,000 £1,820,000 29 Wales
D DeAndre Yedlin £30,000 £1,560,000 27 United States
D Achraf Lazaar £15,000 £780,000 28 Morocco

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jonjo Shelvey £70,000 £3,640,000 28 England
M Jeff Hendrick £35,000 £1,820,000 28 Ireland
M Isaac Hayden £21,923 £1,140,000 25 England
M Joe Willock £20,000 £1,040,000 21 England
M Matthew Longstaff £7,500 £390,000 20 England
M Sean Longstaff £962 £50,000 22 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Joelinton £80,000 £4,160,000 24 Brazil
F Andy Carroll £75,000 £3,900,000 31 England
F Callum Wilson £46,154 £2,400,000 28 England
F Miguel Almiron £42,308 £2,200,000 26 Paraguay
F Dwight Gayle £40,000 £2,080,000 30 England
F Allan Saint-Maximin £38,462 £2,000,000 23 France
F Ryan Fraser £35,000 £1,820,000 26 Scotland
F Henri Saivet £35,000 £1,820,000 29 Senegal
F Christian Atsu £30,000 £1,560,000 28 Ghana
F Jacob Murphy £25,000 £1,300,000 25 England
F Rolando Aarons £15,000 £780,000 24 England

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Martin Dubravka £40,000 £2,080,000 31 Slovakia
K Rob Elliot £25,000 £1,300,000 33 Ireland
K Karl Darlow £25,000 £1,300,000 29 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Danny Rose £60,000 £3,120,000 29 England
D Emil Krafth £57,692 £3,000,000 25 Sweden
D Federico Fernandez £43,077 £2,240,000 30 Argentina
D Jamaal Lascelle £40,000 £2,080,000 26 England
D Fabian Schar £40,000 £2,080,000 28 Switzerland
D Florian Lejeune £38,077 £1,980,000 28 France
D Javier Manquillo £35,000 £1,820,000 25 Spain
D Ciaran Clark £35,000 £1,820,000 30 Ireland
D Paul Dummett £35,000 £1,820,000 28 Wales
D Jetro Willems £32,500 £1,690,000 25 Netherlands
D DeAndre Yedlin £30,000 £1,560,000 26 United States
D Jamie Sterry £1,923 £100,000 24 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Nabil Bentaleb £85,000 £4,420,000 25 Algeria
M Jonjo Shelvery £70,000 £3,640,000 27 England
M Matt Ritchie £45,000 £2,340,000 30 Scotland
M Sung-yong Ki £40,000 £2,080,000 30 South Korea
M Valentino Lazaro £38,077 £1,980,000 23 Austria
M Jack Colback £35,000 £1,820,000 30 England
M Isaac Hayden £21,923 £1,140,000 24 England
M Sean Longstaff £962 £50,000 22 England
M Matthew Longstaff £769 £40,000 19 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Joelinton £80,000 £4,160,000 23 Brazil
F Andy Carroll £75,000 £3,900,000 31 England
F Allan Saint-Maximin £65,000 £3,380,000 22 France
F Yoshinori Muto £54,038 £2,810,000 27 Japan
F Miguel Almiron £42,308 £2,200,000 25 Paraguay
F Dwight Gayle £40,000 £2,080,000 29 England
F Henri Saivet £35,000 £1,820,000 29 Senegal
F Christian Atsu £30,000 £1,560,000 28 Ghana

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Martin Dubravka £40,000 £2,080,000 29 Slovakia
K Rob Elliot £25,000 £1,300,000 32 Ireland
K Karl Darlow £25,000 £1,300,000 27 England
K Freddie Woodman £3,000 £156,000 21 England
K Nathan Harker £500 £26,000 19 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Federico Fernandez £43,000 £2,236,000 29 Argentina
D Antonio Barreca £41,288 £2,147,000 23 Italy
D Fabian Schar £40,000 £2,080,000 26 Switzerland
D Jamaal Lascelles £40,000 £2,080,000 24 England
D Florian Lejeune £38,000 £1,976,000 27 France
D Javier Manquillo £35,000 £1,820,000 24 Spain
D Ciaran Clark £35,000 £1,820,000 28 Ireland
D Paul Dummett £35,000 £1,820,000 26 Wales
D DeAndre Yedlin £30,000 £1,560,000 24 United States
D Achraf Lazaar £15,000 £780,000 26 Morocco
D Kelland Watts £404 £21,000 18 England
D Lewis Cass £346 £18,000 18 England
D Jamie Sterry £0 £0 22 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jonjo Shelvey £70,000 £3,640,000 26 England
M Mohamed Diame £45,000 £2,340,000 31 Senegal
M Matt Ritchie £45,000 £2,340,000 28 Scotland
M Miguel Almiron £42,327 £2,201,000 24 Paraguay
M Sung-yong Ki £40,000 £2,080,000 29 South Korea
M Kenedy £25,000 £1,300,000 22 Brazil
M Isaac Hayden £22,000 £1,144,000 23 England
M Sean Longstaff £692 £36,000 20 England
M Jack Colback £0 £0 28 England
M Henri Saivet £0 £0 27 Senegal

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Yoshinori Muto £54,000 £2,808,000 25 Japan
F Ayoze Perez £45,000 £2,340,000 24 Spain
F Joselu £40,000 £2,080,000 28 Spain
F Christian Atsu £30,000 £1,560,000 26 Ghana
F Salomon Rondon £30,000 £1,560,000 28 Venezuela
F Jacob Murphy £25,000 £1,300,000 23 England
F Dwight Gayle £0 £0 27 England
F Callum Roberts £0 £0 21 England
F Rolando Aarons £0 £0 22 England

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Karl Darlow £25,000 £1,300,000 26 England
K Rob Elliot £25,000 £1,300,000 31 Ireland
K Martin Dubravka £15,000 £780,000 28 Slovakia
K Freddie Woodman £0 £0 20 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jamaal Lascelles £40,000 £2,080,000 23 England
D Florian Lejeune £38,000 £1,976,000 26 France
D Jesus Gamez £35,000 £1,820,000 32 Spain
D Chancel Mbemba £35,000 £1,820,000 22 Democratic Republic of the Congo
D Ciaran Clark £35,000 £1,820,000 27 Ireland
D DeAndre Yedlin £30,000 £1,560,000 23 United States
D Paul Dummett £28,000 £1,456,000 25 Wales
D Curtis Good £12,000 £624,000 24 Australia
D Stuart Findlay £0 £0 21 Scotland
D Grant Hanley £0 £0 25 Scotland
D Jamie Sterry £0 £0 21 England
D Javier Manquillo £0 £0 23 Spain
D Massadio Haidara £0 £0 24 Mali
D Achraf Lazaar £0 £0 25 Morocco

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jonjo Shelvey £70,000 £3,640,000 25 England
M Mohamed Diame £45,000 £2,340,000 30 Senegal
M Matt Ritchie £45,000 £2,340,000 27 Scotland
M Mikel Merino £35,000 £1,820,000 21 Spain
M Kenedy £25,000 £1,300,000 21 Brazil
M Isaac Hayden £22,000 £1,144,000 22 England
M Dan Barlaser £0 £0 20 Turkey
M Henri Saivet £0 £0 26 Senegal
M Jack Colback £0 £0 27 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Islam Slimani £80,000 £4,160,000 29 Algeria
F Ayoze Perez £45,000 £2,340,000 23 Spain
F Joselu £40,000 £2,080,000 27 Spain
F Dwight Gayle £40,000 £2,080,000 26 England
F Christian Atsu £30,000 £1,560,000 25 Ghana
F Jacob Murphy £25,000 £1,300,000 22 England
F Adam Armstrong £0 £0 20 England
F Aleksandar Mitrovic £0 £0 22 Serbia
F Ivan Toney £0 £0 21 England
F Rolando Aarons £0 £0 21 England