Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Matches |
| Goalkeeper | Abdul Manaf Nurudeen | Eupen | 23 | 2 |
| Goalkeeper | Ibrahim Danlad | Asante Kotoko | 19 | 0 |
| Goalkeeper | Lawrence Ati-Zigi | St Gallen | 25 | 2 |
| Defender | Denis Odoi | Brugge | 34 | 4 |
| Defender | Tariq Lamptey | Brighton | 22 | 1 |
| Defender | Alidu Seidu | Clermont | 22 | 1 |
| Defender | Daniel Amartey | Leicester City | 27 | 45 |
| Defender | Joseph Aidoo | Celta Vigo | 27 | 10 |
| Defender | Alexander Djiku | Strasbourg | 28 | 18 |
| Defender | Mohammed Salisu | Southampton | 23 | 2 |
| Defender | Baba Rahman | Reading | 28 | 44 |
| Defender | Gideon Mensah | Auxerre | 24 | 4 |
| Midfielder | Andre Ayew | Al Sadd | 32 | 109 |
| Midfielder | Thomas Partey | Arsenal | 29 | 40 |
| Midfielder | Elisha Owusu | Gent | 25 | 1 |
| Midfielder | Salis Abdul Samed | Lens | 22 | 0 |
| Midfielder | Mohammed Kudus | Ajax | 22 | 18 |
| Midfielder | Daniel-Kofi Kyereh | Freiburg | 26 | 3 |
| Forward | Daniel Afriyie Barnieh | Hearts of Oak | 21 | 5 |
| Forward | Kamal Sowah | Brugge | 22 | 0 |
| Forward | Abdul Fatawu Issahaku | Sporting CP | 18 | 8 |
| Forward | Osman Bukari | Red Star | 23 | 6 |
| Forward | Inaki Williams | Athletic Bilbao | 28 | 2 |
| Forward | Antoine Semenyo | Bristol City | 22 | 1 |
| Forward | Jordan Ayew | Crystal Palace | 31 | 83 |
| Forward | Kamaldeen Sulemana | Rennes | 20 | 11 |
| Position | Name |
| Head coach | Otto Addo |
| Technical Advisor | Chris Hughton |
| Assistant coach | George Boateng |
| Assistant coach | Mas-Ud Didi Dramani |
| Goalkeeping coach | Richard Kingson |
| Africa Cup of Nations |
| Winners (4): 1963, 1965, 1978, 1982 |
| Runners-up (5): 1968, 1970, 1992, 2010, 2015 |
| African Nations Championship |
| Runners-up (2): 2009, 2014 |
| Nkrumah Cup |
| Winners (3): 1959, 1960, 1963 |
| West African Nations Cup |
| Winners (5): 1982, 1983, 1984, 1986, 1987 |
| CEDEAO Cup |
| Third place (1): 1991 |
| WAFU Nations Cup |
| Winners (2): 2013, 2017 |
| Third place (1): 2010 |
Most Goals
| Player | Goals | Matches | Ratio | Career |
| Asamoah Gyan | 51 | 109 | 0.47 | 2003–2019 |
| Edward Acquah | 45 | 41 | 1.1 | 1956–1964 |
| Kwasi Owusu | 36 | 45 | 0.8 | 1968–1976 |
| Tony Yeboah | 29 | 59 | 0.49 | 1985–1997 |
| Karim Abdul Razak | 25 | 62 | 0.4 | 1975–1988 |
| André Ayew | 23 | 110 | 0.21 | 2007–present |
| Wilberforce Mfum | 20 | 26 | 0.77 | 1960–1968 |
| Sulley Muntari | 20 | 84 | 0.24 | 2002–2014 |
| Osei Kofi | 19 | 25 | 0.76 | 1964–1973 |
| Abedi Pele | 19 | 73 | 0.26 | 1982–1998 |
| Jordan Ayew | 19 | 84 | 0.23 | 2009–present |
Most Appearances
| Player | Matches | Goals | Career |
| Andre Ayew | 110 | 23 | 2007–present |
| Asamoah Gyan | 109 | 51 | 2003–2019 |
| Richard Kingson | 93 | 1 | 1996–2011 |
| John Paintsil | 91 | 0 | 2001–2013 |
| Harrison Afful | 86 | 0 | 2008–2018 |
| Sulley Muntari | 84 | 20 | 2002–2014 |
| Jordan Ayew | 84 | 19 | 2009–present |
| John Mensah | 81 | 3 | 2001–2012 |
| Emmanuel Agyemang-Badu | 78 | 11 | 2008–2017 |
| Kwadwo Asamoah | 74 | 4 | 2008–2019 |
