Aston Villa Player’s Salary/Wages

Philippe Coutinho of Aston Villa celebrates scoring
Philippe Coutinho of Aston Villa celebrates scoring - IMAGO / PA Images

Salary of Premier League club Aston Villa as given below.

2022-20232021-20222020-20212019-2020

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Emiliano Martinez £47,500 £2,470,000 June 30, 2027 5-yrs 30 Argentina
GK Robin Olsen £19,231 £1,000,000 June 30, 2023 1-yr 32 Sweden
GK Jed Steer £8,077 £420,000 June 30, 2023 1-yr 29 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Lucas Digne £163,462 £8,500,000 June 30, 2026 4-yrs 29 France
LB Ashley Young £49,423 £2,570,000 June 30, 2023 1-yr 37 England
LB Ludwig Augustinsson £17,692 £920,000 June 30, 2023 1-yr 28 Sweden
CB Tyrone Mings £80,000 £4,160,000 June 30, 2024 2-yrs 29 England
CB Calum Chambers £26,923 £1,400,000 June 30, 2025 3-yrs 27 England
CB Jan Bednarek £20,000 £1,040,000 May 31, 2023 1-yr 26 Poland
CB Ezri Konsa £8,077 £420,000 June 30, 2026 4-yrs 24 England
CB Diego Carlos £0 £0 June 30, 2026 4-yrs 29 Brazil
RB Matty Cash £65,000 £3,380,000 June 30, 2027 5-yrs 25 Poland
RB Frederic Guilbert £40,000 £2,080,000 June 30, 2023 1-yr 27 France

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Boubacar Kamara £150,000 £7,800,000 June 30, 2027 5-yrs 22 France
DM Douglas Luiz £32,692 £1,700,000 June 30, 2023 1-yr 24 Brazil
DM Marvelous Nakamba £32,500 £1,690,000 June 30, 2024 2-yrs 28 Zimbabwe
DM Leander Dendocker £0 £0 June 30, 2023 1-yr 27 Belgium
CM Jacob Ramsey £70,000 £3,640,000 June 30, 2027 5-yrs 21 England
CM John McGinn £56,000 £2,912,000 June 30, 2025 3-yrs 27 Scotland
CM Morgan Sanson £48,077 £2,500,000 June 30, 2025 3-yrs 28 France

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Philippe Coutinho £125,000 £6,500,000 June 30, 2026 4-yrs 30 Brazil
LW Leon Bailey £65,385 £3,400,000 June 30, 2025 3-yrs 25 Jamaica
CF Danny Ings £120,000 £6,240,000 June 30, 2024 2-yrs 30 England
CF Ollie Watkins £75,000 £3,900,000 June 30, 2025 3-yrs 26 England
CF Keinan Davis £45,000 £2,340,000 June 30, 2024 2-yrs 24 England
CF Cameron Archer £6,731 £350,000 June 30, 2027 5-yrs 20 England
RW Emiliano Buendia £75,000 £3,900,000 June 30, 2026 4-yrs 25 Argentina

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Emiliano Martinez £47,500 £2,470,000 29 Argentina
K Robin Olsen £19,231 £1,000,000 32 Sweden
K Jed Steer £8,077 £420,000 28 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Lucas Digne £163,462 £8,500,000 28 France
D Tyrone Mings £80,000 £4,160,000 28 England
D Matty Cash £65,000 £3,380,000 24 Poland
D Axel Tuanzebe £50,000 £2,600,000 23 England
D Ashley Young £49,423 £2,570,000 36 England
D Matt Targett £35,000 £1,820,000 25 England
D Calum Chambers £26,923 £1,400,000 27 England
D Kortney Hause £8,077 £420,000 26 England
D Ezri Konsa £8,077 £420,000 24 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jacob Ramsey £70,000 £3,640,000 20 England
M John McGinn £56,000 £2,912,000 27 Scotland
M Morgan Sanson £48,077 £2,500,000 27 France
M Douglas Luiz £32,692 £1,700,000 23 Brazil
M Marvelous Nakamba £32,500 £1,690,000 28 Zimbabwe
M Carney Chukwuemeka £1,538 £80,000 18 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Philippe Coutinho £125,000 £6,500,000 29 Brazil
F Danny Ings £120,000 £6,240,000 29 England
F Bertrand Traore £77,885 £4,050,000 26 Burkina-Faso
F Ollie Watkins £75,000 £3,900,000 26 England
F Emiliano Buendia £75,000 £3,900,000 25 Argentina
F Leon Bailey £65,385 £3,400,000 24 Jamaica
F Trezeguet £52,500 £2,730,000 26 Egypt
F Keinan Davis £45,000 £2,340,000 23 England
F Anwar El Ghazi £30,962 £1,610,000 26 Netherlands

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Emiliano Martinez £47,500 £2,470,000 28 Argentina
K Tom Heaton £41,923 £2,180,000 34 England
K Lovre Kalinic £15,712 £817,024 30 Croatia
K Jed Steer £8,077 £420,000 28 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Tyrone Mings £80,000 £4,160,000 27 England
D Matty Cash £65,000 £3,380,000 23 England
D Bjorn Engels £55,000 £2,860,000 26 Belgium
D Frederic Guilbert £40,000 £2,080,000 25 France
D Matt Targett £35,000 £1,820,000 25 England
D Neil Taylor £31,923 £1,660,000 31 Wales
D Ahmed Elmohamady £25,000 £1,300,000 33 Egypt
D Kortney Hause £8,077 £420,000 25 England
D Ezri Konsa £8,000 £416,000 22 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Ross Barkley £96,154 £5,000,000 26 England
M John McGinn £56,000 £2,912,000 26 Scotland
M Morgan Sanson £48,077 £2,500,000 26 France
M Henri Lansbury £40,000 £2,080,000 30 England
M Douglas Luiz £32,692 £1,700,000 22 Brazil
M Marvelous Nakamba £32,500 £1,690,000 26 Zimbabwe
M Conor Hourihane £30,000 £1,560,000 29 Ireland

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jack Grealish £105,000 £5,460,000 25 England
F Bertrand Traore £77,885 £4,050,000 25 Burkina Faso
F Ollie Watkins £75,000 £3,900,000 24 England
F Trezeguet £52,500 £2,730,000 26 Egypt
F Keinan Davis £47,500 £2,340,000 22 England
F Wesley £35,000 £1,820,000 23 Brazil
F Anwar El Ghazi £30,962 £1,610,000 25 Netherlands
F Jacob Ramsey £7,500 £390,000 19 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Pepe Reina £91,923 £4,780,000 37 Spain
K Tom Heaton £40,000 £2,080,000 33 England
K Orjan Nyland £20,000 £1,040,000 29 Norway
K Lovre Kalinic £15,769 £820,000 29 Croatia
K Jed Steer £8,077 £420,000 27 England
K Matija Sarkic £962 £50,000 22 Montenegro

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Bjorn Engels £55,000 £2,860,000 25 Belgium
D Frederic Guilbert £40,000 £2,080,000 25 France
D Matt Targett £35,000 £1,820,000 24 England
D Neil Taylor £31,923 £1,660,000 30 Wales
D Ezri Konsa £31,346 £1,630,000 22 England
D James Chester £30,000 £1,560,000 30 Wales
D Ahmed Elmohamaday £25,000 £1,300,000 32 Egypt
D Tyrone Mings £25,000 £1,300,000 26 England
D Kortney Hause £8,077 £420,000 24 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Danny Drinkwater £60,000 £3,120,000 29 England
M Henri Lansbury £40,000 £2,080,000 29 England
M Douglas Luiz £32,692 £1,700,000 21 Brazil
M Marvelous Nakamba £32,500 £1,690,000 26 Zimbabwe
M Conor Hourihane £30,000 £1,560,000 29 Ireland
M John McGinn £25,000 £1,300,000 25 Scotland

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Trezeguet £52,500 £2,730,000 25 Egypt
F Borja Baston £45,000 £2,340,000 27 Spain
F Mbwana Samatta £40,000 £2,080,000 27 Tanzania
F Jack Grealish £35,000 £1,820,000 24 England
F Jonathan Kodjia £35,000 £1,820,000 29 Cote d’lvoire
F Wesley £35,000 £1,820,000 23 Brazil
F Anwar El Ghazi £30,962 £1,610,000 24 Netherlands
F Jota Peleteiro £25,000 £1,300,000 28 Spain
F Keinan Davis £5,000 £260,000 21 England