Salaries for Premier League club West Ham United as given below.
Goalkeepers
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| GK | Alphonse Areola | £120,000 | £6,240,000 | June 30, 2027 | 5-yrs | 29 | France |
| GK | Lukasz Fabianski | £65,000 | £3,380,000 | June 30, 2023 | 1-yr | 37 | Poland |
| GK | Darren Randolph | £37,500 | £1,950,000 | June 30, 2023 | 1-yr | 35 | Ireland |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| LB | Emerson | £95,000 | £4,940,000 | June 30, 2026 | 4-yrs | 28 | Italy |
| LB | Aaron Cresswell | £50,000 | £2,600,000 | June 30, 2023 | 1-yr | 32 | England |
| CB | Kurt Zouma | £120,000 | £6,240,000 | June 30, 2025 | 3-yrs | 27 | France |
| CB | Angelo Ogbonna | £70,000 | £3,640,000 | June 30, 2023 | 1-yr | 34 | Italy |
| CB | Craig Dawson | £42,500 | £2,210,000 | June 30, 2023 | 1-yr | 32 | England |
| CB | Thilo Kehrer | £0 | £0 | June 30, 2026 | 4-yrs | 25 | Germany |
| CB | Nayef Aguerd | £0 | £0 | June 30, 2027 | 5-yrs | 26 | Morocco |
| RB | Vladimir Coufal | £35,000 | £1,820,000 | June 30, 2023 | 1-yr | 30 | Czech Republic |
| RB | Ben Johnson | £19,231 | £1,000,000 | June 30, 2024 | 2-yrs | 22 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| DM | Tomas Soucek | £67,308 | £3,500,000 | June 30, 2024 | 2-yrs | 27 | Czech Republic |
| DM | Declan Rice | £60,000 | £3,120,000 | June 30, 2024 | 2-yrs | 23 | England |
| DM | Conor Coventry | £4,231 | £220,000 | June 30, 2023 | 1-yr | 22 | Ireland |
| CM | Flynn Downes | £0 | £0 | June 30, 2027 | 5-yrs | 23 | England |
| AM | Lucas Paqueta | £150,000 | £7,800,000 | June 30, 2027 | 5-yrs | 25 | Brazil |
| AM | Manuel Lanzini | £70,000 | £3,640,000 | June 30, 2023 | 1-yr | 29 | Argentina |
| AM | Pablo Fornals | £67,308 | £3,500,000 | June 30, 2024 | 2-yrs | 26 | Spain |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| LW | Said Benrahma | £20,000 | £1,040,000 | June 30, 2026 | 4-yrs | 27 | Algeria |
| LW | Maxwel Cornet | £0 | £0 | June 30, 2027 | 5-yrs | 25 | Cote d’lvoire |
| CF | Gianluca Scamacca | £90,000 | £4,680,000 | June 30, 2027 | 5-yrs | 23 | Italy |
| CF | Michail Antonio | £70,000 | £3,640,000 | June 30, 2024 | 2-yrs | 32 | Jamaica |
| RW | Jarrod Bowen | £96,154 | £5,000,000 | June 30, 2025 | 3-yrs | 25 | England |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Alphonse Areola | £120,000 | £6,240,000 | 28 | France |
| K | Lukasz Fabianski | £65,000 | £3,380,000 | 36 | Poland |
| K | Darren Randolph | £37,500 | £1,950,000 | 34 | Ireland |
| K | David Martin | £8,000 | £416,000 | 36 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Kurt Zouma | £120,000 | £6,240,000 | 27 | France |
| D | Winston Reid | £70,000 | £3,640,000 | 33 | New Zealand |
| D | Angelo Ogbonna | £70,000 | £3,640,000 | 33 | Italy |
| D | Issa Diop | £66,923 | £3,480,000 | 25 | France |
| D | Aaron Cresswell | £50,000 | £2,600,000 | 32 | England |
| D | Craig Dawson | £42,500 | £2,210,000 | 31 | England |
| D | Ryan Fredericks | £40,000 | £2,080,000 | 29 | England |
| D | Arthur Masuaku | £40,000 | £2,080,000 | 28 | Democratic Republic of the Congo |
| D | Vladimir Coufal | £35,000 | £1,820,000 | 29 | Czech Republic |
| D | Ben Johnson | £19,231 | £1,000,000 | 22 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Tomas Soucek | £67,308 | £3,500,000 | 26 | Czech Republic |
| M | Declan Rice | £60,000 | £3,120,000 | 23 | England |
| M | Mark Noble | £50,000 | £2,600,000 | 34 | England |
| M | Alex Kral | £20,769 | £1,080,000 | 23 | Czech Republic |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Andrii Yarmolenko | £115,000 | £5,980,000 | 32 | Ukraine |
| F | Jarrod Bowen | £96,154 | £5,000,000 | 25 | England |
| F | Manuel Lanzini | £70,000 | £3,640,000 | 28 | Argentina |
| F | Michail Antonio | £70,000 | £3,640,000 | 31 | Jamaica |
| F | Nikola Vlasic | £70,000 | £3,640,000 | 24 | Croatia |
| F | Pablo Fornals | £67,308 | £3,500,000 | 25 | Spain |
| F | Said Benrahma | £20,000 | £1,040,000 | 26 | Algeria |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Lukasz Fabianski | £65,000 | £3,380,000 | 35 | Poland |
| K | Darren Randolph | £37,500 | £1,950,000 | 33 | Ireland |
| K | David Martin | £8,000 | £416,000 | 34 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Angelo Ogbonna | £70,000 | £3,640,000 | 32 | Italy |
| D | Issa Diop | £66,923 | £3,480,000 | 23 | France |
| D | Aaron Cresswell | £50,000 | £2,600,000 | 30 | England |
| D | Craig Dawson | £42,500 | £2,210,000 | 30 | England |
| D | Fabian Balbuena | £40,000 | £2,080,000 | 29 | Paraguay |
| D | Ryan Fredericks | £40,000 | £2,080,000 | 28 | England |
| D | Arthur Masuaku | £40,000 | £2,080,000 | 26 | Democratic Republic of the Congo |
| D | Vladimir Coufal | £35,000 | £1,820,000 | 28 | Czech Republic |
| D | Ben Johnson | £19,231 | £1,000,000 | 20 | England |
| D | Frederik Alves | £15,385 | £800,000 | 21 | Denmark |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Pablo Fornals | £67,308 | £3,500,000 | 24 | Spain |
| M | Tomas Soucek | £67,308 | £3,500,000 | 25 | Czech Republic |
| M | Mark Noble | £50,000 | £2,600,000 | 33 | England |
| M | Declan Rice | £30,000 | £1,560,000 | 21 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Andrii Yarmolenko | £115,000 | £5,980,000 | 30 | Ukraine |
| F | Jarrod Bowen | £96,154 | £5,000,000 | 23 | England |
| F | Jesse Linard | £75,000 | £3,900,000 | 28 | England |
| F | Sebastien Haller | £75,000 | £3,900,000 | 26 | France |
| F | Manuel Lanzini | £70,000 | £3,640,000 | 27 | Argentina |
| F | Michail Antonio | £70,000 | £3,640,000 | 30 | England |
| F | Robert Snodgrass | £40,000 | £2,080,000 | 33 | Scotland |
| F | Said Benrahma | £20,000 | £1,040,000 | 25 | Algeria |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Lukasz Fabianski | £65,000 | £3,380,000 | 34 | Poland |
| K | Darren Randolph | £37,500 | £1,950,000 | 32 | Ireland |
| K | Roberto | £30,000 | £1,560,000 | 33 | Spain |
| K | David Martin | £8,000 | £416,000 | 34 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Pablo Zabaleta | £75,000 | £3,900,000 | 35 | Argentina |
| D | Winston Reid | £70,000 | £3,640,000 | 31 | New Zealand |
| D | Angelo Ogbonna | £70,000 | £3,640,000 | 31 | Italy |
| D | Issa Diop | £66,923 | £3,480,000 | 23 | France |
| D | Aaron Cresswell | £50,000 | £2,600,000 | 30 | England |
| D | Fabian Balbuena | £40,000 | £2,080,000 | 28 | Paraguay |
| D | Arthur Masuaku | £40,000 | £2,080,000 | 26 | Democratic Republic of the Congo |
| D | Ryan Fredericks | £40,000 | £2,080,000 | 27 | England |
| D | Goncalo Cardoso | £10,000 | £520,000 | 19 | Portugal |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Jack Wilshere | £100,000 | £5,200,000 | 28 | England |
| M | Carlos Sanchez | £50,000 | £2,600,000 | 33 | Colombia |
| M | Mark Noble | £50,000 | £2,600,000 | 32 | England |
| M | Declan Rice | £30,000 | £1,560,000 | 21 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Andrii Yarmolenko | £115,000 | £5,980,000 | 30 | Ukraine |
| F | Felipe Anderson | £85,000 | £4,420,000 | 26 | Brazil |
| F | Sebastien Haller | £75,000 | £3,900,000 | 25 | France |
| F | Manuel Lanzini | £70,000 | £3,640,000 | 26 | Argentina |
| F | Michail Antonio | £70,000 | £3,640,000 | 29 | England |
| F | Pablo Fornals | £67,308 | £3,500,000 | 23 | Spain |
| F | Jarrod Bowen | £55,000 | £2,860,000 | 23 | England |
| F | Albian Ajeti | £50,000 | £2,600,000 | 22 | Switzerland |
| F | Robert Snodgrass | £40,000 | £2,080,000 | 32 | Scotland |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Lukasz Fabianski | £65,000 | £3,380,000 | 33 | Poland |
| K | Adrian | £50,000 | £2,600,000 | 31 | Spain |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Pablo Zabaleta | £75,000 | £3,900,000 | 33 | Argentina |
| D | Angelo Ogbonna | £70,000 | £3,640,000 | 30 | Italy |
| D | Winston Reid | £70,000 | £3,640,000 | 29 | New Zealand |
| D | Issa Diop | £67,000 | £3,484,000 | 21 | France |
| D | Aaron Cresswell | £50,000 | £2,600,000 | 28 | England |
| D | Ryan Fredericks | £40,000 | £2,080,000 | 25 | England |
| D | Arthur Masuaku | £40,000 | £2,080,000 | 24 | Democratic Republic of the Congo |
| D | Fabian Balbuena | £40,000 | £2,080,000 | 26 | Paraguay |
| D | Reece Oxford | £20,000 | £1,040,000 | 19 | England |
| D | Ben Johnson | £346 | £18,000 | 18 | England |
| D | Sam Byram | £0 | £0 | 24 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Jack Wilshere | £100,000 | £5,200,000 | 26 | England |
| M | Manuel Lanzini | £70,000 | £3,640,000 | 25 | Argentina |
| M | Pedro Obiang | £55,000 | £2,860,000 | 26 | Equatorial Guinea |
| M | Carlos Sanchez | £50,000 | £2,600,000 | 32 | Colombia |
| M | Mark Noble | £50,000 | £2,600,000 | 31 | England |
| M | Samir Nasri | £36,865 | £1,917,000 | 31 | France |
| M | Declan Rice | £3,000 | £156,000 | 19 | England |
| M | Conor Coventry | £500 | £26,000 | 18 | Ireland |
| M | Edimilson Fernandes | £0 | £0 | 22 | Switzerland |
| M | Joe Powell | £0 | £0 | 19 | England |
| M | Josh Cullen | £0 | £0 | 22 | Ireland |
| M | Moses Makasi | £0 | £0 | 22 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Chicharito | £140,000 | £7,280,000 | 30 | Mexico |
| F | Marko Arnautovic | £100,000 | £5,200,000 | 29 | Austria |
| F | Andy Carroll | £90,000 | £4,680,000 | 29 | England |
| F | Felipe Anderson | £85,000 | £4,420,000 | 25 | Brazil |
| F | Michail Antonio | £70,000 | £3,640,000 | 28 | England |
| F | Lucas Perez | £70,000 | £3,640,000 | 29 | Spain |
| F | Andrii Yarmolenko | £40,000 | £2,080,000 | 28 | Ukraine |
| F | Robert Snodgrass | £40,000 | £2,080,000 | 30 | Scotland |
| F | Nathan Holland | £2,500 | £130,000 | 20 | England |
| F | Grady Diangana | £2,000 | £104,000 | 20 | England |
| F | Xande Silva | £0 | £0 | 21 | Portugal |
| F | Jordan Hugill | £0 | £0 | 26 | England |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Joe Hart | £115,885 | £6,026,000 | 30 | England |
| K | Adrian | £50,000 | £2,600,000 | 30 | Spain |
| K | Nathan Trott | £558 | £29,000 | 18 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Pablo Zabaleta | £75,000 | £3,900,000 | 32 | Argentina |
| D | Angelo Ogbonna | £70,000 | £3,640,000 | 29 | Italy |
| D | Winston Reid | £70,000 | £3,640,000 | 28 | New Zealand |
| D | Aaron Cresswell | £50,000 | £2,600,000 | 27 | England |
| D | Patrice Evra | £50,000 | £2,600,000 | 36 | France |
| D | Arthur Masuaku | £40,000 | £2,080,000 | 23 | Democratic Republic of the Congo |
| D | James Collins | £35,000 | £1,820,000 | 33 | Wales |
| D | Sam Bryam | £30,000 | £1,560,000 | 23 | England |
| D | Josh Pask | £2,500 | £130,000 | 19 | England |
| D | Vashon Neufville | £750 | £39,000 | 17 | England |
| D | Ben Johnson | £96 | £5,000 | 17 | England |
| D | Reece Burke | £0 | £0 | 20 | England |
| D | Reece Oxford | £0 | £0 | 18 | England |
| D | Jose Fonte | £0 | £0 | 33 | Portugal |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Joao Mario | £85,635 | £4,453,000 | 24 | Portugal |
| M | Manuel Lanzini | £70,000 | £3,640,000 | 24 | Argentina |
| M | Cheikhou Kouyate | £60,000 | £3,120,000 | 27 | Senegal |
| M | Pedro Obiang | £55,000 | £2,860,000 | 25 | Equatorial Guinea |
| M | Mark Noble | £50,000 | £2,600,000 | 30 | England |
| M | Edimilson Fernandes | £30,000 | £1,560,000 | 21 | Switzerland |
| M | Domingos Quina | £7,500 | £390,000 | 17 | Portugal |
| M | Josh Cullen | £7,500 | £390,000 | 21 | Ireland |
| M | Sead Haksabanovic | £5,000 | £260,000 | 18 | Montenegro |
| M | Declan Rice | £1,000 | £52,000 | 18 | England |
| M | Marcus Browne | £1,000 | £52,000 | 19 | England |
| M | Moses Makasi | £0 | £0 | 21 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Marko Arnautovic | £100,000 | £5,200,000 | 28 | Austria |
| F | Andy Carroll | £90,000 | £4,680,000 | 28 | England |
| F | Andre Ayew | £80,000 | £4,160,000 | 27 | Ghana |
| F | Michail Antonio | £70,000 | £3,640,000 | 27 | England |
| F | Jordan Hugill | £30,000 | £1,560,000 | 25 | England |
| F | Nathan Holland | £2,500 | £130,000 | 19 | England |
| F | Toni Martinez | £2,000 | £104,000 | 20 | Spain |
| F | Grady Diangana | £250 | £13,000 | 19 | England |
| F | Rober Snodgrass | £0 | £0 | 29 | Scotland |
| F | Diafra Sakho | £0 | £0 | 27 | Senegal |
| F | Martin Samuelsen | £0 | £0 | 20 | Norway |
| F | Chicharito | £0 | £0 | 29 | Mexico |
