| Position | Name |
| Manager | Paulo Bento |
| Assistant managers | Sérgio Costa |
| Filipe Coelho | |
| Michael Kim | |
| Choi Tae-uk | |
| Fitness coach | Pedro Pereira |
| Goalkeeping coach | Vítor Silvestre |
| FIFA World Cup |
| Fourth place: 2002 |
| Afro-Asian Cup of Nations |
| Champions: 1987 |
| AFC Asian Cup |
| Champions: 1956, 1960 |
| Runners-up: 1972, 1980, 1988, 2015 |
| Third place: 1964, 2000, 2007, 2011 |
| Asian Games |
| Gold medalists: 1970, 1978, 1986 |
| Silver medalists: 1954, 1958, 1962 |
| Bronze medalists: 1990 |
| Fourth place: 1994 |
| CONCACAF Gold Cup |
| Fourth place: 2002 |
| EAFF Championship |
| Champions: 2003, 2008, 2015, 2017, 2019 |
| Runners-up: 2010, 2022 |
| Third place: 2013 |
| Fourth place: 2005 |
Most appearances
| Rank | Player | Caps | Goals | Career |
| 1 | Cha Bum-kun | 136 | 58 | 1972–1986 |
| Hong Myung-bo | 136 | 10 | 1990–2002 | |
| 3 | Lee Woon-jae | 133 | 0 | 1994–2010 |
| 4 | Lee Young-pyo | 127 | 5 | 1999–2011 |
| 5 | Kim Ho-kon | 124 | 5 | 1971–1979 |
| 6 | Yoo Sang-chul | 122 | 18 | 1994–2005 |
| 7 | Cho Young-jeung | 113 | 1 | 1975–1986 |
| 8 | Ki Sung-yueng | 110 | 10 | 2008–2019 |
| 9 | Park Sung-hwa | 107 | 26 | 1975–1984 |
| 10 | Kim Tae-young | 105 | 3 | 1992–2004 |
| Lee Dong-gook | 105 | 33 | 1998–2017 |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
| 1 | Cha Bum-kun | 58 | 136 | 0.43 | 1972–1986 |
| 2 | Hwang Sun-hong | 50 | 103 | 0.49 | 1988–2002 |
| 3 | Park Lee-chun | 36 | 89 | 0.4 | 1969–1974 |
| 4 | Son Heung-min | 35 | 104 | 0.34 | 2010–present |
| 5 | Kim Jae-han | 33 | 57 | 0.58 | 1972–1979 |
| Lee Dong-gook | 33 | 105 | 0.31 | 1998–2017 | |
| 7 | Choi Soon-ho | 30 | 103 | 0.29 | 1980–1991 |
| 8 | Kim Do-hoon | 29 | 72 | 0.4 | 1994–2003 |
| Huh Jung-moo | 29 | 84 | 0.35 | 1974–1986 | |
| 10 | Choi Yong-soo | 27 | 67 | 0.4 | 1995–2003 |
| Lee Tae-ho | 27 | 72 | 0.38 | 1980–1991 | |
| Kim Jin-kook | 27 | 94 | 0.29 | 1972–1978 |
