Bournemouth Player’s Salary/Wages

Callum Wilson set to join Newcastle United as Bournemouth accept £20m bid

Salaries for Premier League club Bournemouth players are as given below.

2022-20232019-20202018-20192017-2018

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Mark Travers £3,846 £200,000 June 30, 2027 5-yrs 23 Ireland
GK Will Dennis £1,538 £80,000 June 30, 2023 1-yr 22 England
GK Neto £0 £0 June 30, 2023 1-yr 33 Brazil

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Jordan Zemura £385 £20,000 June 30, 2023 1-yr 22 Zimbabwe
CB Jack Stephens £47,885 £2,490,000 May 31, 2023 1-yr 28 England
CB Lloyd Kelly £30,000 £1,560,000 June 30, 2024 2-yrs 23 England
CB Chris Mepham £30,000 £1,560,000 June 30, 2023 1-yr 24 Wales
CB James Hill £14,423 £750,000 June 30, 2026 4-yrs 20 England
CB Marcos Senesi £0 £0 June 30, 2026 4-yrs 25 Argentina
RB Adam Smith £35,000 £1,820,000 June 30, 2024 2-yrs 31 England
RB Jack Stacey £30,000 £1,560,000 June 30, 2023 1-yr 26 England
RB Ryan Fredericks £0 £0 June 30, 2024 2-yrs 29 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Jefferson Lerma £55,000 £2,860,000 June 30, 2023 1-yr 27 Colombia
CM Philip Billing £40,000 £2,080,000 June 30, 2024 2-yrs 26 Denmark
CM Lewis Cook £40,000 £2,080,000 June 30, 2025 3-yrs 25 England
CM Ben Pearson £8,077 £420,000 June 30, 2024 2-yrs 27 England
CM Marcus Tavernier £0 £0 June 30, 2027 5-yrs 23 England
CM Joe Rothwell £0 £0 June 30, 2026 4-yrs 27 England
AM Ryan Christie £21,346 £1,110,000 June 30, 2024 2-yrs 27 Scotland
AM Emiliano Marcondes £14,038 £730,000 June 30, 2024 2-yrs 27 Denmark

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Junior Stanislas £35,000 £1,820,000 June 30, 2023 1-yr 32 England
LW Siriki Dembele £16,731 £870,000 June 30, 2025 3-yrs 25 Scotland
LW Jaidon Anthony £769 £40,000 June 30, 2023 1-yr 22 England
CF Dominic Solanke £50,000 £2,600,000 June 30, 2026 4-yrs 24 England
CF Kieffer Moore £17,692 £920,000 June 30, 2025 3-yrs 30 Wales
RW David Brooks £55,000 £2,860,000 June 30, 2026 4-yrs 25 Wales
RW Jamal Lowe £12,885 £670,000 June 30, 2023 1-yr 28 Jamaica

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Artur Boruc £40,000 £2,080,000 39 Poland
K Mark Travers £5,000 £260,000 20 Ireland
K Aaron Ramsdale £3,077 £160,000 21 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Steve Cook £45,000 £2,340,000 28 England
D Nathan Ake £40,000 £2,080,000 24 Netherlands
D Adam Smith £35,000 £1,820,000 28 England
D Charlie Daniels £35,000 £1,820,000 33 England
D Jack Stacey £31,346 £1,630,000 23 England
D Simon Francis £30,000 £1,560,000 34 England
D Lloyd Kelly £30,000 £1,560,000 21 England
D Diego Rico £19,231 £1,000,000 26 Spain
D Chris Mepham £11,731 £610,000 22 Wales
D Jack Simpson £3,077 £160,000 23 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jefferson Lerma £50,000 £2,600,000 25 Colombia
M Dan Gosling £35,000 £1,820,000 30 England
M Lewis Cook £35,000 £1,820,000 23 England
M Andrew Surman £35,000 £1,820,000 33 England
M Philip Billing £15,000 £780,000 23 Denmark
M Kyle Taylor £3,077 £160,000 20 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Callum Wilson £60,000 £3,120,000 27 England
F Joshua King £45,000 £2,340,000 28 Norway
F Jordon Ibe £38,077 £1,980,000 24 England
F Arnaut Danjuma £37,500 £1,950,000 23 Netherlands
F Ryan Fraser £35,000 £1,820,000 25 Scotland
F Junior Stanislas £35,000 £1,820,000 30 England
F Dominic Solanke £25,000 £1,300,000 22 England
F David Brooks £20,000 £1,040,000 22 Wales
F Harry Wilson £11,923 £620,000 22 Wales
F Sam Surridge £5,385 £280,000 21 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Asmir Begovic £70,000 £3,640,000 31 Bosnia-Herzegovina
K Artur Boruc £40,000 £2,080,000 38 Poland
K Mark Travers £5,000 £260,000 19 Ireland
K Aaron Ramsdale £2,500 £130,000 20 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Nathaniel Clyne £75,000 £3,900,000 27 England
D Steve Cook £45,000 £2,340,000 27 England
D Nathan Ake £40,000 £2,080,000 23 Netherlands
D Diego Rico £35,000 £1,820,000 25 Spain
D Charlie Daniels £35,000 £1,820,000 31 England
D Adam Smith £35,000 £1,820,000 27 England
D Simon Francis £30,000 £1,560,000 33 England
D Tyrone Mings £25,000 £1,300,000 25 England
D Chris Mepham £11,673 £607,000 20 Wales
D Jack Simpson £3,000 £156,000 21 England
D Brad Smith £0 £0 24 Australia

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Jefferson Lerma £50,000 £2,600,000 23 Colombia
M Harry Arter £40,000 £2,080,000 28 Ireland
M Dan Gosling £35,000 £1,820,000 28 England
M Lewis Cook £35,000 £1,820,000 21 England
M Andrew Surman £35,000 £1,820,000 31 England
M David Brooks £20,000 £1,040,000 20 Wales
M Emerson Hyndman £15,000 £780,000 22 United States
M Matt Butcher £596 £31,000 21 England
M Kyle Taylor £500 £26,000 18 England
M Nnamdi Ofoborh £500 £26,000 18 Nigeria
M Alexandru Dobre £0 £0 19 Romania

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jermain Defoe £65,000 £3,380,000 35 England
F Joshua King £45,000 £2,340,000 26 Norway
F Callum Wilson £40,000 £2,080,000 26 England
F Jordon Ibe £37,500 £1,950,000 22 England
F Junior Stanislas £35,000 £1,820,000 28 England
F Marc Pugh £30,000 £1,560,000 31 England
F Ryan Fraser £30,000 £1,560,000 24 Scotland
F Dominic Solanke £25,000 £1,300,000 20 England
F Lys Mousset £25,000 £1,300,000 22 France
F Sam Surridge £1,500 £78,000 19 England
F Connor Mahoney £0 £0 21 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Asmir Begovic £70,000 £3,640,000 30 Bosnia-Herzegovina
K Artur Boruc £40,000 £2,080,000 37 Poland
K Adam Federici £30,000 £1,560,000 32 Australia
K Ryan Allsop £0 £0 25 England
K Aaron Ramsdale £0 £0 19 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Steve Cook £40,000 £2,080,000 26 England
D Nathan Ake £40,000 £2,080,000 22 Netherlands
D Adam Smith £35,000 £1,820,000 26 England
D Charlie Daniels £35,000 £1,820,000 30 England
D Simon Francis £30,000 £1,560,000 32 England
D Brad Smith £25,000 £1,300,000 23 Australia
D Tyrone Mings £23,000 £1,196,000 24 England
D Rhoys Wiggins £16,000 £832,000 29 Wales
D Jack Simpson £3,000 £156,000 20 England
D Shaun Hobson £0 £0 19 England
D Baily Cargill £0 £0 21 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Harry Arter £40,000 £2,080,000 27 Ireland
M Andrew Surman £35,000 £1,820,000 30 England
M Dan Gosling £35,000 £1,820,000 27 England
M Lewis Cook £30,000 £1,560,000 20 England
M Emerson Hyndman £15,000 £780,000 21 United States
M Matt Butcher £596 £31,000 20 England
M Kyle Taylor £500 £26,000 17 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Jermain Defoe £65,000 £3,380,000 34 England
F Joshua King £45,000 £2,340,000 25 Norway
F Jordon Ibe £37,500 £1,950,000 21 England
F Junior Stanislas £35,000 £1,820,000 27 England
F Callum Wilson £30,000 £1,560,000 25 England
F Ryan Fraser £27,000 £1,404,000 23 Scotland
F Marc Pugh £25,000 £1,300,000 30 England
F Lys Mousset £20,000 £1,040,000 21 France
F Mikael Ndjoli £500 £26,000 18 England
F Lewis Grabban £0 £0 29 Jamaica
F Connor Mahoney £0 £0 20 England
F Benik Afobe £0 £0 24 Democratic Republic of the Congo