| Role | Name |
| Head coach | Luis Enrique |
| Assistant coach | Fernando Torres |
| Goalkeeping coach | José Sambade |
| Fitness coach | Rafel Pol |
| Data analysts | Aitor Unzué |
| Juanjo González | |
| Psychologist | Joaquín Valdés |
| Video analyst | Pablo Peña |
| Doctor | Juan José García Cota |
| Physiotherapists | Lorenzo del Pozo |
| Raúl Martínez | |
| Miguel Gutiérrez | |
| Juan Carlos Herranz | |
| Fernando Galán del Río | |
| Kit men | Joaquín Retamosa |
| José Damián García | |
| Antonio Guerra | |
| Sporting director | José Francisco Molina |
| Team manager | Antonio Limones |
| Delegate | Pedro Cortés |
| FIFA World Cup |
| Champions: 2010 |
| Fourth place: 1950 |
| UEFA European Championship |
| Champions: 1964, 2008, 2012 |
| Runners-up: 1984 |
| Third place: 2020 |
| UEFA Nations League |
| Runners-up: 2021 |
| Olympic Games |
| Gold Medal: 1992 |
| Silver Medal: 1920, 2000, 2020 |
| FIFA Confederations Cup |
| Runners-up: 2013 |
| Third place: 2009 |
Most capped players
| Rank | Player | Caps | Goals | Period |
| 1 | Sergio Ramos | 180 | 23 | 2005–present |
| 2 | Iker Casillas | 167 | 0 | 2000–2016 |
| 3 | Sergio Busquets | 139 | 2 | 2009–present |
| 4 | Xavi | 133 | 13 | 2000–2014 |
| 5 | Andrés Iniesta | 131 | 13 | 2006–2018 |
| 6 | Andoni Zubizarreta | 126 | 0 | 1985–1998 |
| 7 | David Silva | 125 | 35 | 2006–2018 |
| 8 | Xabi Alonso | 114 | 16 | 2003–2014 |
| 9 | Cesc Fàbregas | 110 | 15 | 2006–2016 |
| Fernando Torres | 110 | 38 | 2003–2014 |
Most Goals
| Rank | Player | Goals | Caps | Average | Period |
| 1 | David Villa | 59 | 98 | 0.6 | 2005–2017 |
| 2 | Raúl | 44 | 102 | 0.43 | 1996–2006 |
| 3 | Fernando Torres | 38 | 110 | 0.35 | 2003–2014 |
| 4 | David Silva | 35 | 125 | 0.28 | 2006–2018 |
| 5 | Fernando Hierro | 29 | 89 | 0.33 | 1989–2002 |
| 6 | Fernando Morientes | 27 | 47 | 0.57 | 1998–2007 |
| Álvaro Morata | 27 | 57 | 0.47 | 2014–present | |
| 8 | Emilio Butragueño | 26 | 69 | 0.38 | 1984–1992 |
| 10 | Alfredo Di Stéfano | 23 | 31 | 0.74 | 1957–1961 |
| Sergio Ramos | 23 | 180 | 0.13 | 2005–present |
