Salaries for La Liga club Real Sociedad players are as given below.
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | Alex Remiro | € 42,885 | € 2,230,000 | June 30, 2027 | 5-yrs | 27 | Spain |
GK | Andoni Zubiaurre | € 0 | € 0 | June 30, 2024 | 2-yrs | 25 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Aihen Muñoz | € 19,038 | € 990,000 | June 30, 2024 | 2-yrs | 25 | Spain |
LB | Diego Rico | € 16,346 | € 850,000 | June 30, 2023 | 1-yr | 29 | Spain |
CB | Igor Zubeldia | € 65,769 | € 3,420,000 | June 30, 2024 | 2-yrs | 25 | Spain |
CB | Aritz Elustondo | € 40,577 | € 2,110,000 | June 30, 2024 | 2-yrs | 28 | Spain |
CB | Robin Le Normand | € 21,346 | € 1,100,000 | June 30, 2026 | 4-yrs | 25 | France |
CB | Jon Pacheco | € 8,269 | € 430,000 | June 30, 2027 | 5-yrs | 21 | Spain |
RB | Andoni Gorosabel | € 13,462 | € 700,000 | June 30, 2024 | 2-yrs | 26 | Spain |
RB | Alex Sola | € 0 | € 0 | June 30, 2026 | 4-yrs | 23 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | Asier Illarramendi | € 83,846 | € 4,360,000 | June 30, 2023 | 1-yr | 32 | Spain |
DM | Martin Zubimendi | € 33,077 | € 1,720,000 | June 30, 2025 | 3-yrs | 23 | Spain |
CM | Mikel Merino | € 75,192 | € 3,910,000 | June 30, 2025 | 3-yrs | 26 | Spain |
CM | Ander Guevara | € 16,731 | € 870,000 | June 30, 2024 | 2-yrs | 25 | Spain |
CM | Beñat Turrientes | € 5,962 | € 310,000 | June 30, 2027 | 5-yrs | 20 | Spain |
AM | David Silva | € 55,769 | € 2,900,000 | June 30, 2023 | 1-yr | 36 | Spain |
AM | Robert Navarro | € 0 | € 0 | June 30, 2027 | 5-yrs | 20 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LW | Mikel Oyarzabal | € 67,885 | € 3,530,000 | June 30, 2024 | 2-yrs | 25 | Spain |
LW | Martin Merquelanz | € 9,615 | € 500,000 | June 30, 2025 | 3-yrs | 27 | Spain |
LW | Ander Barrenetxea | € 5,962 | € 310,000 | June 30, 2027 | 5-yrs | 20 | Spain |
CF | Carlos Fernandez | € 20,000 | € 1,040,000 | June 30, 2026 | 4-yrs | 26 | Spain |
CF | Umar Sadiq | € 0 | € 0 | June 30, 2028 | 6-yrs | 25 | Nigeria |
CF | Mohamed-Ali Cho | € 0 | € 0 | June 30, 2027 | 5-yrs | 18 | France |
CF | Alexander Sorloth | € 0 | € 0 | June 30, 2023 | 1-yr | 26 | Norway |
RW | Brais Mendez | € 0 | € 0 | June 30, 2028 | 6-yrs | 25 | Spain |
RW | Takefusa Kubo | € 0 | € 0 | June 30, 2027 | 5-yrs | 21 | Japan |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Alex Remiro | € 42,885 | € 2,230,000 | 26 | Spain |
K | Mathew Ryan | € 9,615 | € 500,000 | 29 | Australia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Nacho Monreal | € 66,346 | € 3,450,000 | 35 | Spain |
D | Igor Zubeldia | € 65,769 | € 3,420,000 | 24 | Spain |
D | Aritz Elustondo | € 40,577 | € 2,110,000 | 27 | Spain |
D | Joseba Zaldua | € 34,808 | € 1,810,000 | 29 | Spain |
D | Robin Le Normand | € 21,346 | € 1,110,000 | 25 | France |
D | Aihen Muñoz | € 19,038 | € 990,000 | 24 | Spain |
D | Diego Rico | € 16,346 | € 850,000 | 28 | Spain |
D | Andoni Gorosabel | € 13,462 | € 700,000 | 25 | Spain |
D | Jon Pacheco | € 8,269 | € 430,000 | 21 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Asier Illarramendi | € 83,846 | € 4,360,000 | 31 | Spain |
M | Mikel Merino | € 75,192 | € 3,910,000 | 25 | Spain |
M | Rafinha | € 62,500 | € 3,250,000 | 28 | Brazil |
M | Martin Zubimendi | € 33,077 | € 1,720,000 | 23 | Spain |
M | Jon Guridi | € 19,231 | € 1,000,000 | 26 | Spain |
M | Ander Guevara | € 16,731 | € 870,000 | 24 | Spain |
M | Beñat Turrientes | € 5,962 | € 310,000 | 20 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Adnan Januzaj | € 76,923 | € 4,000,000 | 26 | Belgium |
F | Mikel Oyarzabal | € 67,885 | € 3,530,000 | 24 | Spain |
F | David Silva | € 55,769 | € 2,900,000 | 36 | Spain |
F | Portu | € 40,577 | € 2,110,000 | 29 | Spain |
F | Alexander Sorloth | € 34,615 | € 1,800,000 | 26 | Norway |
F | Alexander Isak | € 21,538 | € 1,120,000 | 22 | Sweden |
F | Carlos Fernandez | € 20,000 | € 1,040,000 | 25 | Spain |
F | Robert Navarro | € 8,077 | € 420,000 | 19 | Spain |
F | Ander Barretnetxea | € 5,962 | € 310,000 | 20 | Spain |
F | Julen Lobete | € 3,846 | € 200,000 | 21 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Alex Remiro | € 42,885 | € 2,230,000 | 25 | Spain |
K | Miguel Angel Moya | € 37,885 | € 1,970,000 | 36 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Nacho Monreal | € 66,346 | € 3,450,000 | 34 | Spain |
D | Aritz Elustondo | € 40,577 | € 2,110,000 | 26 | Spain |
D | Joseba Zaldua | € 34,808 | € 1,810,000 | 28 | Spain |
D | Robin Le Normand | € 21,346 | € 1,110,000 | 23 | France |
D | Aihen Muñoz | € 19,038 | € 990,000 | 23 | Spain |
D | Andoni Gorosabel | € 13,462 | € 700,000 | 24 | Spain |
D | Modibo Sagnan | € 8,462 | € 440,000 | 21 | France |
D | Alex Sola | € 5,962 | € 310,000 | 21 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Asier Illarramendi | € 83,846 | € 4,360,000 | 30 | Spain |
M | Mikel Merino | € 75,192 | € 3,910,000 | 24 | Spain |
M | Igor Zubeldia | € 65,769 | € 3,420,000 | 23 | Spain |
M | Martin Zubimendi | € 33,077 | € 1,720,000 | 21 | Spain |
M | Jon Guridi | € 19,231 | € 1,000,000 | 25 | Spain |
M | Ander Guevara | € 16,731 | € 870,000 | 23 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Adnan Januzaj | € 76,923 | € 4,000,000 | 25 | Belgium |
F | Mikel Oyarzabal | € 67,885 | € 3,530,000 | 23 | Spain |
F | Willian Jose | € 58,654 | € 3,050,000 | 28 | Brazil |
F | David Silva | € 55,769 | € 2,900,000 | 34 | Spain |
F | Portu | € 40,577 | € 2,110,000 | 28 | Spain |
F | Alexander Isak | € 21,538 | € 1,120,000 | 21 | Sweden |
F | Carlos Fernandez | € 20,000 | € 1,040,000 | 24 | Spain |
F | Luca Sangalli | € 17,885 | € 930,000 | 25 | Spain |
F | Martin Merquelanz | € 14,231 | € 740,000 | 25 | Spain |
F | Jon Bautista | € 9,423 | € 490,000 | 25 | Spain |
F | Roberto Lopez | € 8,077 | € 420,000 | 20 | Spain |
F | Ander Barrenetxea | € 5,962 | € 310,000 | 18 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Miguel Angel Moya | € 25,000 | € 1,300,000 | 35 | Spain |
K | Alex Remiro | € 20,962 | € 1,090,000 | 24 | Spain |
K | Andoni Zubiaurre | € 3,077 | € 160,000 | 22 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Nacho Monreal | € 50,000 | € 2,600,000 | 33 | Spain |
D | Diego Llorente | € 39,423 | € 2,050,000 | 26 | Spain |
D | Aritz Elustondo | € 26,346 | € 1,370,000 | 25 | Spain |
D | Joseba Zaldua | € 23,654 | € 1,230,000 | 27 | Spain |
D | Aihen Muñoz | € 13,077 | € 680,000 | 22 | Spain |
D | Roben Le Normand | € 12,500 | € 650,000 | 22 | France |
D | Andoni Gorosabel | € 9,615 | € 500,000 | 23 | Spain |
D | Modibo Sagnan | € 5,962 | € 310,000 | 20 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Asier Illarramendi | € 55,000 | € 2,860,000 | 29 | Spain |
M | Mikel Merino | € 44,615 | € 2,320,000 | 23 | Spain |
M | Igor Zubeldia | € 39,423 | € 2,050,000 | 22 | Spain |
M | David Zurutuza | € 15,385 | € 800,000 | 33 | Spain |
M | Ander Guevara | € 11,731 | € 610,000 | 22 | Spain |
M | Ruben Pardo | € 7,692 | € 400,000 | 26 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Martin Odegaard | € 94,423 | € 4,910,000 | 20 | Norway |
F | Adnan Januzaj | € 85,577 | € 4,450,000 | 24 | Belgium |
F | Willian Jose | € 44,615 | € 2,320,000 | 27 | Brazil |
F | Mikel Oyarzabal | € 43,077 | € 2,240,000 | 22 | Spain |
F | Portu | € 36,731 | € 1,910,000 | 27 | Spain |
F | Luca Sangalli | € 19,615 | € 1,020,000 | 24 | Spain |
F | Alexander Isak | € 18,462 | € 960,000 | 19 | Sweden |
F | Ander Barrenetxea | € 5,769 | € 300,000 | 17 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Geronimo Rulli | € 46,000 | € 2,392,000 | 26 | Argentina |
K | Miguel Angel Moya | € 39,154 | € 2,036,000 | 34 | Spain |
K | Andoni Zubiaurre | € 0 | € 0 | 21 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Theo Hernandez | € 69,231 | € 3,600,000 | 20 | France |
D | Diego Llorente | € 31,481 | € 1,637,000 | 24 | Spain |
D | Raul Navas | € 25,442 | € 1,323,000 | 30 | Spain |
D | Hector Moreno | € 21,269 | € 1,106,000 | 30 | Mexico |
D | Joseba Zaldua | € 18,462 | € 960,000 | 26 | Spain |
D | Aritz Elustondo | € 17,750 | € 923,000 | 24 | Spain |
D | Kevin Rodrigues | € 12,788 | € 665,000 | 24 | Portugal |
D | Andoni Gorosabel | € 6,923 | € 360,000 | 21 | Spain |
D | Robin Le Normand | € 1,500 | € 78,000 | 21 | France |
D | Alex Sola | € 0 | € 0 | 19 | Spain |
D | Aihen Muñoz | € 0 | € 0 | 20 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Asier Illarramendi | € 55,000 | € 2,860,000 | 28 | Spain |
M | Mikel Merino | € 41,423 | € 2,154,000 | 22 | Spain |
M | David Zurutuza | € 15,327 | € 797,000 | 31 | Spain |
M | Igor Zubeldia | € 11,904 | € 619,000 | 21 | Spain |
M | Ruben Pardo | € 7,673 | € 399,000 | 25 | Spain |
M | Luca Sangalli | € 7,058 | € 367,000 | 23 | Spain |
M | Roberto Lopez | € 0 | € 0 | 18 | Spain |
M | Martin Zubimendi | € 0 | € 0 | 19 | Spain |
M | Ander Guevara | € 0 | € 0 | 20 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Adnan Januzaj | € 85,500 | € 4,446,000 | 23 | Belgium |
F | Sandro Ramirez | € 57,923 | € 3,012,000 | 22 | Spain |
F | Willian Jose | € 56,596 | € 2,943,000 | 26 | Brazil |
F | Mikel Oyarzabal | € 43,115 | € 2,242,000 | 21 | Spain |
F | Juanmi | € 40,231 | € 2,092,000 | 25 | Spain |
F | Jon Bautista | € 15,904 | € 827,000 | 22 | Spain |
F | Martin Merquelanz | € 5,058 | € 263,000 | 23 | Spain |
F | Ander Barrenetxea | € 0 | € 0 | 16 | Spain |
F | Zourdine Thior | € 0 | € 0 | 20 | Senegal |
F | Nais Djouahra | € 0 | € 0 | 18 | France |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Geronimo Rulli | € 45,558 | € 2,369,000 | 25 | Argentina |
K | Miguel Angel Moya | € 37,769 | € 1,964,000 | 33 | Spain |
K | Toño | € 9,481 | € 493,000 | 30 | Spain |
K | Andoni Zubiaurre | € 750 | € 39,000 | 20 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Iñigo Martinez | € 170,846 | € 8,884,000 | 26 | Spain |
D | Alvaro Odriozola | € 36,538 | € 1,900,000 | 21 | Spain |
D | Diego Llorente | € 28,750 | € 1,495,000 | 23 | Spain |
D | Raul Navas | € 23,769 | € 1,236,000 | 29 | Spain |
D | Alberto de la Bella | € 22,942 | € 1,193,000 | 31 | Spain |
D | Hector Moreno | € 20,404 | € 1,061,000 | 29 | Mexico |
D | Aritz Elustondo | € 13,385 | € 696,000 | 23 | Spain |
D | Kevin Rodrigues | € 8,942 | € 465,000 | 23 | Portugal |
D | Carlos Martinez | € 6,654 | € 346,000 | 31 | Spain |
D | Andoni Gorosabel | € 1,442 | € 75,000 | 20 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Asier Illarramendi | € 54,481 | € 2,833,000 | 27 | Spain |
M | Xabi Prieto | € 34,058 | € 1,771,000 | 33 | Spain |
M | Sergio Canales | € 30,962 | € 1,610,000 | 26 | Spain |
M | David Zurutuza | € 15,192 | € 790,000 | 30 | Spain |
M | Igor Zubeldia | € 8,827 | € 459,000 | 20 | Spain |
M | Ruben Pardo | € 7,596 | € 395,000 | 24 | Spain |
M | Jon Guridi | € 5,462 | € 284,000 | 22 | Spain |
M | Ander Guevara | € 1,808 | € 94,000 | 19 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Adnan Januzaj | € 84,692 | € 4,404,000 | 22 | Belgium |
F | Willian Jose | € 53,231 | € 2,768,000 | 25 | Brazil |
F | Juanmi | € 33,788 | € 1,757,000 | 24 | Spain |
F | Imanol Agirretxe | € 18,981 | € 987,000 | 30 | Spain |
F | Jon Bautista | € 14,519 | € 755,000 | 21 | Spain |
F | David Concha | € 7,538 | € 392,000 | 20 | Spain |
F | Mikel Oyarzabal | € 0 | € 0 | 20 | Spain |
F | Carlos Vela | € 0 | € 0 | 28 | Mexico |