Salaries for La Liga club Sevilla players are as given below.
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | Bono | € 31,923 | € 1,660,000 | June 30, 2025 | 3-yrs | 31 | Morocco |
GK | Marko Dmitrovic | € 18,269 | € 950,000 | June 30, 2025 | 3-yrs | 30 | Serbia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Alex Telles | € 80,192 | € 4,170,000 | June 30, 2023 | 1-yr | 29 | Brazil |
LB | Marco Acuña | € 54,615 | € 2,840,000 | June 30, 2025 | 3-yrs | 30 | Argentina |
CB | Tanguy Nianzou | € 80,192 | € 4,170,000 | June 30, 2027 | 5-yrs | 20 | France |
CB | Karim Rekik | € 25,192 | € 1,310,000 | June 30, 2025 | 3-yrs | 27 | Netherlands |
CB | Marcao | € 0 | € 0 | June 30, 2027 | 5-yrs | 26 | Brazil |
RB | Jesus Navas | € 76,923 | € 4,000,000 | June 30, 2024 | 2-yrs | 36 | Spain |
RB | Gonzalo Montiel | € 27,115 | € 1,410,000 | June 30, 2026 | 4-yrs | 25 | Argentina |
RB | Jose Angel Carmona | € 0 | € 0 | June 30, 2025 | 3-yrs | 20 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | Fernando Reges | € 93,654 | € 4,870,000 | June 30, 2024 | 2-yrs | 35 | Brazil |
DM | Nemanja Gudelj | € 50,769 | € 2,640,000 | June 30, 2023 | 1-yr | 30 | Serbia |
CM | Ivan Rakitic | € 253,846 | € 13,200,000 | June 30, 2024 | 2-yrs | 34 | Croatia |
CM | Oliver Torres | € 143,269 | € 7,450,000 | June 30, 2024 | 2-yrs | 27 | Spain |
CM | Joan Jordan | € 90,769 | € 4,720,000 | June 30, 2027 | 5-yrs | 28 | Spain |
CM | Thomas Delaney | € 66,731 | € 3,470,000 | June 30, 2025 | 3-yrs | 31 | Denmark |
AM | Papu Gomez | € 120,192 | € 6,250,000 | June 30, 2024 | 2-yrs | 34 | Argentina |
AM | Isco | € 0 | € 0 | June 30, 2024 | 2-yrs | 30 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
CF | Youssef En-Nesyri | € 123,462 | € 6,420,000 | June 30, 2025 | 3-yrs | 25 | Morocco |
CF | Kasper Dolberg | € 57,692 | € 3,000,000 | June 30, 2023 | 1-yr | 24 | Denmark |
CF | Rafa Mir | € 24,231 | € 1,260,000 | June 30, 2027 | 5-yrs | 25 | Spain |
RW | Suso | € 121,154 | € 6,300,000 | June 30, 2025 | 3-yrs | 28 | Spain |
RW | Jesus Corona | € 67,308 | € 3,500,000 | June 30, 2025 | 3-yrs | 29 | Mexico |
RW | Erik Lamela | € 50,577 | € 2,630,000 | June 30, 2024 | 2-yrs | 30 | Argentina |
RW | Adnan Januzaj | € 0 | € 0 | June 30, 2026 | 4-yrs | 27 | Belgium |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Bono | € 31,923 | € 1,660,000 | 30 | Morocco |
K | Marko Dmitrovic | € 18,269 | € 950,000 | 30 | Serbia |
K | Javi Diaz | € 9,615 | € 500,000 | 24 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Jesus Navas | € 76,923 | € 4,000,000 | 36 | Spain |
D | Diego Carlos | € 63,846 | € 3,320,000 | 28 | Brazil |
D | Marcos Acuña | € 54,615 | € 2,840,000 | 30 | Argentina |
D | Joris Gnagnon | € 31,346 | € 1,630,000 | 24 | France |
D | Gonzalo Montiel | € 27,115 | € 1,410,000 | 25 | Argentina |
D | Karim Rekik | € 25,192 | € 1,310,000 | 27 | Netherlands |
D | Jules Kounde | € 21,154 | € 1,100,000 | 23 | France |
D | Ludwig Augustinsson | € 20,577 | € 1,070,000 | 27 | Sweden |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Ivan Rakitic | € 253,846 | € 13,200,000 | 33 | Croatia |
M | Oliver Torres | € 143,269 | € 7,450,000 | 27 | Spain |
M | Fernando | € 93,654 | € 4,870,000 | 34 | Brazil |
M | Joan Jordan | € 90,769 | € 4,720,000 | 27 | Spain |
M | Thomas Delaney | € 66,731 | € 3,470,000 | 30 | Denmark |
M | Nemanja Gudelj | € 50,769 | € 2,640,000 | 30 | Serbia |
M | Ibrahim Amadou | € 23,462 | € 1,220,000 | 28 | France |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Youssef En-Nesyri | € 123,462 | € 6,420,000 | 24 | Morocco |
F | Suso | € 121,154 | € 6,300,000 | 28 | Spain |
F | Papu Gomez | € 120,192 | € 6,250,000 | 33 | Argentina |
F | Anthony Martial | € 115,385 | € 6,000,000 | 26 | France |
F | Munir El Haddadi | € 95,769 | € 4,980,000 | 26 | Morocco |
F | Jesus Corona | € 67,308 | € 3,500,000 | 29 | Mexico |
F | Erik Lamela | € 50,577 | € 2,630,000 | 29 | Argentina |
F | Lucas Ocampos | € 30,769 | € 1,600,000 | 27 | Argentina |
F | Oussama Idrissi | € 28,462 | € 1,480,000 | 25 | Morocco |
F | Rafa Mir | € 24,231 | € 1,260,000 | 24 | Spain |
F | Oscar Rodriguez | € 22,115 | € 1,150,000 | 23 | Spain |
F | Ivan Romero | € 5,962 | € 310,000 | 20 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Tomas Vaclik | € 71,538 | € 3,720,000 | 31 | Czech Republic |
K | Bono | € 31,923 | € 1,660,000 | 29 | Morocco |
K | Javi Diaz | € 577 | € 30,000 | 23 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Jesus Navas | € 76,923 | € 4,000,000 | 34 | Spain |
D | Aleix Vidal | € 68,269 | € 3,550,000 | 31 | Spain |
D | Diego Carlos | € 63,846 | € 3,320,000 | 27 | Brazil |
D | Marcos Acuña | € 54,615 | € 2,840,000 | 28 | Argentina |
D | Sergio Escudero | € 34,615 | € 1,800,000 | 31 | Spain |
D | Joris Gnagnon | € 31,346 | € 1,630,000 | 23 | France |
D | Sergi Gomez | € 27,500 | € 1,430,000 | 28 | Spain |
D | Karim Rekik | € 25,192 | € 1,310,000 | 25 | Netherlands |
D | Jules Kounde | € 21,154 | € 1,100,000 | 21 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Ivan Rakitic | € 253,846 | € 13,200,000 | 32 | Croatia |
M | Oliver Torres | € 143,269 | € 7,450,000 | 25 | Spain |
M | Fernando | € 93,654 | € 4,870,000 | 33 | Brazil |
M | Joan Jordan | € 90,769 | € 4,720,000 | 26 | Spain |
M | Nemanja Gudelj | € 50,769 | € 2,640,000 | 28 | Serbia |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Youssef En-Nesyri | € 123,462 | € 6,420,000 | 23 | Morocco |
F | Suso | € 121,154 | € 6,300,000 | 26 | Spain |
F | Papu Gomez | € 120,192 | € 6,250,000 | 32 | Argentina |
F | Munir El Haddadi | € 95,769 | € 4,980,000 | 25 | Morocco |
F | Franco Vazquez | € 73,077 | € 3,800,000 | 31 | Argentina |
F | Lucas Ocampos | € 30,769 | € 1,600,000 | 26 | Argentina |
F | Oussama Idrissi | € 28,462 | € 1,480,000 | 24 | Morocco |
F | Luuk de Jong | € 23,077 | € 1,200,000 | 30 | Netherlands |
F | Oscar Rodriguez | € 22,115 | € 1,150,000 | 22 | Spain |
F | Carlos Fernandez | € 20,000 | € 1,040,000 | 24 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Tomas Vaclik | € 57,885 | € 3,010,000 | 30 | Czech Republic |
K | Bono | € 21,731 | € 1,130,000 | 28 | Morocco |
K | Javi Diaz | € 577 | € 30,000 | 22 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Jesus Navas | € 76,923 | € 4,000,000 | 33 | Spain |
D | Sergio Reguilon | € 44,231 | € 2,300,000 | 22 | Spain |
D | Diego Carlos | € 44,038 | € 2,290,000 | 26 | Brazil |
D | Sergio Escudero | € 34,615 | € 1,800,000 | 30 | Spain |
D | Sergi Gomez | € 26,346 | € 1,370,000 | 27 | Spain |
D | Daniel Carrico | € 25,000 | € 1,300,000 | 31 | Portugal |
D | Jules Kounde | € 21,154 | € 1,100,000 | 20 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Ever Banega | € 123,846 | € 6,440,000 | 31 | Argentina |
M | Oliver Torres | € 57,692 | € 3,000,000 | 24 | Spain |
M | Joan Jordan | € 35,192 | € 1,830,000 | 25 | Spain |
M | Fernando | € 26,346 | € 1,370,000 | 32 | Brazil |
M | Nemanja Gudelj | € 23,462 | € 1,220,000 | 27 | Serbia |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nolito | € 115,385 | € 6,000,000 | 32 | Spain |
F | Suso | € 106,731 | € 5,550,000 | 26 | Spain |
F | Munir El Haddadi | € 95,769 | € 4,980,000 | 24 | Spain |
F | Franco Vazquez | € 73,077 | € 3,800,000 | 30 | Argentina |
F | Youssef En-Nesyri | € 57,692 | € 3,000,000 | 22 | Morocco |
F | Munas Dabbur | € 55,577 | € 2,890,000 | 27 | Israel |
F | Rony Lopes | € 42,308 | € 2,200,000 | 23 | Portugal |
F | Lucas Ocampos | € 30,769 | € 1,600,000 | 25 | Argentina |
F | Luuk de Jong | € 23,077 | € 1,200,000 | 29 | Netherlands |
F | Alejandro Pozo | € 17,885 | € 930,000 | 20 | Spain |
F | Chicharito | € 17,692 | € 920,000 | 31 | Mexico |
F | Bryan Gil | € 4,808 | € 250,000 | 18 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Tomas Vaclik | € 38,308 | € 1,992,000 | 29 | Czech Republic |
K | Juan Soriano | € 3,192 | € 166,000 | 20 | Spain |
K | Sergio Rico | € 0 | € 0 | 24 | Spain |
K | Lucho Garcia | € 0 | € 0 | 20 | Colombia |
K | Javi Diaz | € 0 | € 0 | 21 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Simon Kjaer | € 160,250 | € 8,333,000 | 29 | Denmark |
D | Jesus Navas | € 76,654 | € 3,986,000 | 32 | Spain |
D | Sergio Escudero | € 41,173 | € 2,141,000 | 28 | Spain |
D | Gabriel Mercado | € 37,731 | € 1,962,000 | 31 | Argentina |
D | Joris Gnagnon | € 27,481 | € 1,429,000 | 21 | France |
D | Guilherme Arana | € 26,962 | € 1,402,000 | 21 | Brazil |
D | Daniel Carrico | € 25,000 | € 1,300,000 | 29 | Portugal |
D | Sergi Gomez | € 23,692 | € 1,232,000 | 26 | Spain |
D | Maximilian Wober | € 6,462 | € 336,000 | 20 | Austria |
D | Sebastien Corchia | € 0 | € 0 | 27 | France |
D | Juan Berrocal | € 0 | € 0 | 19 | Spain |
D | Javi Vazquez | € 0 | € 0 | 17 | Spain |
D | Nicolas Pareja | € 0 | € 0 | 34 | Argentina |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Ever Banega | € 123,846 | € 6,440,000 | 30 | Argentina |
M | Franco Vazquez | € 72,577 | € 3,774,000 | 29 | Argentina |
M | Maxime Gonalons | € 71,154 | € 3,700,000 | 29 | France |
M | Aleix Vidal | € 67,346 | € 3,502,000 | 28 | Spain |
M | Pablo Sarabia | € 55,135 | € 2,867,000 | 26 | Spain |
M | Roque Mesa | € 55,000 | € 2,860,000 | 29 | Spain |
M | Marko Rog | € 46,250 | € 2,405,000 | 22 | Croatia |
M | Ibrahim Amadou | € 42,808 | € 2,226,000 | 25 | France |
M | Borja Lasso | € 11,788 | € 613,000 | 24 | Spain |
M | Jose Mena | € 0 | € 0 | 20 | Spain |
M | Ganso | € 0 | € 0 | 28 | Brazil |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nolito | € 126,923 | € 6,600,000 | 31 | Spain |
F | Munir El Haddadi | € 95,827 | € 4,983,000 | 22 | Spain |
F | Luis Muriel | € 82,500 | € 4,290,000 | 27 | Colombia |
F | Andre Silva | € 71,154 | € 3,700,000 | 22 | Portugal |
F | Quincy Promes | € 59,692 | € 3,104,000 | 26 | Netherlands |
F | Wissam Ben Yedder | € 38,308 | € 1,992,000 | 27 | France |
F | Pejiño | € 0 | € 0 | 21 | Spain |
F | Carlos Fernandez | € 0 | € 0 | 22 | Spain |
F | Bryan Gil | € 0 | € 0 | 17 | Spain |
F | Marc Gual | € 0 | € 0 | 22 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Sergio Rico | € 57,115 | € 2,970,000 | 23 | Spain |
K | David Soria | € 20,308 | € 1,056,000 | 24 | Spain |
K | Juan Soriano | € 58 | € 3,000 | 19 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Simon Kjaer | € 106,385 | € 5,532,000 | 28 | Denmark |
D | Jesus Navas | € 89,154 | € 4,636,000 | 31 | Spain |
D | Nicolas Pareja | € 48,308 | € 2,512,000 | 33 | Argentina |
D | Sergio Escudero | € 39,615 | € 2,060,000 | 27 | Spain |
D | Gabriel Mercado | € 36,115 | € 1,878,000 | 30 | Argentina |
D | Miguel Layun | € 31,846 | € 1,656,000 | 29 | Mexico |
D | Daniel Carrico | € 24,769 | € 1,288,000 | 28 | Portugal |
D | Guilherme Arana | € 22,904 | € 1,191,000 | 20 | Brazil |
D | Sebastien Corchia | € 18,231 | € 948,000 | 26 | France |
D | Lionel Carole | € 15,692 | € 816,000 | 26 | France |
D | Clement Lenglet | € 11,404 | € 593,000 | 22 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Ever Banega | € 122,673 | € 6,379,000 | 29 | Argentina |
M | Johannes Geis | € 76,192 | € 3,962,000 | 23 | Germany |
M | Franco Vazquez | € 71,885 | € 3,738,000 | 28 | Argentina |
M | Guido Pizarro | € 63,538 | € 3,304,000 | 27 | Argentina |
M | Roque Mesa | € 54,481 | € 2,833,000 | 28 | Spain |
M | Pablo Sarabia | € 53,731 | € 2,794,000 | 25 | Spain |
M | Ganso | € 40,981 | € 2,131,000 | 27 | Brazil |
M | Michael Krohn-Dehli | € 23,462 | € 1,220,000 | 34 | Denmark |
M | Alejandro Pozo | € 58 | € 3,000 | 18 | Spain |
M | Steven Nzonzi | € 0 | € 0 | 28 | France |
M | Walter Montoya | € 0 | € 0 | 23 | Argentina |
M | Borja Lasso | € 0 | € 0 | 23 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nolito | € 125,731 | € 6,538,000 | 30 | Spain |
F | Luis Muriel | € 81,731 | € 4,250,000 | 26 | Colombia |
F | Wissam Ben Yedder | € 44,423 | € 2,310,000 | 26 | France |
F | Joaquin Correa | € 34,038 | € 1,770,000 | 22 | Argentina |
F | Carlos Fernandez | € 4,038 | € 210,000 | 21 | Spain |
F | Sandro Ramirez | € 0 | € 0 | 21 | Spain |
F | Jose Alonso Lara | € 0 | € 0 | 17 | Spain |