Salary of Premier League club Manchester United as given below.
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | David de Gea | £375,000 | £19,500,000 | June 30, 2023 | 1-yr | 31 | Spain |
GK | Tom Heaton | £41,923 | £2,180,000 | June 30, 2023 | 1-yr | 36 | England |
GK | Martin Dubravka | £38,077 | £1,980,000 | June 30, 2023 | 1-yr | 33 | Slovakia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Luke Shaw | £150,000 | £7,800,000 | June 30, 2023 | 1-yr | 27 | England |
LB | Tyrell Malacia | £75,000 | £3,900,000 | June 30, 2026 | 4-yrs | 23 | Netherlands |
LB | Brandon Williams | £65,000 | £3,380,000 | June 30, 2024 | 2-yrs | 21 | England |
CB | Raphaël Varane | £340,000 | £17,680,000 | June 30, 2025 | 3-yrs | 29 | France |
CB | Harry Maguire | £190,000 | £9,880,000 | June 30, 2025 | 3-yrs | 29 | England |
CB | Victor Lindelof | £120,000 | £6,240,000 | June 30, 2024 | 2-yrs | 28 | Sweden |
CB | Lisandro Martinez | £120,000 | £6,240,000 | June 30, 2027 | 5-yrs | 24 | Argentina |
CB | Phil Jones | £75,000 | £3,900,000 | June 30, 2023 | 1-yr | 30 | England |
CB | Axel Tuanzebe | £50,000 | £2,600,000 | June 30, 2023 | 1-yr | 24 | England |
CB | Teden Mengi | £3,462 | £180,000 | June 30, 2024 | 2-yrs | 20 | England |
RB | Aaron Wan-Bissaka | £90,000 | £4,680,000 | June 30, 2024 | 2-yrs | 24 | England |
RB | Diogo Dalot | £25,000 | £1,300,000 | June 30, 2023 | 1-yr | 23 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | Casemiro | £300,000 | £15,600,000 | June 30, 2026 | 4-yrs | 30 | Brazil |
DM | Scott McTominay | £60,000 | £3,120,000 | June 30, 2025 | 3-yrs | 25 | Scotland |
CM | Donny van de Beek | £120,000 | £6,240,000 | June 30, 2025 | 3-yrs | 25 | Netherlands |
CM | Fred | £120,000 | £6,240,000 | June 30, 2023 | 1-yr | 29 | Brazil |
AM | Bruno Fernandes | £240,000 | £12,480,000 | June 30, 2026 | 4-yrs | 27 | Portugal |
AM | Christian Eriksen | £150,000 | £7,800,000 | June 30, 2025 | 3-yrs | 30 | Denmark |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LW | Jadon Sancho | £350,000 | £18,200,000 | June 30, 2026 | 4-yrs | 22 | England |
LW | Marcus Rashford | £200,000 | £10,400,000 | June 30, 2023 | 1-yr | 24 | England |
LW | Anthony Elanga | £5,077 | £264,000 | June 30, 2026 | 4-yrs | 20 | Sweden |
LW | Alejandro Garnacho | £0 | £0 | June 30, 2023 | 1-yr | 18 | Argentina |
CF | Cristiano Ronaldo | £515,385 | £26,800,000 | June 30, 2023 | 1-yr | 37 | Portugal |
CF | Anthony Martial | £250,000 | £13,000,000 | June 30, 2024 | 2-yrs | 26 | France |
RW | Antony | £200,000 | £10,400,000 | June 30, 2027 | 5-yrs | 22 | Brazil |
RW | Facundo Pellistri | £19,231 | £1,000,000 | June 30, 2025 | 3-yrs | 20 | Uruguay |
RW | Shola Shoretire | £0 | £0 | June 30, 2023 | 1-yr | 18 | England |
RW | Mason Greenwood | £0 | £0 | June 30, 2025 | 3-yrs | 20 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | David de Gea | £375,000 | £19,500,000 | 31 | Spain |
K | Dean Henderson | £100,000 | £5,200,000 | 24 | England |
K | Tom Heaton | £41,923 | £2,180,000 | 35 | England |
K | Lee Grant | £30,000 | £1,560,000 | 39 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Raphael Varane | £340,000 | £17,680,000 | 28 | France |
D | Harry Maguire | £190,000 | £9,880,000 | 28 | England |
D | Luke Shaw | £150,000 | £7,800,000 | 26 | England |
D | Victor Lindelof | £120,000 | £6,240,000 | 27 | Sweden |
D | Alex Telles | £93,077 | £4,840,000 | 29 | Brazil |
D | Aaron Wan-Bissaka | £90,000 | £4,680,000 | 24 | England |
D | Eric Bailly | £80,000 | £4,160,000 | 27 | Cote d’lvoire |
D | Phil Jones | £75,000 | £3,900,000 | 29 | England |
D | Diogo Dalot | £25,000 | £1,300,000 | 22 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Paul Pogba | £290,000 | £15,080,000 | 28 | France |
M | Donny van de Beek | £120,000 | £6,240,000 | 24 | Netherlands |
M | Fred | £120,000 | £6,240,000 | 28 | Brazil |
M | Nemanja Matic | £120,000 | £6,240,000 | 33 | Serbia |
M | Scott McTominay | £60,000 | £3,120,000 | 25 | Scotland |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Cristiano Ronaldo | £515,385 | £26,800,000 | 36 | Portugal |
F | Jadon Sancho | £350,000 | £18,200,000 | 21 | England |
F | Edinson Cavani | £250,000 | £13,000,000 | 34 | Urugya |
F | Anthony Martial | £250,000 | £13,000,000 | 25 | France |
F | Bruno Fernandes | £240,000 | £12,480,000 | 27 | Portugal |
F | Marcus Rashford | £200,000 | £10,400,000 | 24 | England |
F | Juan Mata | £160,000 | £8,320,000 | 33 | Spain |
F | Jesse Lingard | £75,000 | £3,900,000 | 29 | England |
F | Mason Greenwood | £75,000 | £3,900,000 | 19 | England |
F | Amad Diallo | £28,846 | £1,500,000 | 19 | Cote d’lvoire |
F | Tahith Chong | £20,000 | £1,040,000 | 22 | Netherlands |
F | Anthony Elanga | £9,038 | £470,000 | 19 | Sweden |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | David de Gea | £375,000 | £19,500,000 | 29 | Spain |
K | Dean Henderson | £100,000 | £5,200,000 | 23 | England |
K | Sergio Romero | £70,000 | £3,640,000 | 33 | Argentina |
K | Lee Grant | £30,000 | £1,560,000 | 37 | England |
K | Nathan Bishop | £18,269 | £950,000 | 21 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Harry Maguire | £190,000 | £9,880,000 | 27 | England |
D | Luke Shaw | £150,000 | £7,800,000 | 25 | England |
D | Victor Lindelof | £120,000 | £6,240,000 | 26 | Sweden |
D | Alex Telles | £93,077 | £4,840,000 | 27 | Brazil |
D | Aaron Wan-Bissaka | £90,000 | £4,680,000 | 22 | England |
D | Marcos Rojo | £80,000 | £4,160,000 | 30 | Argentina |
D | Eric Bailly | £80,000 | £4,160,000 | 26 | Cote d’lvoire |
D | Phil Jones | £75,000 | £3,900,000 | 28 | England |
D | Brandon Williams | £65,000 | £3,380,000 | 20 | England |
D | Axel Tuanzebe | £50,000 | £2,600,000 | 22 | England |
D | Timothy Fosu-Mensah | £15,000 | £780,000 | 22 | Netherlands |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Paul Pogba | £290,000 | £15,080,000 | 27 | France |
M | Nemanja Matic | £120,000 | £6,240,000 | 32 | Serbia |
M | Donny van de Beek | £120,000 | £6,240,000 | 23 | Netherlands |
M | Fred | £120,000 | £6,240,000 | 27 | Brazil |
M | Scott McTominay | £60,000 | £3,120,000 | 23 | Scotland |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Edinson Cavani | £250,000 | £13,000,000 | 33 | Uruguay |
F | Anthony Martial | £250,000 | £13,000,000 | 24 | France |
F | Marcus Rashford | £200,000 | £10,400,000 | 22 | England |
F | Bruno Fernandes | £180,000 | £9,360,000 | 26 | Portugal |
F | Juan Mata | £160,000 | £8,320,000 | 32 | Spain |
F | Odion Ighalo | £125,000 | £6,500,000 | 31 | Nigeria |
F | Jesse Lingard | £75,000 | £3,900,000 | 27 | England |
F | Mason Greenwood | £75,000 | £3,900,000 | 19 | England |
F | Daniel James | £45,000 | £2,340,000 | 22 | Wales |
F | Amad Diallo | £28,846 | £1,500,000 | 18 | Cote d’lvoire |
F | Facundo Pellistri | £19,231 | £1,000,000 | 18 | Uruguay |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | David de Gea | £375,000 | £19,500,000 | 29 | Spain |
K | Sergio Romero | £70,000 | £3,640,000 | 32 | Argentina |
K | Lee Grant | £30,000 | £1,560,000 | 37 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Harry Maguire | £190,000 | £9,880,000 | 26 | England |
D | Luke Shaw | £150,000 | £7,800,000 | 24 | England |
D | Victor Lindelof | £120,000 | £6,240,000 | 25 | Sweden |
D | Ashley Young | £120,000 | £6,240,000 | 34 | England |
D | Marcos Rojo | £110,000 | £5,720,000 | 29 | Argentina |
D | Aaron Wan-Bissaka | £90,000 | £4,680,000 | 22 | England |
D | Eric Bailly | £80,000 | £4,160,000 | 25 | Cote d’lvoire |
D | Phil Jones | £75,000 | £3,900,000 | 27 | England |
D | Brandon Williams | £65,000 | £3,380,000 | 19 | England |
D | Axel Tuanzebe | £30,000 | £1,560,000 | 22 | England |
D | Diogo Dalot | £25,000 | £1,300,000 | 20 | Portugal |
D | Timothy Fosu-Mensah | £15,000 | £780,000 | 22 | Netherlands |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Paul Pogba | £290,000 | £15,080,000 | 26 | France |
M | Fred | £120,000 | £6,240,000 | 26 | Brazil |
M | Nemanja Matic | £120,000 | £6,240,000 | 31 | Serbia |
M | Scott McTominay | £20,000 | £1,040,000 | 23 | Scotland |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Anthony Martial | £250,000 | £13,000,000 | 24 | France |
F | Marcus Rashford | £200,000 | £10,400,000 | 22 | England |
F | Bruno Fernandes | £180,000 | £9,360,000 | 25 | Portugal |
F | Juan Mata | £160,000 | £8,320,000 | 31 | Spain |
F | Odion Ighalo | £99,038 | £5,150,000 | 30 | Nigeria |
F | Jesse Lingard | £75,000 | £3,900,000 | 27 | England |
F | Daniel James | £45,000 | £2,340,000 | 22 | Wales |
F | Andreas Pereira | £30,000 | £1,560,000 | 24 | Brazil |
F | Mason Greenwood | £27,500 | £1,430,000 | 18 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | David de Gea | £200,000 | £10,400,000 | 27 | Spain |
K | Sergio Romero | £70,000 | £3,640,000 | 31 | Argentina |
K | Lee Grant | £30,000 | £1,560,000 | 35 | England |
K | Joel Pereira | £0 | £0 | 22 | Portugal |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Luke Shaw | £150,000 | £7,800,000 | 22 | England |
D | Ashley Young | £120,000 | £6,240,000 | 32 | England |
D | Marcos Rojo | £110,000 | £5,720,000 | 28 | Argentina |
D | Antonio Valencia | £85,000 | £4,420,000 | 32 | Ecuador |
D | Eric Bailly | £80,000 | £4,160,000 | 24 | Cote d’lvoire |
D | Victor Lindelof | £75,000 | £3,900,000 | 23 | Sweden |
D | Phil Jones | £75,000 | £3,900,000 | 26 | England |
D | Chris Smalling | £70,000 | £3,640,000 | 28 | England |
D | Matteo Darmian | £45,000 | £2,340,000 | 28 | Italy |
D | Timothy Fosu-Mensah | £25,000 | £1,300,000 | 20 | Netherlands |
D | Diogo Dalot | £25,000 | £1,300,000 | 19 | Portugal |
D | Axel Tuanzebe | £10,000 | £520,000 | 20 | England |
D | Cameron Borthwick-Jackson | £0 | £0 | 21 | England |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Paul Pogba | £290,000 | £15,080,000 | 25 | France |
M | Juan Mata | £160,000 | £8,320,000 | 30 | Spain |
M | Fred | £120,000 | £6,240,000 | 25 | Brazil |
M | Nemanja Matic | £120,000 | £6,240,000 | 29 | Serbia |
M | Ander Herrera | £115,000 | £5,980,000 | 28 | Spain |
M | Marouane Fellaini | £100,000 | £5,200,000 | 30 | Belgium |
M | Andreas Pereira | £30,000 | £1,560,000 | 22 | Brazil |
M | Scott McTominay | £20,000 | £1,040,000 | 21 | Scotland |
M | Angel Gomes | £10,000 | £520,000 | 17 | England |
M | James Garner | £5,000 | £260,000 | 17 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Alexis Sanchez | £350,000 | £18,200,000 | 29 | Chile |
F | Romelu Lukaku | £180,000 | £9,360,000 | 25 | Belgium |
F | Anthony Martial | £110,000 | £5,720,000 | 22 | France |
F | Jesse Lingard | £75,000 | £3,900,000 | 25 | England |
F | Marcos Rashford | £20,000 | £1,040,000 | 20 | England |
F | Tahith Chong | £10,000 | £520,000 | 18 | Netherlands |
F | Mason Greenwood | £96 | £5,000 | 16 | England |
F | James Wilson | £0 | £0 | 22 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | David de Gea | £200,000 | £10,400,000 | 26 | Spain |
K | Sergio Romero | £70,000 | £3,640,000 | 30 | Argentina |
K | Joel Pereira | £15,000 | £780,000 | 21 | Portugal |
K | Sam Johnstone | £0 | £0 | 24 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Ashley Young | £120,000 | £6,240,000 | 31 | England |
D | Luke Shaw | £110,000 | £5,720,000 | 21 | England |
D | Marcos Rojo | £110,000 | £5,720,000 | 27 | Argentina |
D | Antonio Valencia | £85,000 | £4,420,000 | 31 | Ecuador |
D | Eric Bailly | £80,000 | £4,160,000 | 23 | Cote d’lvoire |
D | Victor Lindelof | £75,000 | £3,900,000 | 22 | Sweden |
D | Daley Blind | £75,000 | £3,900,000 | 27 | Netherlands |
D | Chris Smalling | £70,000 | £3,640,000 | 27 | England |
D | Phil Jones | £50,000 | £2,600,000 | 25 | England |
D | Matteo Darmian | £45,000 | £2,340,000 | 27 | Italy |
D | Timothy Fosu-Mensah | £15,000 | £780,000 | 19 | Netherlands |
D | Axel Tuanzebe | £10,000 | £520,000 | 19 | England |
D | Cameron Borthwick-Jackson | £10,000 | £520,000 | 20 | England |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Paul Pogba | £200,000 | £10,400,000 | 24 | France |
M | Henrikh Mkhitaryan | £200,000 | £10,400,000 | 28 | Armenia |
M | Juan Mata | £160,000 | £8,320,000 | 29 | Spain |
M | Nemanja Matic | £120,000 | £6,240,000 | 28 | Serbia |
M | Ander Herrera | £115,000 | £5,980,000 | 27 | Spain |
M | Marouane Fellaini | £90,000 | £4,680,000 | 29 | Belgium |
M | Michael Carrick | £80,000 | £4,160,000 | 35 | England |
M | Scott McTominay | £10,000 | £520,000 | 20 | Scotland |
M | Ethan Hamilton | £500 | £26,000 | 18 | Scotland |
M | Angel Gomes | £96 | £5,000 | 16 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Alexis Sanchez | £350,000 | £18,200,000 | 28 | Chile |
F | Romelu Lukaku | £180,000 | £9,360,000 | 24 | Belgium |
F | Wayne Rooney | £160,000 | £8,320,000 | 31 | England |
F | Zlatan Ibahimovic | £125,000 | £6,500,000 | 35 | Sweden |
F | Anthony Martial | £110,000 | £5,720,000 | 21 | France |
F | Jesse Lingard | £75,000 | £3,900,000 | 24 | England |
F | Marcus Rashford | £20,000 | £1,040,000 | 19 | England |
F | James Wilson | £0 | £0 | 21 | England |