Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Matches |
| Goalkeeper | Alexander Dominguez | Deportes Tolima | 35 | 67 |
| Goalkeeper | Hernan Galindez | Aucas | 35 | 12 |
| Goalkeeper | Moises Ramirez | Independiente | 22 | 2 |
| Defender | Robert Arboleda | Sao Paulo | 31 | 32 |
| Defender | Xavier Arreaga | Seattle Sounders | 28 | 17 |
| Defender | Pervis Estupinan | Brighton | 24 | 28 |
| Defender | Piero Hincapie | Bayer Leverkusen | 20 | 21 |
| Defender | William Pacho | Royal Antwerp | 21 | 0 |
| Defender | Diego Palacios | LAFC | 23 | 11 |
| Defender | Jackson Porozo | Troyes | 22 | 5 |
| Defender | Angelo Preciado | Genk | 24 | 25 |
| Defender | Felix Torres | Santos Laguna | 25 | 16 |
| Midfielder | Moises Caicedo | Brighton | 20 | 25 |
| Midfielder | Jose Cifuentes | LAFC | 23 | 10 |
| Midfielder | Alan Franco | Talleres | 24 | 23 |
| Midfielder | Carlos Gruezo | Augsburg | 27 | 45 |
| Midfielder | Jhegson Mendez | LAFC | 25 | 31 |
| Midfielder | Ayrton Preciado | Santos Laguna | 28 | 27 |
| Midfielder | Jeremy Sarmiento | Brighton | 20 | 9 |
| Forward | Michael Estrada | Cruz Azul | 26 | 36 |
| Forward | Romario Ibarra | Pachuca | 28 | 24 |
| Forward | Angel Mena | Leon | 34 | 45 |
| Forward | Gonzalo Plata | Real Valladolid | 21 | 29 |
| Forward | Djorkaeff Reasco | Newell’s Old Boys | 23 | 3 |
| Forward | Kevin Rodriguez | Imbabura SC | 22 | 0 |
| Forward | Enner Valencia | Fenerbahce | 33 | 74 |
| Position | Name |
| Head coach | Gustavo Alfaro |
| Assistant coach | Claudio Cristofanelli |
| Assistant coach | Carlos González |
| Assistant coach | Nicolás Chiesa |
| Goalkeeping coach | Diego Carranza |
| Fitness coach | Sergio Chiarelli |
| Canada Cup: |
| Winners: 1999 |
Most Goals
| Player | Goals | Caps | Ratio | Ecuador career |
| Enner Valencia | 35 | 74 | 0.47 | 2012–present |
| Agustín Delgado | 31 | 71 | 0.44 | 1994–2006 |
| Eduardo Hurtado | 26 | 74 | 0.35 | 1992–2002 |
| Christian Benítez | 25 | 61 | 0.41 | 2005–2013 |
| Álex Aguinaga | 23 | 109 | 0.21 | 1987–2004 |
| Felipe Caicedo | 22 | 66 | 0.33 | 2005–2017 |
| Édison Méndez | 18 | 112 | 0.16 | 2000–2014 |
| Raúl Avilés | 16 | 55 | 0.29 | 1987–1993 |
| Iván Kaviedes | 16 | 57 | 0.28 | 1996–2012 |
| Ariel Graziani | 15 | 34 | 0.44 | 1997–2000 |
Most Appearance
| Player | Caps | Goals | Ecuador career |
| Iván Hurtado | 168 | 4 | 1992–2014 |
| Walter Ayoví | 122 | 8 | 2001–2017 |
| Édison Méndez | 112 | 18 | 2000–2014 |
| Álex Aguinaga | 109 | 23 | 1987–2004 |
| Ulises de la Cruz | 101 | 6 | 1995–2010 |
| Luis Capurro | 100 | 1 | 1985–2003 |
| Antonio Valencia | 99 | 11 | 2004–2019 |
| Giovanny Espinoza | 90 | 3 | 2000–2009 |
| Segundo Castillo | 88 | 9 | 2003–2016 |
| José Francisco Cevallos | 88 | 0 | 1994–2010 |