Position | Name |
Head Coach | Murat Yakin |
Assistant Coaches | Hakan Yakin |
Vincent Cavin | |
Goalkeeping Coach | Patrick Foletti |
Fitness Coach | Oliver Riedwyl |
Team Doctor | Ludwig Scholzer |
Physiotherapist | Marcel Müllenberger |
Match Analyst | Tiziano Saccheli |
Masseur | Wolfgang Frei |
Nutritionist | Gregor Klotzmann |
Team Chef | Arsène Baumann |
Team Coordinator | Diego Benaglio |
Most Appearances
Rank | Player | Caps | Goals | Career |
1 | Heinz Hermann | 118 | 15 | 1978–1991 |
2 | Alain Geiger | 112 | 2 | 1980–1996 |
3 | Xherdan Shaqiri | 109 | 26 | 2010–present |
4 | Stephan Lichtsteiner | 108 | 8 | 2006–2019 |
5 | Granit Xhaka | 107 | 12 | 2011–present |
6 | Stéphane Chapuisat | 103 | 21 | 1989–2004 |
7 | Ricardo Rodriguez | 100 | 9 | 2011–present |
8 | Johann Vogel | 94 | 2 | 1995–2007 |
9 | Gökhan Inler | 89 | 7 | 2006–2015 |
Haris Seferovic | 25 | 2013–present |
Most Goals
Rank | Player | Goals | Caps | Ratio | Career |
1 | Alexander Frei | 42 | 84 | 0.5 | 2001–2011 |
2 | Kubilay Türkyilmaz | 34 | 64 | 0.53 | 1988–2001 |
Max Abegglen | 68 | 0.5 | 1922–1937 | ||
4 | André Abegglen | 29 | 52 | 0.56 | 1927–1943 |
5 | Jacques Fatton | 28 | 53 | 0.53 | 1946–1955 |
6 | Adrian Knup | 26 | 49 | 0.53 | 1989–1996 |
Xherdan Shaqiri | 109 | 0.24 | 2010–present | ||
8 | Haris Seferovic | 25 | 89 | 0.28 | 2013–present |
9 | Josef Hügi | 22 | 34 | 0.65 | 1951–1961 |
Charles Antenen | 56 | 0.39 | 1948–1962 |