Newcastle United is considered to be twentieth most valued club in the world by Forbes.
Newcastle United 2019-20
Newcastle United is poised to be backed by its influential new owner, which has induced new hope to its fanbase, as they can compete with big names in Premier League. Fans are hoping the club to make an attempt to sign few big stars who can make the difference. All big names in European football were associated with Newcastle in past months.
Newcastle which have held top division title four time in its history, have contended strongly during first phase of Premier League. But their heritage were tarnished when its was relegated number of times in past 15 years. The club has a glorious past and huge fan base.
Newcastle United is at 15th position in terms of yearly spending among English Premier League clubs.
Newcastle United FC – Players Value
Player | Position | Age | Annual Sallary (£) | Weekly Sallary (£) |
Jonjo Shelvey | M | 27 | 3,640,000 | 70,000 |
Yoshinori Muto | F | 26 | 2,808,000 | 54,000 |
Matt Ritchie | M | 29 | 2,340,000 | 45,000 |
Federico Fernandez | D | 30 | 2,236,000 | 43,000 |
Miguel Almiron | M | 25 | 2,201,000 | 42,327 |
Dwight Gayle | F | 29 | 2,080,000 | 40,000 |
Jamaal Lascelles | D | 25 | 2,080,000 | 40,000 |
Fabian Schar | D | 27 | 2,080,000 | 40,000 |
Ki Sung-yueng | M | 30 | 2,080,000 | 40,000 |
Florian Lejeune | D | 27 | 1,976,000 | 38,000 |
Ciaran Clark | D | 29 | 1,820,000 | 35,000 |
Paul Dummett | D | 27 | 1,820,000 | 35,000 |
Javier Manquillo | D | 24 | 1,820,000 | 35,000 |
Christian Atsu | F | 27 | 1,560,000 | 30,000 |
Deandre Yedlin | D | 25 | 1,560,000 | 30,000 |
Karl Darlow | GK | 28 | 1,300,000 | 25,000 |
Rob Elliot | GK | 32 | 1,300,000 | 25,000 |
Isaac Hayden | M | 23 | 1,144,000 | 22,000 |
Jamie Sterry | D | 23 | 104,000 | 2,000 |
Sean Longstaff | M | 21 | 36,000 | 692 |
Matty Longstaff | M | 20 | – | – |
Andy Carroll | F | 30 | – | – |
Joelinton Cassio Apolinário de Lira | F | 22 | – | – |
Martin Dubravka | GK | 30 | – | – |
Emil Krafth | D | 24 | – | – |
Tim Krul | GK | 30 | – | – |
Allan Saint-Maximin | F | 21 | – | – |
Jetro Willems | D | 24 | – | – |
Total Spending – £35.985M (US$29M)
Newcastle United – Team Value
Team Value (A+B+C+D) | $381M |
Brand Value (A) | $25M |
Match Day (B) | $49M |
Broadcasting (C) | $259M |
Commercial (D) | $48M |
With the outbreak of Coronavirus, much of Matchday and Broadcasting revenues would be strained.