Euro 2020 is set to commence on June 11, and Portugal will face Hungary in first Group-F encounter on June 15. Here we take a look at the teams and players in Group F.
Group F comprises of four teams: Poland, Netherlands, North Macedonia, Ukraine.
France
Two FIFA World Cups, two UEFA European Championships, two FIFA Confederations Cups, and one Olympic tournament have all been won by France. France’s success was concentrated in four major eras: the 1950s, 1980s, late 1990s/early 2000s, and mid/late 2010s, which culminated in a slew of major awards.
Manager
Didier Deschamps led Les Bleus to World Cup victories in 1998 and EURO 2000. He has been France’s manager since 2012, leading them to World Cup triumph in 2018 and a chance to win a second international double at EURO 2020.
Players
Position | Player | Club |
GoalKeeper | Hugo Lloris (captain) | Tottenham Hotspur |
GoalKeeper | Steve Mandanda | Marseille |
GoalKeeper | Mike Maignan | Lille |
Defender | Lucas Hernandez | Bayern Munich |
Defender | Kurt Zouma | Chelsea |
Defender | Benjamin Pavard | Bayern Munich |
Defender | Presnel Kimpembe | Paris Saint-Germain |
Defender | Raphaël Varane | Real Madrid |
Defender | Clément Lenglet | Barcelona |
Defender | Lucas Digne | Everton |
Defender | Léo Dubois | Lyon |
Defender | Jules Koundé | Sevilla |
Midfielder | Kingsley Coman | Bayern Munich |
Midfielder | Corentin Tolisso | Bayern Munich |
Midfielder | N’Golo Kanté | Chelsea |
Midfielder | Adrien Rabiot | Juventus |
Midfielder | Paul Pogba | Manchester United |
Midfielder | Thomas Lemar | Atlético Madrid |
Midfielder | Moussa Sissoko | Tottenham Hotspur |
Forward | Olivier Giroud | Chelsea |
Forward | Karim Benzema | Real Madrid |
Forward | Antoine Griezmann | Barcelona |
Forward | Wissam Ben Yedder | Monaco |
Forward | Kylian Mbappé | Paris Saint-Germain |
Forward | Ousmane Dembélé | Barcelona |
Forward | Marcus Thuram | Borussia Mönchengladbach |
Germany
With four World Cups (1954, 1974, 1990, 2014), three European Championships (1972, 1980, 1996), and one Confederations Cup, Germany is one of the most successful national teams in international events (2017). [nine] They’ve also finished second three times in European Championships, fourth four times in World Cups, and third four times in World Cups.
Manager
After 15 years at the helm, Joachim Low’s farewell tournament will be the final tournament for the coach who has never failed to lead Germany to at least the semi-finals of a major event.
Players
Position | Player | Club |
GoalKeeper | Manuel Neuer (captain) | Bayern Munich |
Goalkeeper | Bernd Leno | Arsenal |
GoalKeeper | Kevin Trapp | Eintracht Frankfurt |
Defender | Niklas Süle | Bayern Munich |
Defender | Antonio Rüdiger | Chelsea |
Defender | Lukas Klostermann | RB Leipzig |
Defender | Marcel Halstenberg | RB Leipzig |
Defender | Robin Gosens | Atalanta |
Defender | Christian Günter | SC Freiburg |
Defender | Emre Can | Borussia Dortmund |
Defender | Matthias Ginter | Borussia Mönchengladbach |
Defender | Robin Koch | Leeds United |
Defender | Mats Hummels | Borussia Dortmund |
Midfielder | Joshua Kimmich | Bayern Munich |
Midfielder | Toni Kroos | Real Madrid |
Midfielder | Serge Gnabry | Bayern Munich |
Midfielder | Jonas Hofmann | Borussia Mönchengladbach |
Midfielder | Jamal Musiala | Bayern Munich |
Midfielder | Florian Neuhaus | Borussia Mönchengladbach |
Midfielder | Leon Goretzka | Bayern Munich |
Midfielder | Leroy Sané | Bayern Munich |
Midfielder | İlkay Gündoğan | Manchester City |
Forward | Kevin Volland | Monaco |
Forward | Timo Werner | Chelsea |
Forward | Kai Havertz | Chelsea |
Forward | Thomas Müller | Bayern Munich |
Portugal
Portugal’s current generation helped the country reach the semi-finals of Euro 2000, as well as finishing second in the Euro 2004 Final after losing to Greece on home soil, and reaching the semi-finals of the 2006 World Cup, where they lost to eventual champions France. Santos went on to win Portugal’s first major championship at Euro 2016, defeating hosts France 1–0 after extra time.
Manager
Fernando Santos led Portugal’s top three clubs before taking over as coach of the national team in 2014, following a spell in charge of Greece. He led them to victory at the 2016 European Championships and the first UEFA Nations League.
Players
Position | Player | Club |
Goalkeeper | Rui Patrício | Wolverhampton Wanderers |
GoalKeeper | Anthony Lopes | Lyon |
Goalkeeper | Rui Silva | Granada |
Defender | Nuno Mendes | Sporting CP |
Defender | João Cancelo | Manchester City |
Defender | Nélson Semedo | Wolverhampton Wanderers |
Defender | Pepe | Porto |
Defender | Rúben Dias | Manchester City |
Defender | Raphaël Guerreiro | Borussia Dortmund |
Defender | José Fonte | Lille |
Midfielder | João Palhinha | Sporting CP |
Midfielder | João Moutinho | Wolverhampton Wanderers |
Midfielder | Sérgio Oliveira | Porto |
Midfielder | Bernardo Silva | Manchester City |
Midfielder | Bruno Fernandes | Manchester United |
Midfielder | Danilo Pereira | Paris Saint-Germain |
Midfielder | William Carvalho | Real Betis |
Midfielder | Renato Sanches | Lille |
Midfielder | Rúben Neves | Wolverhampton Wanderers |
Midfielder | Pedro Gonçalves | Sporting CP |
Forward | Gonçalo Guedes | Valencia |
Forward | Diogo Jota | Liverpool |
Forward | André Silva | Eintracht Frankfurt |
Forward | João Félix | Atlético Madrid |
Forward | Rafa Silva | Benfica |
Forward | Cristiano Ronaldo (captain) | Juventus |
Hungary
Hungary has a strong football history, having won three Olympic medals, finished second in the World Cups of 1938 and 1954, and finished third in the UEFA European Football Championship of 1964.
Manager
When Marco Rossi, an Italian former defender, took over the national team in June 2018, he had been coaching in Hungary for four years.
Players
Position | Player | Club |
GoalKeeper | Péter Gulácsi | RB Leipzig |
GoalKeeper | Dénes Dibusz | Ferencváros |
GoalKeeper | Ádám Bogdán | Ferencváros |
Defender | Ádám Lang | Omonia |
Defender | Gergő Lovrencsics | Ferencváros |
Defender | Ákos Kecskés | Lugano |
Defender | Attila Szalai | Fenerbahçe |
Defender | Attila Fiola | Fehérvár |
Defender | Willi Orbán | RB Leipzig |
Defender | Loïc Négo | Fehérvár |
Defender | Endre Botka | Ferencváros |
Defender | Bendegúz Bolla | Fehérvár |
Midfielder | Tamás Cseri | Mezőkövesd |
Midfielder | András Schäfer | Dunajská Streda |
Midfielder | Ádám Nagy | Bristol City |
Midfielder | László Kleinheisler | Osijek |
Midfielder | Dániel Gazdag | Philadelphia Union |
Midfielder | Roland Varga | MTK Budapest |
Midfielder | Dávid Sigér | Ferencváros |
Midfielder | Kevin Varga | Kasımpaşa |
Forward | Roland Sallai | SC Freiburg |
Forward | Filip Holender | Partizan |
Forward | Ádám Szalai (captain) | Mainz 05 |
Forward | Nemanja Nikolić | Fehérvár |
Forward | Szabolcs Schön | FC Dallas |
Forward | János Hahn | Paks |