Salaries for La Liga club Real Betis players are as given below.
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | Claudio Bravo | € 30,769 | € 1,600,000 | June 30, 2023 | 1-yr | 39 | Chile |
GK | Dani Martin | € 6,731 | € 350,000 | June 30, 2024 | 2-yrs | 24 | Spain |
GK | Rui Silva | € 2,981 | € 155,000 | June 30, 2026 | 4-yrs | 28 | Portugal |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Alex Moreno | € 13,077 | € 680,000 | June 30, 2025 | 3-yrs | 29 | Spain |
LB | Juan Miranda | € 6,923 | € 360,000 | June 30, 2024 | 2-yrs | 22 | Spain |
CB | Luiz Felipe | € 112,115 | € 5,830,000 | June 30, 2027 | 5-yrs | 25 | Italy |
CB | German Pezzella | € 80,192 | € 4,170,000 | June 30, 2025 | 3-yrs | 31 | Argentina |
CB | Victor Ruiz | € 17,885 | € 930,000 | June 30, 2023 | 1-yr | 33 | Spain |
CB | Edgar Gonzalez | € 4,808 | € 250,000 | June 30, 2025 | 3-yrs | 25 | Spain |
RB | Martin Montoya | € 38,269 | € 1,990,000 | June 30, 2024 | 2-yrs | 31 | Spain |
RB | Youssouf Sabaly | € 14,423 | € 750,000 | June 30, 2026 | 4-yrs | 29 | Senegal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | William Carvalho | € 66,923 | € 3,480,000 | June 30, 2026 | 4-yrs | 30 | Portugal |
DM | Guido Rodriguez | € 51,538 | € 2,680,000 | June 30, 2024 | 2-yrs | 28 | Argentina |
DM | Paul Akouokou | € 9,808 | € 510,000 | June 30, 2024 | 2-yrs | 24 | Cote d’lvoire |
CM | Andres Guardado | € 36,731 | € 1,910,000 | June 30, 2023 | 1-yr | 35 | Mexico |
CM | Victor Camarasa | € 17,115 | € 890,000 | June 30, 2023 | 1-yr | 28 | Spain |
AM | Nabil Fekir | € 132,692 | € 6,900,000 | June 30, 2026 | 4-yrs | 29 | France |
AM | Sergio Canales | € 26,346 | € 1,370,000 | June 30, 2026 | 4-yrs | 31 | Spain |
AM | Rodri | € 7,692 | € 400,000 | June 30, 2026 | 4-yrs | 22 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LW | Juanmi | € 17,500 | € 910,000 | June 30, 2024 | 2-yrs | 29 | Spain |
CF | William Jose | € 57,692 | € 3,000,000 | June 30, 2026 | 4-yrs | 30 | Brazil |
CF | Borja Iglesias | € 24,808 | € 1,290,000 | June 30, 2026 | 4-yrs | 29 | Spain |
CF | Loren Moron | € 15,577 | € 810,000 | June 30, 2024 | 2-yrs | 28 | Spain |
RW | Joaquin | € 27,692 | € 1,440,000 | June 30, 2023 | 1-yr | 41 | Spain |
RW | Aitor Ruibal | € 8,462 | € 440,000 | June 30, 2025 | 3-yrs | 26 | Spain |
RW | Luiz Henrique | € 0 | € 0 | June 30, 2028 | 6-yrs | 21 | Brazil |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Claudio Bravo | € 30,769 | € 1,600,000 | 38 | Chile |
K | Joel Robles | € 17,308 | € 900,000 | 31 | Spain |
K | Rui Silva | € 2,981 | € 155,000 | 27 | Portugal |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Hector Bellerin | € 128,269 | € 6,670,000 | 26 | Spain |
D | German Pezzella | € 80,192 | € 4,170,000 | 30 | Argentina |
D | Marc Bartra | € 51,923 | € 2,700,000 | 31 | Spain |
D | Martin Montoya | € 38,269 | € 1,990,000 | 30 | Spain |
D | Victor Ruiz | € 17,885 | € 930,000 | 33 | Spain |
D | Youssouf Sabaly | € 14,423 | € 750,000 | 28 | Senegal |
D | Alex Moreno | € 13,077 | € 680,000 | 28 | Spain |
D | Juan Miranda | € 6,923 | € 360,000 | 22 | Spain |
D | Edgar Gonzalez | € 4,808 | € 250,000 | 24 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | William Carvalho | € 66,923 | € 3,480,000 | 29 | Portugal |
M | Guido Rodriguez | € 51,538 | € 2,680,000 | 27 | Argentina |
M | Andres Guardado | € 36,731 | € 1,910,000 | 35 | Mexico |
M | Victor Camarasa | € 17,115 | € 890,000 | 27 | Spain |
M | Paul Akouokou | € 9,808 | € 510,000 | 24 | Cote d’lvoire |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nabir Fekir | € 132,692 | € 6,900,000 | 28 | France |
F | Willian Jose | € 57,692 | € 3,000,000 | 30 | Brazil |
F | Joaquin | € 27,692 | € 1,440,000 | 40 | Spain |
F | Sergio Canales | € 26,346 | € 1,370,000 | 30 | Spain |
F | Borja Iglesias | € 24,808 | € 1,290,000 | 29 | Spain |
F | Cristian Tello | € 20,000 | € 1,040,000 | 30 | Spain |
F | Juanmi | € 17,500 | € 910,000 | 28 | Spain |
F | Aitor Ruibal | € 8,462 | € 440,000 | 25 | Spain |
F | Rodri | € 7,692 | € 400,000 | 21 | Spain |
F | Diego Lainez | € 7,692 | € 400,000 | 21 | Mexico |
F | Rober Gonzalez | € 2,981 | € 155,000 | 20 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Claudio Bravo | € 30,769 | € 1,600,000 | 37 | Chile |
K | Joel Robles | € 17,308 | € 900,000 | 30 | Spain |
K | Dani Martin | € 6,731 | € 350,000 | 22 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Marc Bartra | € 51,923 | € 2,700,000 | 29 | Spain |
D | Martin Montoya | € 38,269 | € 1,990,000 | 29 | Spain |
D | Sidnei | € 23,846 | € 1,240,000 | 31 | Brazil |
D | Emerson | € 18,462 | € 960,000 | 21 | Brazil |
D | Aissa Mandi | € 18,269 | € 950,000 | 28 | Algeria |
D | Victor Ruiz | € 17,885 | € 930,000 | 31 | Spain |
D | Alex Moreno | € 13,077 | € 680,000 | 27 | Spain |
D | Juan Miranda | € 6,923 | € 360,000 | 20 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | William Carvalho | € 66,923 | € 3,480,000 | 28 | Portugal |
M | Guido Rodriguez | € 51,538 | € 2,680,000 | 26 | Argentina |
M | Andres Guardado | € 36,731 | € 1,910,000 | 34 | Mexico |
M | Victor Camarasa | € 17,115 | € 890,000 | 26 | Spain |
M | Paul Akouokou | € 9,808 | € 510,000 | 22 | Cote d’lvoire |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nabil Fekir | € 132,692 | € 6,900,000 | 27 | France |
F | Antonio Sanabria | € 28,269 | € 1,470,000 | 24 | Paraguay |
F | Joaquin | € 27,692 | € 1,440,000 | 39 | Spain |
F | Sergio Canales | € 26,346 | € 1,370,000 | 29 | Spain |
F | Borja Iglesis | € 24,808 | € 1,290,000 | 27 | Spain |
F | Cristian Tello | € 20,000 | € 1,040,000 | 29 | Spain |
F | Yassin Fekir | € 17,885 | € 930,000 | 23 | France |
F | Juanmi | € 17,500 | € 910,000 | 27 | Spain |
F | Loren Moron | € 15,769 | € 820,000 | 26 | Spain |
F | Aitor Ruibal | € 8,462 | € 440,000 | 24 | Spain |
F | Diego Lainez | € 7,692 | € 400,000 | 20 | Mexico |
F | Rodri | € 7,692 | € 400,000 | 20 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Joel Robles | € 13,462 | € 700,000 | 29 | Spain |
K | Dani Martin | € 5,769 | € 300,000 | 21 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Marc Bartra | € 69,038 | € 3,590,000 | 28 | Spain |
D | Sidnei | € 31,923 | € 1,660,000 | 30 | Brazil |
D | Aissa Mandi | € 23,269 | € 1,210,000 | 27 | Algeria |
D | Emerson | € 20,577 | € 1,070,000 | 20 | Brazil |
D | Alfonso Pedraza | € 18,654 | € 970,000 | 23 | Spain |
D | Alex Moreno | € 14,615 | € 760,000 | 26 | Spain |
D | Zouhair Feddal | € 12,308 | € 640,000 | 29 | Morocco |
D | Francis Guerrero | € 10,577 | € 550,000 | 23 | Spain |
D | Antonio Barragan | € 9,038 | € 470,000 | 32 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | William Carvalho | € 49,038 | € 2,550,000 | 27 | Portugal |
M | Guido Rodriguez | € 36,731 | € 1,910,000 | 25 | Argentina |
M | Andres Guardado | € 29,423 | € 1,530,000 | 32 | Mexico |
M | Javi Garcia | € 18,462 | € 960,000 | 32 | Spain |
M | Carles Aleña | € 12,115 | € 630,000 | 22 | Spain |
M | Wilfrid Kaptoum | € 4,038 | € 210,000 | 23 | Cameroon |
M | Edgar Gonzalez | € 1,154 | € 60,000 | 22 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Nabil Fekir | € 134,615 | € 7,000,000 | 26 | France |
F | Joaquin | € 40,577 | € 2,110,000 | 38 | Spain |
F | Borja Iglesias | € 34,231 | € 1,780,000 | 26 | Spain |
F | Sergio Canales | € 31,346 | € 1,630,000 | 28 | Spain |
F | Cristian Tello | € 24,423 | € 1,270,000 | 28 | Spain |
F | Juanmi | € 24,423 | € 1,270,000 | 26 | Spain |
F | Loren Moron | € 18,462 | € 960,000 | 25 | Spain |
F | Diego Lainez | € 8,269 | € 430,000 | 19 | Mexico |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Pau Lopez | € 27,404 | € 1,425,000 | 23 | Spain |
K | Joel Robles | € 12,981 | € 675,000 | 28 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Marc Bartra | € 69,000 | € 3,588,000 | 27 | Spain |
D | Sidnei | € 32,904 | € 1,711,000 | 28 | Brazil |
D | Antonio Barragan | € 21,519 | € 1,119,000 | 31 | Spain |
D | Aissa Mandi | € 18,635 | € 969,000 | 26 | Algeria |
D | Zouhair Feddal | € 18,019 | € 937,000 | 28 | Morocco |
D | Emerson | € 17,750 | € 923,000 | 19 | Brazil |
D | Junior Firpo | € 13,769 | € 716,000 | 21 | Spain |
D | Francis Guerrero | € 10,596 | € 551,000 | 22 | Spain |
D | Edgar Gonzalez | € 0 | € 0 | 21 | Spain |
D | Julio Alonso | € 0 | € 0 | 19 | Spain |
D | Alin Tosca | € 0 | € 0 | 26 | Romania |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | William Carvalho | € 59,077 | € 3,072,000 | 26 | Portugal |
M | Giovani Lo Celso | € 46,000 | € 2,392,000 | 22 | Argentina |
M | Sergio Canales | € 31,250 | € 1,625,000 | 27 | Spain |
M | Andres Guardado | € 28,596 | € 1,487,000 | 31 | Mexico |
M | Javi Garcia | € 28,500 | € 1,482,000 | 31 | Spain |
M | Ryad Boudebouz | € 22,288 | € 1,159,000 | 28 | Algeria |
M | Darko Brasanac | € 7,500 | € 390,000 | 26 | Serbia |
M | Wilfrid Kaptoum | € 4,019 | € 209,000 | 21 | Cameroon |
M | Adrian Tellado | € 0 | € 0 | 19 | Spain |
M | Jaime Garijo | € 0 | € 0 | 19 | Spain |
M | Victor Camarasa | € 0 | € 0 | 24 | Spain |
M | Jose Manuel Irizo | € 0 | € 0 | 20 | Spain |
M | Paul Akouokou | € 0 | € 0 | 20 | Cote d’lvoire |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Cristian Tello | € 43,308 | € 2,252,000 | 26 | Spain |
F | Sergio Leon | € 41,519 | € 2,159,000 | 29 | Spain |
F | Joaquin | € 40,481 | € 2,105,000 | 36 | Spain |
F | Jese | € 38,346 | € 1,994,000 | 25 | Spain |
F | Takashi Inui | € 24,769 | € 1,288,000 | 30 | Japan |
F | Antonio Sanabria | € 18,269 | € 950,000 | 22 | Paraguay |
F | Alex Alegria | € 15,519 | € 807,000 | 25 | Spain |
F | Loren Moron | € 13,423 | € 698,000 | 24 | Spain |
F | Diego Lainez | € 5,827 | € 303,000 | 18 | Mexico |
F | Roberto Gonzalez | € 0 | € 0 | 17 | Spain |
F | Diego Altamirano | € 0 | € 0 | 21 | Spain |
F | Juanjo Narvaez | € 0 | € 0 | 23 | Colombia |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Antonio Adan | € 22,769 | € 1,184,000 | 30 | Spain |
K | Pedro Lopez | € 8,538 | € 444,000 | 22 | Spain |
K | Dani Gimenez | € 5,962 | € 310,000 | 33 | Spain |
K | Dani Rebollo | € 0 | € 0 | 17 | Spain |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Marc Bartra | € 68,346 | € 3,554,000 | 26 | Spain |
D | Antonio Barragan | € 44,442 | € 2,311,000 | 30 | Spain |
D | Jordi Amat | € 33,327 | € 1,733,000 | 25 | Spain |
D | Riza Durmisi | € 19,808 | € 1,030,000 | 23 | Denmark |
D | Aissa Mandi | € 13,942 | € 725,000 | 25 | Algeria |
D | Zouhair Feddal | € 12,635 | € 657,000 | 27 | Morocco |
D | Rafa Navarro | € 7,692 | € 400,000 | 23 | Spain |
D | Carlos Redruello | € 0 | € 0 | 20 | Spain |
D | Alin Tosca | € 0 | € 0 | 25 | Romania |
D | Francis Guerrero | € 0 | € 0 | 21 | Spain |
D | Junior Firpo | € 0 | € 0 | 20 | Spain |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Javi Garcia | € 26,769 | € 1,392,000 | 30 | Spain |
M | Andreas Guardado | € 26,250 | € 1,365,000 | 30 | Mexico |
M | Ryad Boudebouz | € 20,769 | € 1,080,000 | 27 | Algeria |
M | Victor Camarasa | € 16,596 | € 863,000 | 23 | Spain |
M | Fabian Ruiz | € 0 | € 0 | 21 | Spain |
M | Julio Gracia | € 0 | € 0 | 19 | Spain |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Cristian Tello | € 40,712 | € 2,117,000 | 25 | Spain |
F | Joel Campbell | € 38,885 | € 2,022,000 | 25 | Costa Rica |
F | Sergio Leon | € 29,231 | € 1,520,000 | 28 | Spain |
F | Ruben Castro | € 25,308 | € 1,316,000 | 36 | Spain |
F | Antonio Sanabria | € 15,231 | € 792,000 | 21 | Paraguay |
F | Aitor Ruibal | € 635 | € 33,000 | 21 | Spain |
F | Joaquin | € 58 | € 3,000 | 35 | Spain |
F | Matias Nahuel | € 0 | € 0 | 20 | Spain |
F | Juanjo Narvaez | € 0 | € 0 | 22 | Colombia |
F | Loren Moron | € 0 | € 0 | 23 | Spain |