Salaries for Premier League club Chelsea players are as given below.
2022-20232021-20222020-20212019-20202018-20192017-2018
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| GK | Kepa Arrizabalaga | £150,000 | £7,800,000 | June 30, 2025 | 3-yrs | 27 | Spain |
| GK | Edouard Mendy | £51,923 | £2,700,000 | June 30, 2025 | 3-yrs | 30 | Senegal |
| GK | Marcus Bettinelli | £35,000 | £1,820,000 | June 30, 2023 | 1-yr | 30 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| LB | Ben Chilwell | £190,000 | £9,880,000 | June 30, 2025 | 3-yrs | 25 | England |
| LB | Marc Cucurella | £175,000 | £9,100,000 | June 30, 2028 | 6-yrs | 24 | Spain |
| CB | Kalidou Koulibaly | £295,000 | £15,340,000 | June 30, 2026 | 4-yrs | 31 | Senegal |
| CB | Wesley Fofana | £200,000 | £10,400,000 | June 30, 2028 | 6-yrs | 21 | France |
| CB | Thiago Silva | £110,000 | £5,720,000 | June 30, 2023 | 1-yr | 37 | Brazil |
| CB | Trevoh Chalobah | £20,000 | £1,040,000 | June 30, 2026 | 4-yrs | 23 | England |
| RB | Reece James | £250,000 | £13,000,000 | June 30, 2028 | 6-yrs | 22 | England |
| RB | Cesar Azpilicueta | £150,000 | £7,800,000 | June 30, 2024 | 2-yrs | 33 | Spain |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| DM | N’Golo Kante | £289,423 | £15,050,000 | June 30, 2023 | 1-yr | 31 | France |
| DM | Jorginho | £110,000 | £5,720,000 | June 30, 2023 | 1-yr | 30 | Italy |
| DM | Denis Zakaria | £90,577 | £4,710,000 | June 30, 2023 | 1-yr | 25 | Switzerland |
| CM | Mateo Kovacic | £150,000 | £7,800,000 | June 30, 2024 | 2-yrs | 28 | Croatia |
| CM | Carney Chukwuemeka | £85,000 | £4,420,000 | June 30, 2028 | 6-yrs | 18 | England |
| CM | Ruben Loftus-Cheek | £60,000 | £3,120,000 | June 30, 2024 | 2-yrs | 26 | England |
| CM | Conor Gallagher | £31,923 | £1,660,000 | June 30, 2025 | 3-yrs | 22 | England |
| AM | Kai Havertz | £150,000 | £7,800,000 | June 30, 2025 | 3-yrs | 23 | Germany |
| AM | Hakim Ziyech | £100,000 | £5,200,000 | June 30, 2025 | 3-yrs | 29 | Morocco |
| AM | Mason Mount | £88,462 | £4,600,000 | June 30, 2024 | 2-yrs | 23 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
| LW | Raheem Sterling | £325,000 | £16,900,000 | June 30, 2027 | 5-yrs | 27 | England |
| CF | Armando Broja | £6,538 | £340,000 | June 30, 2026 | 4-yrs | 20 | Albania |
| CF | Pierre-Emerick Aubameyang | £0 | £0 | June 30, 2024 | 2-yrs | 33 | Gabon |
| RW | Christian Pulisic | £150,000 | £7,800,000 | June 30, 2024 | 2-yrs | 23 | United States |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Kepa Arrizabalaga | £150,000 | £7,800,000 | 27 | Spain |
| K | Edouard Mendy | £51,923 | £2,700,000 | 29 | Senegal |
| K | Marcus Bettinelli | £35,000 | £1,820,000 | 29 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Ben Chilwell | £190,000 | £9,880,000 | 25 | England |
| D | Cesar Azpilicueta | £150,000 | £7,800,000 | 32 | Spain |
| D | Malang Sarr | £120,000 | £6,240,000 | 23 | France |
| D | Thiago Silva | £110,000 | £5,720,000 | 37 | Brazil |
| D | Marcos Alonso | £100,000 | £5,200,000 | 31 | Spain |
| D | Antonio Rudjger | £100,000 | £5,200,000 | 28 | Germany |
| D | Andrea Christensen | £80,000 | £4,160,000 | 25 | Denmark |
| D | Reece James | £58,077 | £3,020,000 | 22 | England |
| D | Trevoh Chalobah | £20,000 | £1,040,000 | 22 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | N’Golo Kante | £289,423 | £15,050,000 | 30 | France |
| M | Saul Niguez | £198,269 | £10,310,000 | 27 | Spain |
| M | Mateo Kovacic | £150,000 | £7,800,000 | 27 | Croatia |
| M | Jorginho | £110,000 | £5,720,000 | 30 | Italy |
| M | Ross Barkley | £96,154 | £5,000,000 | 28 | England |
| M | Ruben Loftus-Cheek | £60,000 | £3,120,000 | 26 | England |
| M | Lewis Baker | £43,269 | £2,250,000 | 26 | England |
| M | Kenedy | £25,000 | £1,300,000 | 25 | Brazil |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Romelu Lukaku | £325,000 | £16,900,000 | 28 | Belgium |
| F | Timo Werner | £271,923 | £14,140,000 | 25 | Germany |
| F | Christian Pulisic | £150,000 | £7,800,000 | 23 | United States |
| F | Kai Havertz | £150,000 | £7,800,000 | 22 | Germany |
| F | Callum Hudson-Odoi | £120,000 | £6,240,000 | 21 | England |
| F | Hakim Ziyech | £100,000 | £5,200,000 | 28 | Morocco |
| F | Mason Mount | £88,462 | £4,600,000 | 23 | England |
| F | Charly Musonda Jr. | £40,000 | £2,080,000 | 25 | Belgium |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Kepa | £150,000 | £7,800,000 | 26 | Spain |
| K | Edouard Mendy | £65,000 | £3,380,000 | 28 | Senegal |
| K | Willy Caballero | £35,000 | £1,820,000 | 39 | Argentina |
| K | Karlo Ziger | £4,808 | £250,000 | 19 | Croatia |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Ben Chilwell | £190,000 | £9,880,000 | 23 | England |
| D | Cesar Azpilicueta | £150,000 | £7,800,000 | 31 | Spain |
| D | Thiago Silva | £110,000 | £5,720,000 | 36 | Brazil |
| D | Antonio Rudiger | £100,000 | £5,200,000 | 27 | Germany |
| D | Reece James | £100,000 | £5,200,000 | 20 | England |
| D | Marcos Alonso | £100,000 | £5,200,000 | 29 | Spain |
| D | Abdul Rahman Baba | £86,000 | £4,472,000 | 26 | Ghana |
| D | Andreas Christensen | £80,000 | £4,160,000 | 24 | Denmark |
| D | Emerson | £75,000 | £3,900,000 | 26 | Italy |
| D | Kurt Zouma | £40,000 | £2,080,000 | 25 | France |
| D | Fikayo Tomoro | £14,423 | £750,000 | 22 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | N’Golo Kante | £144,231 | £7,500,000 | 29 | France |
| M | Jorginho | £110,000 | £5,720,000 | 28 | Italy |
| M | Danny Drinkwater | £100,000 | £5,200,000 | 30 | England |
| M | Mateo Kovacic | £100,000 | £5,200,000 | 26 | Croatia |
| M | Billy Gilmour | £43,269 | £2,249,988 | 19 | Scotland |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Callum Hudson-Odoi | £180,000 | £9,360,000 | 19 | England |
| F | Timo Wernwer | £170,000 | £8,840,000 | 24 | Germany |
| F | Christian Pulisic | £158,654 | £8,250,000 | 22 | United States |
| F | Kai Havertz | £140,000 | £7,280,000 | 21 | Germany |
| F | Olivier Giroud | £110,000 | £5,720,000 | 34 | France |
| F | Hakim Ziyech | £100,000 | £5,200,000 | 27 | Morocco |
| F | Mason Mount | £88,462 | £4,600,000 | 21 | England |
| F | Tammy Abraham | £57,692 | £3,000,000 | 23 | England |
| F | Charly Musonda Jr | £40,000 | £2,080,000 | 24 | Belgium |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Kepa | £150,000 | £7,800,000 | 25 | Spain |
| K | Willy Caballero | £35,000 | £1,820,000 | 38 | Argentina |
| K | Jamie Cumming | £2,115 | £110,000 | 20 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Cesar Azpilicueta | £150,000 | £7,800,000 | 30 | Spain |
| D | Antonio Rudjger | £100,000 | £5,200,000 | 26 | Germany |
| D | Reece James | £100,000 | £5,200,000 | 20 | England |
| D | Marcos Alonso | £100,000 | £5,200,000 | 29 | Spain |
| D | Andreas Christensen | £80,000 | £4,160,000 | 23 | Denmark |
| D | Emerson | £75,000 | £3,900,000 | 25 | Italy |
| D | Kurt Zouma | £40,000 | £2,080,000 | 25 | France |
| D | Michael Hector | £16,923 | £880,000 | 27 | Jamaica |
| D | Fikayo Tomoro | £14,423 | £750,000 | 22 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | N’Golo Kante | £290,000 | £15,080,000 | 28 | France |
| M | Ruben Loftus-Cheek | £120,000 | £6,240,000 | 24 | England |
| M | Jorginho | £110,000 | £5,720,000 | 28 | Italy |
| M | Mateo Kovacic | £100,000 | £5,200,000 | 25 | Croatia |
| M | Ross Barkley | £96,154 | £5,000,000 | 26 | England |
| M | Marco van Ginkel | £52,885 | £2,750,000 | 27 | Netherlands |
| M | Lewis Baker | £43,269 | £2,250,000 | 24 | England |
| M | Danilo Pantic | £10,000 | £520,000 | 23 | Serbia |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Christian Pulisic | £150,000 | £7,800,000 | 21 | United States |
| F | Willian | £138,462 | £7,200,000 | 31 | Brazil |
| F | Callum Hudson-Odoi | £120,000 | £6,240,000 | 19 | England |
| F | Olivier Giroud | £110,000 | £5,720,000 | 33 | France |
| F | Michy Batshuayi | £90,000 | £4,680,000 | 26 | Belgium |
| F | Mason Mount | £80,000 | £4,160,000 | 21 | England |
| F | Tammy Abraham | £57,692 | £3,000,000 | 22 | England |
| F | Pedro | £57,692 | £3,000,000 | 32 | Spain |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Kepa | £152,615 | £7,936,000 | 23 | Spain |
| K | Willy Caballero | £30,000 | £1,560,000 | 36 | Argentina |
| K | Jamal Blackman | £12,000 | £624,000 | 24 | England |
| K | Marcin Bulka | £2,500 | £130,000 | 18 | Poland |
| K | Jamie Cumming | £2,000 | £104,000 | 18 | England |
| K | Rob Green | £0 | £0 | 38 | England |
| K | Eduardo dos Reis Carvalho | £0 | £0 | 35 | Portugal |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Cesar Azpilicueta | £150,000 | £7,800,000 | 28 | Spain |
| D | David Luiz | £125,673 | £6,535,000 | 31 | Brazil |
| D | Antonio Rudiger | £100,000 | £5,200,000 | 25 | Germany |
| D | Marcos Alonso | £100,000 | £5,200,000 | 27 | Spain |
| D | Andreas Christensen | £80,000 | £4,160,000 | 22 | Denmark |
| D | Gary Cahill | £80,000 | £4,160,000 | 32 | England |
| D | David Zappactosta | £70,000 | £3,640,000 | 26 | Italy |
| D | Kurt Zouma | £46,000 | £2,392,000 | 23 | France |
| D | Emerson | £42,000 | £2,184,000 | 23 | Italy |
| D | Ethan Ampadu | £7,500 | £390,000 | 17 | Wales |
| D | Marc Guehi | £2,500 | £130,000 | 17 | England |
| D | Todd Kane | £0 | £0 | 24 | England |
| D | Tomas Kalas | £0 | £0 | 25 | Czech Republic |
| D | Ola Aina | £0 | £0 | 21 | Nigeria |
| D | Kenneth Omeruo | £0 | £0 | 24 | Nigeria |
| D | Abdul Rahman Baba | £0 | £0 | 23 | Ghana |
| D | Matt Miazga | £0 | £0 | 22 | United States |
| D | Michael Hector | £0 | £0 | 25 | Jamaica |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | N’Golo Kante | £290,000 | £15,080,000 | 27 | France |
| M | Cesc Fabregas | £207,096 | £10,769,000 | 31 | Spain |
| M | Jorginho | £110,000 | £5,720,000 | 26 | Italy |
| M | Ross Barkley | £100,000 | £5,200,000 | 24 | England |
| M | Danny Drinkwater | £100,000 | £5,200,000 | 28 | England |
| M | Mateo Kovacic | £100,000 | £5,200,000 | 24 | Croatia |
| M | Ruben Loftus-Cheek | £35,000 | £1,820,000 | 22 | England |
| M | Marco van Ginkel | £28,000 | £1,456,000 | 25 | Netherlands |
| M | Kenedy | £25,000 | £1,300,000 | 22 | Brazil |
| M | George McEachran | £2,500 | £130,000 | 17 | England |
| M | Conor Gallagher | £1,808 | £94,000 | 18 | England |
| M | Danilo Pantic | £0 | £0 | 21 | Serbia |
| M | Tiemoue Bakayoko | £0 | £0 | 23 | France |
| M | Charly Musonda Jr | £0 | £0 | 21 | Belgium |
| M | Mario Pasalic | £0 | £0 | 23 | Croatia |
| M | Lewis Baker | £0 | £0 | 23 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Gonzalo Higuain | £303,404 | £15,777,000 | 30 | Argentina |
| F | Eden Hazard | £224,423 | £11,670,000 | 27 | Belgium |
| F | Alvaro Morata | £170,000 | £8,840,000 | 25 | Spain |
| F | Christian Pulisic | £150,000 | £7,800,000 | 19 | United States |
| F | Willian | £120,000 | £6,240,000 | 29 | Brazil |
| F | Olivier Giroud | £110,000 | £5,720,000 | 31 | France |
| F | Pedro | £99,788 | £5,189,000 | 30 | Spain |
| F | Victor Moses | £75,000 | £3,900,000 | 27 | Nigeria |
| F | Michy Batshuayi | £35,000 | £1,820,000 | 24 | Belgium |
| F | Lucas Piazon | £20,000 | £1,040,000 | 24 | Brazil |
| F | Callum Hudson-Odoi | £2,500 | £130,000 | 17 | England |
| F | Tammy Abraham | £0 | £0 | 20 | England |
| F | Nathan | £0 | £0 | 22 | Brazil |
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Thibaut Courtois | £100,000 | £5,200,000 | 25 | Belgium |
| K | Willy Caballero | £30,000 | £1,560,000 | 35 | Argentina |
| K | Eduardo dos Reis Carvalho | £30,000 | £1,560,000 | 34 | Portugal |
| K | Matej Delac | £8,500 | £442,000 | 24 | Croatia |
| K | Jamal Blackman | £0 | £0 | 23 | England |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | David Luiz | £124,808 | £6,490,000 | 30 | Brazil |
| D | Antonio Rudiger | £100,000 | £5,200,000 | 24 | Germany |
| D | Cesar Azpilicueta | £90,000 | £4,680,000 | 27 | Spain |
| D | Gary Cahill | £80,000 | £4,160,000 | 31 | England |
| D | Andreas Christensen | £80,000 | £4,160,000 | 21 | Denmark |
| D | Davide Zappacosta | £70,000 | £3,640,000 | 25 | Italy |
| D | Marcos Alonso | £50,000 | £2,600,000 | 26 | Spain |
| D | Kurt Zouma | £46,000 | £2,392,000 | 22 | France |
| D | Emerson | £42,000 | £2,184,000 | 22 | Italy |
| D | Wallace Oliveira | £10,538 | £548,000 | 23 | Brazil |
| D | Dujon Sterling | £6,500 | £338,000 | 17 | England |
| D | Trevoh Chalobah | £5,500 | £286,000 | 17 | England |
| D | Ethan Ampadu | £96 | £5,000 | 16 | Wales |
| D | Fikayo Tomori | £0 | £0 | 19 | England |
| D | Todd Kane | £0 | £0 | 23 | England |
| D | Tomas Kalas | £0 | £0 | 24 | Czech Republic |
| D | Jake Clarke-Salter | £0 | £0 | 19 | England |
| D | Michael Hector | £0 | £0 | 24 | Jamaica |
| D | Ola Aina | £0 | £0 | 20 | Nigeria |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | Cesc Fabregas | £205,654 | £10,694,000 | 30 | Spain |
| M | N’Golo Kante | £150,000 | £7,800,000 | 26 | France |
| M | Ross Barkley | £100,000 | £5,200,000 | 23 | England |
| M | Danny Drinkwater | £100,000 | £5,200,000 | 27 | England |
| M | Ruben Loftus-Cheek | £35,000 | £1,820,000 | 21 | England |
| M | Kenedy | £25,000 | £1,300,000 | 21 | Brazil |
| M | Kyle Scott | £3,000 | £156,000 | 19 | United States |
| M | Tiemoue Bakayoko | £0 | £0 | 22 | France |
| M | Charly Musonda Jr | £0 | £0 | 20 | Belgium |
| M | Marco van Ginkel | £0 | £0 | 24 | Netherlands |
| M | Lewis Baker | £0 | £0 | 22 | England |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Eden Hazard | £222,865 | £11,589,000 | 26 | Belgium |
| F | Alvaro Morata | £170,000 | £8,840,000 | 24 | Spain |
| F | Willian | £120,000 | £6,240,000 | 28 | Brazil |
| F | Olivier Giroud | £110,000 | £5,720,000 | 30 | France |
| F | Pedro | £99,096 | £5,153,000 | 29 | Spain |
| F | Victor Moses | £75,000 | £3,900,000 | 26 | Nigeria |
| F | Tammy Abraham | £50,000 | £2,600,000 | 19 | England |
| F | Callum Hudson-Oboi | £96 | £5,000 | 16 | England |
| F | Michy Batshuayi | £0 | £0 | 23 | Belgium |
| F | Lucas Piazon | £0 | £0 | 23 | Brazil |