Everton Player’s Salary/Wages

Everton

Salaries for  Premier League club Everton players are as given below.

2022-20232021-20222020-20212019-20202018-20192017-2018

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Jordan Pickford £100,000 £5,200,000 June 30, 2024 2-yrs 28 England
GK Asmir Begovic £18,077 £940,000 June 30, 2023 1-yr 35 Bosnia-Herzegovina
GK Andy Lonergan £0 £0 June 30, 2023 1-yr 38 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Vitaliy Mykolenko £32,115 £1,670,000 June 30, 2026 4-yrs 23 Ukraine
LB Ruben Vinagre £24,038 £1,250,000 June 30, 2023 1-yr 23 Portugal
CB Yerry Mina £120,000 £6,240,000 June 30, 2023 1-yr 27 Colombia
CB Ben Godfrey £76,923 £4,000,000 June 30, 2025 3-yrs 24 England
CB Michael Keane £65,000 £3,380,000 June 30, 2025 3-yrs 29 England
CB Mason Holgate £25,000 £1,300,000 June 30, 2025 3-yrs 25 England
CB Conor Coady £16,538 £860,000 June 30, 2023 1-yr 29 England
CB James Tarkowski £0 £0 June 30, 2026 4-yrs 29 England
RB Seamus Coleman £70,000 £3,640,000 June 30, 2023 1-yr 33 Ireland
RB Nathan Patterson £15,577 £810,000 June 30, 2027 5-yrs 20 Scotland

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Allan £70,000 £3,640,000 June 30, 2023 1-yr 31 Brazil
DM James Garner £0 £0 June 30, 2026 4-yrs 21 England
DM Amadou Onana £0 £0 June 30, 2027 5-yrs 21 Belgium
CM Abdoulaye Doucoure £75,000 £3,900,000 June 30, 2023 1-yr 29 Mali
CM Tom Davies £25,000 £1,300,000 June 30, 2023 1-yr 24 England
CM Idrissa Gueye £0 £0 June 30, 2024 2-yrs 32 Senegal

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Alex Iwobi £50,000 £2,600,000 June 30, 2024 2-yrs 26 Nigeria
LW Demarai Gray £44,231 £2,300,000 June 30, 2024 2-yrs 26 England
LW Anthony Gordon £10,000 £520,000 June 30, 2025 3-yrs 21 England
LW Dwight McNeil £0 £0 June 30, 2027 5-yrs 22 England
RW Andros Townsend £21,538 £1,120,000 June 30, 2023 1-yr 31 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Jordan Pickford £100,000 £5,200,000 27 England
K Asmir Begovic £18,077 £940,000 34 Bosnia-Herzegovina
K Andy Lonergan £6,731 £350,000 38 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Yerry Mina £120,000 £6,240,000 27 Colombia
D Lucas Digne £119,000 £6,188,000 28 France
D Ben Godfrey £76,923 £4,000,000 24 England
D Seamus Coleman £70,000 £3,640,000 33 Ireland
D Michael Keane £65,000 £3,380,000 29 England
D Vitaliy Mykolenko £32,115 £1,670,000 22 Ukraine
D Mason Holgate £25,000 £1,300,000 25 England
D Nathan Patterson £15,577 £810,000 20 Scotland
D Jarrad Branthwaite £15,000 £780,000 19 England
D Jonjoe Kenny £15,000 £780,000 24 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Donny van de Beek £120,000 £6,240,000 24 Netherlands
M Andre Gomes £112,308 £5,840,000 28 Portugal
M Fabian Delph £80,000 £4,160,000 32 England
M Jean-Philippe Gbamin £75,000 £3,900,000 26 Cote d’lvoire
M Abdoulaye Doucoure £75,000 £3,900,000 29 France
M Allan £70,000 £3,640,000 31 Brazil
M Tom Davies £25,000 £1,300,000 23 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Dele Alli £100,000 £5,200,000 25 England
F Gylfi Sigurdsson £100,000 £5,200,000 32 Iceland
F Richarlison £90,000 £4,680,000 24 Brazil
F Cenk Tosun £60,000 £3,120,000 30 Turkey
F Alex Iwobi £50,000 £2,600,000 25 Nigeria
F Demarai Gray £44,231 £2,300,000 25 England
F Anwar El Ghazi £30,962 £1,610,000 26 Netherlands
F Andros Townsend £21,538 £1,120,000 30 England
F Salomon Rondon £20,192 £1,050,000 32 Venezuela
F Dominic Calvert-Lewin £20,000 £1,040,000 24 England
F Anthony Gordon £10,000 £520,000 20 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Jordan Pickford £100,000 £5,200,000 26 England
K Jonas Lossl £28,077 £1,460,000 31 Denmark
K Robin Olsen £15,250 £793,000 30 Sweden
K Joao Virginia £7,500 £390,000 21 Portugal

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Yerry Mina £120,000 £6,240,000 26 Colombia
D Lucas Digne £90,000 £4,680,000 27 France
D Ben Godfrey £76,923 £4,000,000 22 England
D Seamus Coleman £70,000 £3,640,000 32 Ireland
D Michael Keane £65,000 £3,380,000 27 England
D Mason Holgate £25,000 £1,300,000 23 England
D Jonjoe Kenny £15,000 £780,000 23 England
D Matthew Pennington £12,500 £650,000 26 England
D Jarrad Branthwaite £5,500 £286,000 18 England
D Niels Nkounkou £4,500 £234,000 19 France

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Andre Gomes £112,308 £5,840,000 27 Portugal
M Fabian Delph £80,000 £4,160,000 30 England
M Abdoulaye Doucoure £75,000 £3,900,000 27 Mali
M Jean-Philippe Gbamin £75,000 £3,900,000 25 Cote d’lvoire
M Allan £70,000 £3,640,000 29 Brazil
M Muhamed Besic £30,000 £1,560,000 28 Bosnia-Herzegovina
M Tom Davies £25,000 £1,300,000 22 England
M Beni Baningime £8,077 £420,000 22 Democratic Republic of the Congo

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Bernard £120,000 £6,240,000 28 Brazil
F Gylfi Sigurdsson £100,000 £5,200,000 31 Iceland
F Richarlison £90,000 £4,680,000 23 Brazil
F James Rodriguez £90,000 £4,680,000 29 Colombia
F Yannick Bolasie £75,000 £3,900,000 31 Democratic Republic of the Congo
F Cenk Tosun £60,000 £3,120,000 29 Turkey
F Alex Iwobi £50,000 £2,600,000 24 Nigeria
F Joshua King £45,000 £2,340,000 29 Norway
F Dominic Calvert-Lewin £20,000 £1,040,000 23 England
F Anthony Gordon £10,000 £520,000 19 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Jordan Pickford £100,000 £5,200,000 25 England
K Marrten Stekelenburg £32,500 £1,690,000 37 Netherlands
K Jonas Lossl £28,077 £1,460,000 30 Denmark

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Yerry Mina £120,000 £6,240,000 25 Colombia
D Lucas Digne £90,000 £4,680,000 26 France
D Seamus Coleman £70,000 £3,640,000 31 Ireland
D Leighton Baines £65,000 £3,380,000 35 England
D Michael Keane £65,000 £3,380,000 27 England
D Cuco Martina £35,000 £1,820,000 30 Curacao
D Mason Holgate £25,000 £1,300,000 23 England
D Djibril Sidibe £11,923 £620,000 27 France

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Andre Gomes £112,308 £5,840,000 26 Portugal
M Morgan Schneiderlin £100,000 £5,200,000 30 France
M Fabian Delph £80,000 £4,160,000 30 England
M Jean-Philippe Gbamin £75,000 £3,900,000 24 Cote d’lvoire
M Tom Davies £25,000 £1,300,000 21 England
M Beni Baningime £8,077 £420,000 21 Democratic Republic of the Congo

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Bernard £120,000 £6,240,000 27 Brazil
F Theo Walcott £100,000 £5,200,000 30 England
F Gylfi Sigurdsson £100,000 £5,200,000 30 Iceland
F Richarlison £90,000 £4,680,000 22 Brazil
F Cenk Tosun £60,000 £3,120,000 28 Turkey
F Oumar Niasse £55,000 £2,860,000 29 Senegal
F Moise Kean £53,077 £2,760,000 19 Italy
F Alex Iwobi £50,000 £2,600,000 23 Nigeria
F Dominic Calvert-Lewin £20,000 £1,040,000 22 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Jordan Pickford £100,000 £5,200,000 24 England
K Maarten Stekelenburg £30,000 £1,560,000 35 Netherlands
K Joao Virginia £4,000 £208,000 18 Portugal

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Yerry Mina £120,000 £6,240,000 23 Colombia
D Lucas Digne £90,000 £4,680,000 24 France
D Seamus Coleman £70,000 £3,640,000 29 Ireland
D Leighton Baines £65,000 £3,380,000 33 England
D Michael Keane £60,000 £3,120,000 25 England
D Phil Jagielka £50,000 £2,600,000 35 England
D Kurt Zouma £46,000 £2,392,000 23 France
D Mason Holgate £25,000 £1,300,000 21 England
D Brendan Galloway £22,500 £1,170,000 22 England
D Jonjoe Kenny £15,000 £780,000 21 England
D Tyias Browning £7,500 £390,000 24 England
D Matthew Pennington £0 £0 23 England
D Luke Garbutt £0 £0 25 England
D Cuco Martina £0 £0 28 Curacao
D Ashley Williams £0 £0 33 Wales

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Andre Gomes £112,212 £5,835,000 24 Portugal
M Gylfi Sigurdsson £100,000 £5,200,000 28 Iceland
M Morgan Schneiderlin £100,000 £5,200,000 28 France
M Idrissa Gueye £70,000 £3,640,000 28 Senegal
M James McCarthy £50,000 £2,600,000 27 Ireland
M Tom Davies £25,000 £1,300,000 20 England
M Kieran Dowell £15,000 £780,000 20 England
M Beni Baningime £8,000 £416,000 19 Democratic Republic of the Congo
M Muhamed Besic £0 £0 25 Bosnia-Herzegovina
M Nikola Vlasic £0 £0 20 Croatia

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Bernard £120,000 £6,240,000 25 Brazil
F Theo Walcott £100,000 £5,200,000 29 England
F Richarlison £90,000 £4,680,000 21 Brazil
F Cenk Tosun £60,000 £3,120,000 27 Turkey
F Oumar Niasse £50,000 £2,600,000 28 Senegal
F Ademola Lookman £23,000 £1,196,000 20 England
F Dominic Calvert-Lewin £20,000 £1,040,000 21 England
F Henry Onyekuru £0 £0 21 Nigeria
F Kevin Mirallas £0 £0 30 Belgium
F Sandro Ramirez £0 £0 22 Spain
F Shani Tarashaj £0 £0 23 Switzerland
F Yannick Bolasie £0 £0 29 Democratic Republic of the Congo

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Jordan Pickford £60,000 £3,120,000 23 England
K Maarten Stekelenburg £30,000 £1,560,000 34 Netherlands
K Joel Robles £20,000 £1,040,000 27 Spain
K Mateusz Hewelt £96 £47,000 20 Poland

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Eliaquim Magala £100,000 £5,200,000 26 France
D Seamus Coleman £70,000 £3,640,000 28 Ireland
D Leighton Baines £70,000 £3,640,000 32 England
D Ashley Williams £70,000 £3,640,000 32 Wales
D Michael Keane £60,000 £3,120,000 24 England
D Phil Jagielka £50,000 £2,600,000 34 England
D Ramiro Funes Mori £40,000 £2,080,000 26 Argentina
D Cuco Martina £35,000 £1,820,000 27 Curacao
D Luke Garbutt £27,500 £1,430,000 24 England
D Mason Holgate £25,000 £1,300,000 20 England
D Jonjoe Kenny £15,000 £780,000 20 England
D Morgan Feeney £96 £5,000 18 England
D Michael Collins £96 £5,000 16 England
D Brendan Galloway £0 £0 21 England
D Tyias Browning £0 £0 23 England
D Matthew Pennington £0 £0 22 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Morgan Schneiderlin £120,000 £6,240,000 27 France
M Idrissa Gueye £70,000 £3,900,000 27 Senegal
M Davy Klaassen £70,000 £3,640,000 24 Netherlands
M Gareth Barry £60,000 £3,120,000 36 England
M James McCarthy £50,000 £2,600,000 26 Ireland
M Nikola Vlasic £25,000 £1,300,000 19 Croatia
M Tom Davies £25,000 £1,300,000 19 England
M Beni Baningime £904 £104,000 18 Democratic Republic of the Congo
M Anthony Gordon £96 £5,000 16 England
M Alex Denny £96 £5,000 17 England
M Stephen Duke-McKenna £96 £5,000 16 Guyana
M Muhamed Besic £0 £0 24 Bosnia-Herzegovina
M Harry Charsley £0 £0 20 Ireland
M Gylfi Sigurdsson £0 £0 27 Iceland

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Wayne Rooney £160,000 £8,320,000 31 England
F Theo Walcott £120,000 £6,240,000 28 England
F Yannick Bolasie £75,000 £3,900,000 28 Democratic Republic of the Congo
F Cenk Tosun £60,000 £3,120,000 26 Turkey
F Oumar Niasse £55,000 £2,860,000 27 Senegal
F Aaron Lennon £35,000 £1,820,000 30 England
F Dominic Calvert-Lewin £20,000 £1,040,000 20 England
F Shani Tarashaj £15,000 £780,000 22 Switzerland
F Nathan Broadhead £2,000 £104,000 19 Wales
F Shayne Lavery £96 £5,000 18 Northern Ireland
F Fraser Hornby £96 £5,000 17 Scotland
F Ademola Lookman £0 £0 19 England
F Kevin Mirallas £0 £0 29 Belgium
F Sandro Ramirez £0 £0 21 Spain