Leeds United Player’s Salary/Wages

Rodrigo-Raphinha-Leeds United

Salary of Premier League club Leeds as given below.

2022-20232021-20222020-2021

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Illan Meslier £21,923 £1,140,000 June 30, 2026 4-yrs 22 France
GK Kristoffer Klaesson £10,962 £570,000 June 30, 2025 3-yrs 21 Norway
GK Joel Robles £0 £0 June 30, 2023 1-yr 32 Spain

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Junior Firpo £42,308 £2,200,000 June 30, 2025 3-yrs 26 Dominican Republic
LB Leo Fuhr Hjelde £0 £0 June 30, 2025 3-yrs 19 Norway
CB Robin Koch £46,154 £2,400,000 June 30, 2024 2-yrs 26 Germany
CB Diego Llorente £21,923 £1,140,000 June 30, 2024 2-yrs 29 Spain
CB Pascal Struijk £7,115 £370,000 June 30, 2024 2-yrs 23 Netherlands
CB Liam Cooper £6,538 £340,000 June 30, 2024 2-yrs 31 Scotland
RB Luke Ayling £8,077 £420,000 June 30, 2023 1-yr 31 England
RB Stuart Dallas £8,077 £420,000 June 30, 2024 2-yrs 31 Northern Ireland
RB Cody Drameh £577 £30,000 June 30, 2024 2-yrs 20 England
RB Rasmus Kristensen £0 £0 June 30, 2027 5-yrs 25 Denmark

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Tyler Adams £0 £0 June 30, 2027 5-yrs 23 United States
DM Marc Roca £0 £0 June 30, 2026 4-yrs 25 Spain
CM Adam Forshaw £20,000 £1,040,000 June 30, 2023 1-yr 30 England
CM Mateusz Klich £7,692 £400,000 June 30, 2024 2-yrs 32 Poland
CM Darko Gyabi £0 £0 June 30, 2026 4-yrs 18 England
AM Brenden Aaronson £0 £0 June 30, 2027 5-yrs 21 United States

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Jack Harrison £15,000 £780,000 June 30, 2024 2-yrs 25 England
LW Luis Sinisterra £0 £0 June 30, 2027 5-yrs 23 Colombia
CF Patrick Bamford £35,000 £1,820,000 June 30, 2026 4-yrs 28 England
CF Joe Gelhardt £16,538 £860,000 June 30, 2027 5-yrs 20 England
CF Sam Greenwood £1,346 £70,000 June 30, 2026 4-yrs 20 England
RW Crysencio Summerville £5,769 £300,000 June 30, 2026 4-yrs 20 Netherlands

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Illan Meslier £21,923 £1,140,000 21 France
K Kristoffer Klaesson £10,962 £570,000 21 Norway

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Robin Koch £46,154 £2,400,000 25 Germany
D Junior Firpo £42,308 £2,200,000 25 Dominican Republic
D Diego Llorente £21,923 £1,140,000 28 Spain
D Stuart Dallas £8,077 £420,000 30 Northern Ireland
D Luke Ayling £8,077 £420,000 30 England
D Pascal Struijk £7,115 £370,000 22 Netherlands
D Liam Cooper £6,538 £340,000 30 Scotland
D Charlie Cresswell £2,115 £110,000 19 England
D Liam McCarron £769 £40,000 20 Scotland

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Kalvin Phillips £30,000 £1,560,000 26 England
M Adam Forshaw £20,000 £1,040,000 30 England
M Mateusz Klich £7,692 £400,000 31 Poland
M Jamie Shackleton £1,538 £80,000 22 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Raphinha £63,462 £3,300,000 25 Brazil
F Rodrigo £57,692 £3,000,000 30 Spain
F Daniel James £50,000 £2,600,000 24 Wales
F Patrick Bamford £35,000 £1,820,000 28 England
F Joe Gelhardt £16,538 £860,000 19 England
F Jack Harrison £15,000 £780,000 25 England
F Crysencio Summerville £5,769 £300,000 20 Netherlands
F Tyler Roberts £3,462 £180,000 23 Wales
F Sam Greenwood £1,346 £70,000 20 England

Goalkeepers

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Kiko Casilla £32,115 £1,670,000 34 Spain
K Illan Meslier £21,500 £1,118,000 20 France
K Elia Caprile £1,000 £52,000 19 Italy

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Robin Koch £46,154 £2,400,000 24 Germany
D Diego Llorente £22,000 £1,144,000 27 Spain
D Gaetano Berardi £12,500 £650,000 32 Switzerland
D Luke Ayling £8,000 £416,000 29 England
D Stuart Dallas £8,000 £416,000 29 Northern Ireland
D Pascal Struijk £7,115 £370,000 21 Netherlands
D Liam Cooper £6,500 £338,000 29 Scotland
D Oliver Casey £1,200 £62,400 20 England
D Leif Davis £596 £31,000 20 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Kalvin Phillips £30,000 £1,560,000 24 England
M Adam Forshaw £20,000 £1,040,000 29 England
M Ezgjan Alioski £15,000 £780,000 28 North Macedonia
M Mateusz Klich £7,750 £403,000 30 Poland
M Ouasim Bouy £4,000 £208,000 27 Morocco
M Jamie Shackleton £1,500 £78,000 21 England
M Conor Shaughnessy £1,500 £78,000 24 Ireland

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Raphinha £63,500 £3,302,000 23 Brazil
F Rodrigo £57,692 £3,000,000 29 Spain
F Patrick Bamford £35,000 £1,820,000 27 England
F Helder Costa £32,500 £1,690,000 26 Portugal
F Pablo Hernandez £19,000 £988,000 35 Spain
F Jack Harrison £15,000 £780,000 23 England
F Joe Gelhardt £9,750 £507,000 18 England
F Ian Poveda £8,250 £429,000 20 England
F Tyler Roberts £3,500 £182,000 21 Wales