Tottenham Hotspur Player’s Salary/Wages

Harry Kane Son Tottenham Hotspur
Harry Kane Son Tottenham Hotspur

Salaries for Premier League club Tottenham Hotspur players are as given below.

2022-20232021-20222020-20212019-20202018-20192017-2018

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
GK Hugo Lloris £100,000 £5,200,000 June 30, 2024 2-yrs 35 France
GK Brandon Austin £1,538 £80,000 June 30, 2024 2-yrs 23 England
GK Fraser Forster £0 £0 June 30, 2024 2-yrs 34 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LB Ben Davies £60,000 £3,120,000 June 30, 2025 3-yrs 29 Wales
CB Cristian Romero £165,000 £8,580,000 June 30, 2027 5-yrs 24 Argentina
CB Clèment Lenglet £146,154 £7,600,000 June 30, 2023 1-yr 27 France
CB Eric Dier £72,308 £3,760,000 June 30, 2024 2-yrs 28 England
CB Davinson Sanchez £65,000 £3,380,000 June 30, 2024 2-yrs 26 Colombia
CB Japhet Tanganga £23,077 £1,200,000 June 30, 2025 3-yrs 23 England
RB Matt Doherty £65,385 £3,400,000 June 30, 2024 2-yrs 30 Ireland
RB Emerson  £41,731 £2,170,000 June 30, 2026 4-yrs 23 Brazil
RB Djed Spence £0 £0 June 30, 2027 5-yrs 22 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
DM Harry Winks £30,000 £1,560,000 June 30, 2024 2-yrs 26 England
DM Oliver Skipp £15,000 £780,000 June 30, 2027 5-yrs 21 England
CM Pierre-Emile Hojbjerg £101,923 £5,300,000 June 30, 2025 3-yrs 27 Denmark
CM Tanguy Ndombele £88,846 £4,620,000 June 30, 2025 3-yrs 25 France
CM Rodrigo Bentancur £75,000 £3,900,000 June 30, 2026 4-yrs 25 Uruguay
CM Pape Sarr £0 £0 June 30, 2026 4-yrs 19 Senegal
CM Yves Bissouma £0 £0 June 30, 2026 4-yrs 26 Mali

Forwards

Position PLAYER GROSS P/W GROSS P/Y EXPIRATION LENGTH AGE COUNTRY
LW Heung-min Son £192,000 £9,984,000 June 30, 2025 3-yrs 30 South Korea
LW Bryan Gil £80,000 £4,160,000 June 30, 2026 4-yrs 21 Spain
CF Harry Kane £200,000 £10,400,000 June 30, 2024 2-yrs 29 England
CF Richarlison £0 £0 June 30, 2027 5-yrs 25 Brazil
RW Dejan Kulusevski £110,000 £5,720,000 June 30, 2023 1-yr 22 Sweden
RW Lucas Moura £80,000 £4,160,000 June 30, 2024 2-yrs 30 Brazil

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Hugo Lloris £100,000 £5,200,000 35 France
K Pierluigi Gollini £25,000 £1,300,000 26 Italy
K Brandon Austin £1,538 £80,000 23 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Cristian Romero £165,000 £8,580,000 23 Argentina
D Eric Dier £72,308 £3,760,000 28 England
D Matt Doherty £65,385 £3,400,000 30 Ireland
D Davinson Sanchez £65,000 £3,380,000 25 Colombia
D Ben Davies £60,000 £3,120,000 28 Wales
D Sergio Reguilon £53,000 £2,756,000 25 Spain
D Emerson £41,731 £2,170,000 23 Brazil
D Japher Tanganga £23,077 £1,200,000 22 England
D Joe Rodon £9,615 £500,000 24 Wales

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Tanguy Ndombele £200,000 £10,400,000 24 France
M Pierre-Emile Hojbjerg £101,923 £5,300,000 26 Denmark
M Rodrigo Bentancur £75,000 £3,900,000 24 Uruguay
M Giovani Lo Celso £70,000 £3,640,000 25 Argentina
M Ryan Sessegnon £57,692 £3,000,000 21 England
M Harry Winks £50,000 £2,600,000 26 England
M Oliver Skipp £15,000 £780,000 21 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Harry Kane £200,000 £10,400,000 28 England
F Heung-min Son £192,000 £9,984,000 29 South Korea
F Dejan Kulusevski £110,000 £5,720,000 21 Sweden
F Dele Alli £100,000 £5,200,000 25 England
F Lucas Moura £80,000 £4,160,000 29 Brazil
F Bryan Gil £80,000 £4,160,000 20 Spain
F Steven Bergwijn £75,000 £3,900,000 24 Netherlands
F Jack Clarke £30,769 £1,600,000 20 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Hugo Lloris £100,000 £5,200,000 33 France
K Joe Hart £45,000 £2,340,000 33 England
K Paulo Gazzaniga £20,000 £1,040,000 28 Argentina
K Alfie Whiteman £2,500 £130,000 22 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Toby Alderweireld £80,000 £4,160,000 31 Belgium
D Eric Dier £72,308 £3,760,000 26 England
D Serge Aurier £70,000 £3,640,000 27 Cote d’lvoire
D Matt Doherty £65,385 £3,400,000 28 Ireland
D Davinson Sanchez £65,000 £3,380,000 24 Colombia
D Ben Davies £60,000 £3,120,000 27 Wales
D Danny Rose £60,000 £3,120,000 30 England
D Segio Reguilon £53,000 £2,756,000 23 Spain
D Japhet Tanganga £23,077 £1,200,000 21 England
D Joe Rodon £9,615 £500,000 22 Wales

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Tanguy Ndombele £200,000 £10,400,000 23 France
M Pierre-Emile Hojbjerg £101,923 £5,300,000 25 Denmark
M Moussa Sissoko £80,000 £4,160,000 31 France
M Giovani Lo Celso £70,000 £3,640,000 24 Argentina
M Gedson Fernandes £50,769 £2,640,000 21 Portugal
M Harry Winks £50,000 £2,600,000 24 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Gareth Bale £600,000 £31,200,000 31 Wales
F Harry Kane £200,000 £10,400,000 27 England
F Heung-min Son £140,000 £7,280,000 28 South Korea
F Dele Alli £100,000 £5,200,000 24 England
F Erik Lamela £80,000 £4,160,000 28 Argentina
F Lucas Moura £80,000 £4,160,000 28 Brazil
F Steven Bergwijn £75,000 £3,900,000 23 Netherlands
F Jack Clarke £25,000 £1,300,000 19 England
F Carlos Vinicius £7,500 £390,000 25 Brazil

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Hugo Lloris £100,000 £5,200,000 33 France
K Michel Vorm £45,000 £2,340,000 36 Netherlands
K Paul Gazzaniga £20,000 £1,040,000 28 Argentina

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jan Vertonghen £100,000 £5,200,000 32 Belgium
D Toby Alderweireld £80,000 £4,160,000 30 Belgium
D Serge Aurier £70,000 £3,640,000 27 Cote d’lvoire
D Davinson Sanchez £65,000 £3,380,000 23 Colombia
D Ben Davies £60,000 £3,120,000 26 Wales
D Danny Rose £60,000 £3,120,000 29 England
D Japhet Tanganga £41,538 £2,160,000 20 England
D Juan Foyth £21,538 £1,120,000 22 Argentina
D Kyle Walker-Peters £20,000 £1,040,000 22 England

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Tanguy Ndombele £200,000 £10,400,000 23 France
M Moussa Sissoko £80,000 £4,160,000 30 France
M Giovani Lo Celso £70,000 £3,640,000 23 Argentina
M Victor Wanyama £65,000 £3,380,000 28 Kenya
M Eric Dier £60,000 £3,120,000 26 England
M Ryan Sessegnon £55,000 £2,860,000 19 England
M Gedson Fernandes £50,769 £2,640,000 21 Portugal
M Harry Winks £50,000 £2,600,000 24 England
M Oliver Skipp £5,000 £260,000 19 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Harry Kane £200,000 £10,400,000 26 England
F Heung-min Son £140,000 £7,280,000 27 South Korea
F Dele Alli £100,000 £5,200,000 23 England
F Erik Lamela £80,000 £4,160,000 27 Argentina
F Lucas Moura £80,000 £4,160,000 27 Brazil
F Christian Eriksen £75,000 £3,900,000 27 Denmark
F Steven Bergwijn £75,000 £3,900,000 22 Netherlands

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Hugo Lloris £100,000 £5,200,000 31 France
K Michel Vorm £40,000 £2,080,000 34 Netherlands
K Paulo Gazzaniga £20,000 £1,040,000 26 Argentina
K Alfie Whiteman £1,500 £78,000 19 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jan Vertonghen £89,769 £4,668,000 31 Belgium
D Serge Aurier £70,000 £3,640,000 25 Cote d’lvoire
D Kieran Trippier £65,000 £3,380,000 27 England
D Davinson Sanchez £65,000 £3,380,000 22 Colombia
D Ben Davies £60,000 £3,120,000 25 Wales
D Danny Rose £60,000 £3,120,000 27 England
D Toby Alderweireld £50,000 £2,600,000 29 Belgium
D Juan Foyth £21,596 £1,123,000 20 Argentina
D Kyle Walker-Peters £20,000 £1,040,000 21 England
D Timothy Eyoma £0 £0 18 England
D Cameron Carter-Vickers £0 £0 20 United States

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Dele Alli £100,000 £5,200,000 22 England
M Moussa Sissoko £80,000 £4,160,000 28 France
M Christian Eriksen £75,000 £3,900,000 26 Denmark
M Victor Wanyama £65,000 £3,380,000 27 Kenya
M Eric Dier £60,000 £3,120,000 24 England
M Mousa Dembele £55,000 £2,860,000 30 Belgium
M Harry Winks £50,000 £2,600,000 22 England
M Luke Amos £5,000 £260,000 21 England
M Oliver Skipp £1,500 £78,000 17 England
M George Marsh £596 £31,000 19 England
M Josh Onomah £0 £0 21 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Harry Kane £200,000 £10,400,000 24 England
F Heung-min Son £95,000 £4,940,000 25 South Korea
F Lucas Moura £80,000 £4,160,000 25 Brazil
F Erik Lamela £80,000 £4,160,000 26 Argentina
F Fernando Llorente £75,000 £3,900,000 33 Spain
F Georges-Kevin N’koudou £35,000 £1,820,000 23 France
F Vincent Janssen £34,000 £1,768,000 24 Netherlands
F Kazaiah Sterling £0 £0 19 England

Goalkeeper

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
K Hugo Lloris £100,000 £5,200,000 30 France
K Michel Vorm £40,000 £2,080,000 33 Netherlands
K Paulo Gazzaniga £20,000 £1,040,000 25 Argentina
K Alfie Whiteman £596 £31,000 18 England

Defenders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
D Jan Vertonghen £89,154 £4,636,000 30 Belgium
D Serge Aurier £80,000 £4,160,000 24 Cote d’lvoire
D Kevin Wimmer £70,000 £3,900,000 24 Austria
D Danny Rose £60,000 £3,380,000 26 England
D Ben Davies £60,000 £3,120,000 24 Wales
D Davinson Sanchez £60,000 £3,120,000 21 Colombia
D Toby Alderweireld £50,000 £2,600,000 28 Belgium
D Kieran Trippier £40,000 £2,080,000 26 England
D Kyle Walker-Peters £20,000 £1,040,000 20 England
D Juan Foyth £18,000 £936,000 19 Argentina
D Cameron Carter-Vickers £0 £0 19 United States

Midfielders

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
M Moussa Sissoko £80,000 £4,160,000 27 France
M Christian Eriksen £75,000 £3,900,000 25 Denmark
M Victor Wanyama £65,000 £3,640,000 26 Kenya
M Eric Dier £60,000 £3,120,000 23 England
M Dele Alli £55,000 £2,860,000 21 England
M Mousa Dembele £55,000 £2,860,000 29 Belgium
M Harry Winks £25,000 £1,300,000 21 England
M Tashan Oakley-Boothe £96 £5,000 17 England
M Josh Onomah £0 £0 20 England
M Luke Amos £0 £0 20 England

Forwards

Position PLAYER GROSS P/W GROSS P/Y AGE COUNTRY
F Harry Kane £100,000 £5,200,000 23 England
F Heung-min Son £85,000 £4,420,000 24 South Korea
F Erik Lamela £80,000 £4,160,000 25 Argentina
F Lucas Moura £80,000 £4,160,000 24 Brazil
F Fernando Llorente £75,000 £4,160,000 32 Spain
F Anthony Georgiou £750 £39,000 20 Cyprus
F Kazaiah Sterling £596 £31,000 18 England
F Vincent Janssen £0 £0 23 Netherlands
F Georges-Kevin N’Koudou £0 £0 22 France