Qatar World Cup 2022 – Team
Position | Name |
Head coach | Graham Arnold |
Assistant coach | René Meulensteen |
Assistant coach | Tony Vidmar |
Goalkeeping coach | John Crawley |
Board member | Mark Bresciano |
Fitness coach | Fabian Ehrmann |
Chief Medical officer | Dr. Mark Jones |
Physiotherapist | Lesley Gelis |
Physiotherapist | Cameron Dunkerley |
Physiotherapist | Kurt Lisle |
Technical analyst | Doug Kors |
Team manager | Joel Freeme |
General manager | James Duvcevski |
Technical consultant | Ron Smith |
FIFA Confederations Cup |
Runners-up: 1997 |
Third place: 2001 |
AFC Asian Cup |
Winners: 2015 |
Runners-up: 2011 |
OFC Nations Cup |
Winners: 1980, 1996, 2000, 2004 |
Runners-up: 1998, 2002 |
Most Appearances
Rank | Name | Caps | Goals | Position | Career |
1 | Mark Schwarzer | 109 | 0 | GK | 1993–2013 |
2 | Tim Cahill | 108 | 50 | FW | 2004–2018 |
3 | Lucas Neill | 96 | 1 | DF | 1996–2013 |
4 | Brett Emerton | 95 | 20 | MF | 1998–2012 |
5 | Alex Tobin | 87 | 2 | DF | 1988–1998 |
6 | Mark Bresciano | 84 | 13 | MF | 2001–2015 |
Paul Wade | 84 | 10 | MF | 1986–1996 | |
8 | Mark Milligan | 80 | 6 | MF | 2006–2019 |
Luke Wilkshire | 80 | 8 | DF | 2004–2014 | |
10 | Mile Jedinak | 79 | 20 | MF | 2008–2018 |
Most Goals
Rank | Name | Goals | Caps | Ratio | Career |
1 | Tim Cahill (list) | 50 | 108 | 0.46 | 2004–2018 |
2 | Damian Mori | 29 | 45 | 0.64 | 1992–2002 |
3 | Archie Thompson | 28 | 54 | 0.52 | 2001–2013 |
4 | John Aloisi | 27 | 55 | 0.49 | 1993–2008 |
5 | John Kosmina | 25 | 60 | 0.42 | 1977–1988 |
Attila Abonyi | 25 | 61 | 0.41 | 1967–1977 | |
7 | David Zdrilic | 20 | 31 | 0.65 | 1997–2010 |
Mile Jedinak | 20 | 79 | 0.25 | 2008–2018 | |
Brett Emerton | 20 | 95 | 0.21 | 1998–2012 | |
10 | Graham Arnold | 19 | 56 | 0.34 | 1985–1997 |