Position | Player | Club | Age | Caps |
Goalkeeper | Yassine Bono | Sevilla | 31 | 45 |
Goalkeeper | Munir | Al-Wehda | 33 | 43 |
Goalkeeper | Ahmed Reda Tagnaouti | Wydad | 26 | 3 |
Defender | Achraf Hakimi | Real Madrid | 24 | 53 |
Defender | Noussair Mazraoui | Bayern Munich | 24 | 14 |
Defender | Romain Saiss | Besiktas | 32 | 65 |
Defender | Nayef Aguerd | West Ham | 26 | 21 |
Defender | Achraf Dari | Brest | 23 | 4 |
Defender | Jawad El-Yamiq | Valladolid | 30 | 11 |
Defender | Yahi Attain-Allal | Wydad | 27 | 1 |
Defender | Badr Benoun | Qatar SC | 29 | 3 |
Midfielder | Sofyan Amrabat | Fiorentina | 26 | 38 |
Midfielder | Selim Ramallah | Standard Liege | 25 | 23 |
Midfielder | Abdelhamid Sabiri | Sampdoria | 25 | 2 |
Midfielder | Azzedine Ounahi | Angers | 22 | 9 |
Midfielder | Bilel El Khanouss | Genk | 18 | 0 |
Midfielder | Yahya Jabrane | Wydad | 31 | 4 |
Forward | Hakim Ziyech | Chelsea | 24 | 42 |
Forward | Youssef En-Nesyri | Sevilla | 25 | 49 |
Forward | Sofiane Boufal | Angers | 29 | 31 |
Forward | Zaharia Aboukhlal | Toulouse | 22 | 12 |
Forward | EZ Abde | Osasuna | 20 | 1 |
Forward | Amine Harit | Marseille | 25 | 16 |
Forward | Ilias Chair | QPR | 25 | 10 |
Forward | Abderrazak Hamdallah | Al-Ittihad | 31 | 17 |
Forward | Walid Cheddira | Bari | 24 | 2 |
Position | Name |
Head coach | Walid Regragui |
Assistant coach | Rachid Benmahmoud |
Gharib Amzine | |
Goalkeeping coach | Omar Harrak |
Fitness coach | Edu Gonzalez |
Video Analyst | Moussa El Habachi |
Technical director | Chris Van Puyvelde |
Africa Cup of Nations |
Champions: 1976 |
Runner-up: 2004 |
Third-place: 1980 |
Fourth-place: 1986, 1988 |
African Nations Championship |
Champions: 2018, 2020 |
FIFA Arab Cup |
Champions: 2012 |
Pan Arab Games |
Gold Medal: 1961, 1976 |
Silver Medal: 1985 |
Mediterranean Games |
Gold Medal: 1983, 2013 |
Bronze Medal: 1991, 2018, 2022 |
Islamic Solidarity Games |
Gold Medal: 2013 |
Silver Medal: 2005 |
Most appearances
Rank | Player | Caps | Goals | Career |
1 | Noureddine Naybet | 115 | 4 | 1990–2006 |
2 | Ahmed Faras | 94 | 36 | 1966–1979 |
3 | Youssef Safri | 79 | 8 | 1999–2009 |
4 | Houssine Kharja | 78 | 12 | 2004–2015 |
Ezzaki Badou | 78 | 0 | 1979–1992 | |
6 | Abdelmajid Dolmy | 76 | 2 | 1973–1988 |
7 | Youssef Chippo | 73 | 9 | 1996–2006 |
Mohamed Hazzaz | 73 | 0 | 1969–1979 | |
9 | Abdelkrim El Hadrioui | 72 | 4 | 1992–2001 |
10 | Mbark Boussoufa | 70 | 8 | 2006–2019 |
Top goalscorers
Rank | Player | Goals | Caps | Ratio | Career |
1 | Ahmed Faras | 36 | 94 | 0.38 | 1966–1979 |
2 | Salaheddine Bassir | 27 | 59 | 0.46 | 1994–2002 |
3 | Abdeljalil Hadda | 19 | 48 | 0.4 | 1995–2002 |
4 | Hassan Amcharrat | 18 | 39 | 0.46 | 1971–1979 |
Hakim Ziyech | 18 | 43 | 0.42 | 2015–present | |
Marouane Chamakh | 18 | 65 | 0.28 | 2003–2014 | |
6 | Abdeslam Laghrissi | 17 | 35 | 0.49 | 1984–1995 |
8 | Youssef El-Arabi | 16 | 46 | 0.36 | 2010–present |
Youssouf Hadji | 16 | 64 | 0.25 | 2003–2012 | |
9 | Youssef En-Nesyri | 15 | 50 | 0.3 | 2016–present |
10 | Aziz Bouderbala | 14 | 57 | 0.25 | 1979–1992 |