Salary of Premier League club Arsenal as given below.
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | Aaron Ramsdale | £61,923 | £3,220,000 | June 30, 2025 | 3-yrs | 24 | England |
GK | Matt Turner | June 30, 2025 | 3-yrs | 28 | United States |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Kieran Tierney | £110,000 | £5,720,000 | June 30, 2026 | 4-yrs | 25 | Scotland |
LB | Oleksandr Zinchenko | June 30, 2026 | 4-yrs | 25 | Ukraine | ||
CB | Ben White | £120,000 | £6,240,000 | June 30, 2026 | 4-yrs | 24 | England |
CB | Rob Holding | £40,000 | £2,080,000 | June 30, 2024 | 2-yrs | 26 | England |
CB | William Saliba | £40,000 | £2,080,000 | June 30, 2024 | 2-yrs | 21 | France |
CB | Gabriel Magalhães | £50,000 | £2,600,000 | June 30, 2025 | 3-yrs | 24 | Brazil |
RB | Takehiro Tomiyasu | £55,962 | £2,910,000 | June 30, 2025 | 3-yrs | 23 | Japan |
RB | Cédric Soares | £75,000 | £3,900,000 | June 30, 2024 | 2-yrs | 31 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | Granit Xhaka | £100,000 | £5,200,000 | June 30, 2024 | 2-yrs | 29 | Switzerland |
DM | Thomas Partey | £200,000 | £10,400,000 | June 30, 2025 | 3-yrs | 29 | Ghana |
DM | Mohamed Elneny | £50,000 | £2,600,000 | June 30, 2023 | 1-yr | 30 | Egypt |
CM | Albert Sambi Lokonga | £51,923 | £2,700,000 | June 30, 2026 | 4-yrs | 22 | Belgium |
AM | Martin Ødegaard | £115,000 | £5,980,000 | June 30, 2025 | 3-yrs | 23 | Norway |
AM | Emile Smith Rowe | £40,000 | £2,080,000 | June 30, 2026 | 4-yrs | 22 | England |
AM | Fábio Vieira | £45,385 | £2,360,000 | June 30, 2027 | 5-yrs | 22 | Portugal |
RM | Bukayo Saka | £30,000 | £1,560,000 | June 30, 2024 | 2-yrs | 20 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LW | Gabriel Martinelli | £90,000 | £4,680,000 | June 30, 2024 | 2-yrs | 21 | Brazil |
CF | Gabriel Jesus | £265,000 | £13,780,000 | June 30, 2027 | 5-yrs | 25 | Brazil |
CF | Eddie Nketiah | £45,000 | £2,340,000 | June 30, 2027 | 5-yrs | 23 | England |
RW | Reiss Nelson | £15,000 | £780,000 | June 30, 2023 | 1-yr | 22 | England |
RW | Nicolas Pépé | £43,846 | £2,280,000 | June 30, 2024 | 2-yrs | 27 | Cote d’lvoire |
RW | Marquinhos | June 30, 2027 | 5-yrs | 19 | Brazil |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Bernd Leno | £100,000 | £5,200,000 | 29 | Germany |
K | Aaron Ramsdale | £61,923 | £3,220,000 | 23 | England |
K | Arthur Okonkwo | £1,538 | £80,000 | 20 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Ben White | £120,000 | £6,240,000 | 24 | England |
D | Kieran Tierney | £110,000 | £5,720,000 | 24 | Scotland |
D | Sead Kolasinac | £100,000 | £5,200,000 | 28 | Bosnia-Herzegovina |
D | Pablo Mari | £85,000 | £4,420,000 | 28 | Spain |
D | Cedric Soares | £75,000 | £3,900,000 | 30 | Portugal |
D | Takehiro Tomiyasu | £55,962 | £2,910,000 | 23 | Japan |
D | Gabriel Magalhaes | £50,000 | £2,600,000 | 24 | Brazil |
D | Calum Chambers | £50,000 | £2,600,000 | 26 | England |
D | Rob Holding | £40,000 | £2,080,000 | 26 | England |
D | Nuno Tavares | £26,923 | £1,400,000 | 22 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Thomas Partey | £200,000 | £10,400,000 | 28 | Ghana |
M | Granit Xhaka | £100,000 | £5,200,000 | 29 | Switzerland |
M | Albert Sambi Lokonga | £51,923 | £2,700,000 | 22 | Belgium |
M | Mohamed Elneny | £50,000 | £2,600,000 | 29 | Egypt |
M | Ainsley Maitland-Niles | £35,000 | £1,820,000 | 24 | England |
M | Bukayo Saka | £30,000 | £1,560,000 | 20 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Pierre-Emerick Aubameyang | £250,000 | £13,000,000 | 32 | Gabon |
F | Alexandre Lacazette | £182,115 | £9,470,000 | 30 | France |
F | Nicolas Pepe | £140,000 | £7,280,000 | 26 | Cote d’lvoire |
F | Martin Odegaard | £115,000 | £5,980,000 | 23 | Norway |
F | Gabriel Martinelli | £90,000 | £4,680,000 | 20 | Brazil |
F | Eddie Nketiah | £45,000 | £2,340,000 | 22 | England |
F | Emile Smith Rowe | £40,000 | £2,080,000 | 21 | England |
F | Folarin Balogun | £30,000 | £1,560,000 | 20 | England |
Mikel Arteta’s Arsenal were active in transfer market during 2021 summer.
Players who joined Arsenal in Summer 2021
Player | Age | Transfer Fee | From Club |
Ben White | 23 | £52.65m | Brighton |
Martin Odegaard | 22 | £31.50m | Real Madrid |
Aaron Ramsdale | 23 | £25.20m | Sheffield United |
Takehiro Tomiyasu | 22 | £16.74m | Bologna |
Albert Sambi Lokonga | 21 | £15.75m | RSC Anderlecht |
Nuno Tavares | 21 | £7.20m | Benfica |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Bernd Leno | £100,000 | £5,200,000 | 28 | Germany |
K | Mathew Ryan | £35,000 | £1,820,000 | 28 | Australia |
K | Runar Alex Runarsson | £15,000 | £780,000 | 25 | Iceland |
K | Matt Macey | £10,000 | £520,000 | 26 | England |
K | Dejan Iliev | £5,769 | £300,000 | 25 | North Macedonia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Hector Bellerin | £110,000 | £5,720,000 | 25 | Spain |
D | Kieran Tierney | £110,000 | £5,720,000 | 23 | Scotland |
D | David Luiz | £100,962 | £5,250,000 | 33 | Brazil |
D | Sead Kolasinac | £100,000 | £5,200,000 | 27 | Bosnia-Herzegovina |
D | Sokratis | £91,923 | £4,780,000 | 32 | Greece |
D | Shkodran Mustafi | £90,000 | £4,680,000 | 28 | Germany |
D | Pablo Mari | £85,000 | £4,420,000 | 27 | Spain |
D | Cedric Soares | £75,000 | £3,900,000 | 29 | Portugal |
D | Gabriel Magalhaes | £50,000 | £2,600,000 | 22 | Brazil |
D | Calum Chambers | £50,000 | £2,600,000 | 25 | England |
D | William Saliba | £40,000 | £2,080,000 | 19 | France |
D | Rob Holding | £25,000 | £1,300,000 | 25 | England |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Thomas Partey | £200,000 | £10,400,000 | 27 | Ghana |
M | Granit Xhaka | £100,000 | £5,200,000 | 28 | Switzerland |
M | Dani Ceballos | £51,923 | £2,700,000 | 24 | Spain |
M | Mohamed Elneny | £50,000 | £2,600,000 | 28 | Egypt |
M | Ainsley Maitland-Niles | £35,000 | £1,820,000 | 23 | England |
M | Bukayo Saka | £30,000 | £1,560,000 | 19 | England |
M | Joe Willock | £20,000 | £1,040,000 | 21 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Mesut Ozil | £350,000 | £18,200,000 | 32 | Germany |
F | Pierre-Emerick Aubameyang | £250,000 | £13,000,000 | 31 | Gabon |
F | Alexandre Lacazette | £182,115 | £9,470,000 | 29 | France |
F | Willian | £138,462 | £7,200,000 | 32 | Brazil |
F | Martin Odegaard | £110,000 | £5,720,000 | 22 | Norway |
F | Nicolas Pepe | £100,000 | £5,200,000 | 25 | Cote d’lvoire |
F | Gabriel Martinelli | £90,000 | £4,680,000 | 19 | Brazil |
F | Eddie Nketiah | £45,000 | £2,340,000 | 21 | England |
F | Reiss Nelson | £15,000 | £780,000 | 20 | England |
F | Emile Smith Rowe | £15,000 | £780,000 | 20 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Bernd Leno | £100,000 | £5,200,000 | 27 | Germany |
K | Emiliano Martinez | £20,000 | £1,040,000 | 27 | Argentina |
K | Matt Macey | £10,000 | £520,000 | 25 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Hector Bellerin | £110,000 | £5,720,000 | 24 | Spain |
D | David Luiz | £100,962 | £5,250,000 | 32 | Brazil |
D | Sead Kolasinac | £100,000 | £5,200,000 | 26 | Bosnia-Herzegovina |
D | Sokratis | £91,923 | £4,780,000 | 31 | Greece |
D | Shkodran Mustafi | £90,000 | £4,680,000 | 27 | Germany |
D | Pablo Mari | £85,000 | £4,420,000 | 26 | Spain |
D | Kieran Tierney | £80,769 | £4,200,000 | 22 | Scotland |
D | Cedric Soares | £75,000 | £3,900,000 | 28 | Portugal |
D | Calum Chambers | £50,000 | £2,600,000 | 25 | England |
D | Rob Holding | £25,000 | £1,300,000 | 24 | England |
D | Konstantinos Mavropanos | £6,923 | £360,000 | 21 | Greece |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Granit Xhaka | £100,000 | £5,200,000 | 27 | Switzerland |
M | Lucas Torreira | £75,000 | £3,900,000 | 23 | Uruguay |
M | Dani Ceballos | £51,923 | £2,700,000 | 23 | Spain |
M | Matteo Guendouzi | £40,000 | £2,080,000 | 20 | France |
M | Ainsley Maitland-Niles | £35,000 | £1,820,000 | 22 | England |
M | Joe Willock | £20,000 | £1,040,000 | 20 | England |
M | Bukayo Saka | £10,000 | £520,000 | 18 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Mesut Ozil | £350,000 | £18,200,000 | 31 | Germany |
F | Pierre-Emerick Aubameyang | £250,000 | £13,000,000 | 30 | Gabon |
F | Alexandre Lacazette | £182,115 | £9,470,000 | 28 | France |
F | Nicolas Pepe | £100,000 | £5,200,000 | 24 | Cote d’lvoire |
F | Gabriel Martinelli | £90,000 | £4,680,000 | 18 | Brazil |
F | Eddie Nketiah | £15,000 | £780,000 | 20 | England |
F | Reiss Nelson | £15,000 | £780,000 | 20 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Petr Cech | £110,000 | £5,720,000 | 36 | Czech Republic |
K | Bernd Leno | £100,000 | £5,200,000 | 26 | Germany |
K | Emiliano Martinez | £20,000 | £1,040,000 | 25 | Argentina |
K | Dejan Iliev | £2,000 | £104,000 | 23 | North Macedonia |
K | Matt Macey | £0 | £0 | 23 | England |
K | David Ospina | £0 | £0 | 29 | Colombia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Hector Bellerin | £110,000 | £5,720,000 | 23 | Spain |
D | Sokratis | £100,000 | £5,200,000 | 30 | Greece |
D | Sead Kolasinac | £100,000 | £5,200,000 | 25 | Bosnia-Herzegovina |
D | Laurent Koscielny | £90,000 | £4,680,000 | 32 | France |
D | Shkodran Mustafi | £90,000 | £4,680,000 | 26 | Germany |
D | Stephan Lichsteiner | £75,000 | £3,900,000 | 34 | Switzerland |
D | Nacho Monreal | £70,000 | £3,640,000 | 32 | Spain |
D | Calum Chambers | £50,000 | £2,600,000 | 23 | England |
D | Carl Jenkinson | £45,000 | £2,340,000 | 26 | England |
D | Rob Holding | £25,000 | £1,300,000 | 22 | England |
D | Konstantinos Mavropanos | £7,000 | £364,000 | 20 | Greece |
D | Julio Pleguezuelo | £2,500 | £130,000 | 21 | Spain |
D | Jordi Osei-Tutu | £2,000 | £104,000 | 19 | England |
D | Zech Medley | £1,000 | £52,000 | 17 | England |
D | Krystian Bielik | £0 | £0 | 20 | Poland |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Mesut Ozil | £350,000 | £18,200,000 | 29 | Germany |
M | Henrikh Mkhitaryan | £200,000 | £10,400,000 | 29 | Armenia |
M | Aaron Ramsey | £120,000 | £6,240,000 | 27 | Wales |
M | Granit Xhaka | £100,000 | £5,200,000 | 25 | Switzerland |
M | Denis Suarez | £86,308 | £4,488,000 | 24 | Spain |
M | Lucas Torreira | £75,000 | £3,900,000 | 22 | Urugay |
M | Mohamed Elneny | £50,000 | £2,600,000 | 25 | Egypt |
M | Matteo Guendouzi | £40,000 | £2,080,000 | 19 | France |
M | Ainsley Maitland-Niles | £35,000 | £1,820,000 | 20 | England |
M | Joe Willock | £5,000 | £260,000 | 18 | England |
M | Charlie Gilmour | £1,000 | £52,000 | 19 | Scotland |
M | Emile Smith Rowe | £0 | £0 | 17 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Alexandre Lacazette | £182,077 | £9,468,000 | 27 | France |
F | Pierre-Emerick Aubameyang | £180,000 | £9,360,000 | 29 | Gabon |
F | Danny Welbeck | £125,000 | £6,500,000 | 27 | England |
F | Alex Iwobi | £50,000 | £2,600,000 | 22 | Nigeria |
F | Eddie Nketiah | £4,000 | £208,000 | 19 | England |
F | Tyreece John-Jules | £96 | £5,000 | 17 | England |
F | Bukayo Saka | £96 | £5,000 | 16 | England |
F | Takuma Asano | £0 | £0 | 23 | Japan |
F | Reiss Nelson | £0 | £0 | 18 | England |
Goalkeeper
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Petr Cech | £110,000 | £5,720,000 | 35 | Czech Republic |
K | David Ospina | £50,000 | £2,600,000 | 28 | Colombia |
K | Matt Macey | £4,000 | £208,000 | 22 | England |
K | Dejan Iliev | £0 | £0 | 22 | North Macedonia |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Hector Bellerin | £110,000 | £5,720,000 | 22 | Spain |
D | Sead Kolasinac | £100,000 | £5,200,000 | 24 | Bosnia-Herzegovina |
D | Laurent Koscielny | £90,000 | £4,680,000 | 31 | France |
D | Per Mertesacker | £90,000 | £4,680,000 | 32 | Germany |
D | Shkodran Mustafi | £90,000 | £4,680,000 | 25 | Germany |
D | Nacho Monreal | £70,000 | £3,640,000 | 31 | Spain |
D | Calum Chambers | £50,000 | £2,600,000 | 22 | England |
D | Rob Holding | £25,000 | £1,300,000 | 21 | England |
D | Konstantinos Mavropanos | £7,000 | £364,000 | 19 | Greece |
D | Jordi Osei-Tutu | £2,000 | £104,000 | 18 | England |
D | Carl Jenkinson | £0 | £0 | 25 | England |
D | Cohen Bramall | £0 | £0 | 21 | England |
D | Krystian Bielik | £0 | £0 | 19 | Poland |
D | Mathieu Debuchy | £0 | £0 | 31 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Mesut Ozil | £350,000 | £18,200,000 | 28 | Germany |
M | Henrikh Mkhitaryan | £200,000 | £10,400,000 | 28 | Armenia |
M | Aaron Ramsey | £120,000 | £6,240,000 | 26 | Wales |
M | Alex Oxlade-Chamberlain | £120,000 | £6,240,000 | 23 | England |
M | Santi Cazorla | £100,000 | £5,200,000 | 32 | Spain |
M | Granit Xhaka | £100,000 | £5,200,000 | 24 | Switzerland |
M | Jack Wilshere | £90,000 | £4,680,000 | 25 | England |
M | Mohamed Elneny | £50,000 | £2,600,000 | 24 | Egypt |
M | Joe Willock | £5,000 | £260,000 | 17 | England |
M | Ainsley Maitland-Niles | £4,000 | £208,000 | 19 | England |
M | Vlad Dragomir | £1,500 | £78,000 | 18 | Romania |
M | Charlie Gilmour | £808 | £42,000 | 18 | Scotland |
M | Marcus McGuane | £0 | £0 | 18 | England |
M | Ben Sheaf | £0 | £0 | 19 | England |
M | Francis Coquelin | £0 | £0 | 26 | France |
M | Jeff Reine-Adelaide | £0 | £0 | 19 | France |
M | Joshua Da Silva | £0 | £0 | 18 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Alexis Sanchez | £350,000 | £18,200,000 | 28 | Chile |
F | Alexandre Lacazette | £182,077 | £9,468,000 | 26 | France |
F | Pierre-Emerick Aubameyang | £180,000 | £9,360,000 | 28 | Gabon |
F | Danny Welbeck | £125,000 | £6,500,000 | 26 | England |
F | Theo Walcott | £120,000 | £6,240,000 | 28 | England |
F | Olivier Giroud | £110,000 | £5,720,000 | 30 | France |
F | Alex Iwobi | £30,000 | £1,560,000 | 21 | Nigeria |
F | Eddie Nketiah | £4,000 | £208,000 | 18 | England |
F | Reiss Nelson | £3,000 | £156,000 | 17 | England |
F | Chuba Akpom | £0 | £0 | 21 | England |