Salaries for Premier League club Wolverhampton (Wolves) players are as given below.
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
GK | Jose Sa | £28,654 | £1,490,000 | June 30, 2026 | 4-yrs | 29 | Portugal |
GK | Matija Sarkic | £12,500 | £650,000 | June 30, 2025 | 3-yrs | 25 | Montenegro |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LB | Jonny Otto | £36,731 | £1,910,000 | June 30, 2025 | 3-yrs | 28 | Spain |
LB | Rayan Ait-Nouri | £4,423 | £230,000 | June 30, 2026 | 4-yrs | 21 | France |
CB | Max Kilman | £15,000 | £780,000 | June 30, 2026 | 4-yrs | 25 | England |
CB | Yerson Mosquera | £7,308 | £380,000 | June 30, 2026 | 4-yrs | 21 | Colombia |
CB | Toti Gomes | £2,692 | £140,000 | June 30, 2027 | 5-yrs | 23 | Portugal |
CB | Nathan Collins | £0 | £0 | June 30, 2027 | 5-yrs | 21 | Ireland |
RB | Nelson Semedo | £76,923 | £4,000,000 | June 30, 2023 | 1-yr | 28 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
DM | Ruben Neves | £50,000 | £2,600,000 | June 30, 2024 | 2-yrs | 25 | Portugal |
CM | Joao Moutinho | £100,000 | £5,200,000 | June 30, 2023 | 1-yr | 35 | Portugal |
CM | Matheus Nunes | £85,000 | £4,420,000 | June 30, 2027 | 5-yrs | 24 | Portugal |
CM | Connor Ronan | £769 | £40,000 | June 30, 2024 | 2-yrs | 24 | Ireland |
CM | Boubacar Traore | £0 | £0 | June 30, 2023 | 1-yr | 21 | Mali |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | EXPIRATION | LENGTH | AGE | COUNTRY |
LW | Pedro Neto | £50,000 | £2,600,000 | June 30, 2027 | 5-yrs | 22 | Portugal |
LW | Chiquinho | £18,269 | £950,000 | June 30, 2026 | 4-yrs | 22 | Portugal |
LW | Goncalo Guedes | £0 | £0 | June 30, 2027 | 5-yrs | 25 | Portugal |
CF | Diego Costa | £50,000 | £2,600,000 | June 30, 2023 | 1-yr | 33 | Spain |
CF | Raul Jimenez | £41,154 | £2,140,000 | June 30, 2024 | 2-yrs | 31 | Mexico |
CF | Leo Bonatini | £35,000 | £1,820,000 | June 30, 2023 | 1-yr | 28 | Brazil |
CF | Hee-chan Hwang | £19,231 | £1,000,000 | June 30, 2026 | 4-yrs | 26 | South Korea |
CF | Sasa Kalajdzic | £0 | £0 | June 30, 2027 | 5-yrs | 25 | Austria |
RW | Daniel Podence | £60,000 | £3,120,000 | June 30, 2024 | 2-yrs | 26 | Portugal |
RW | Adama Traore | £43,077 | £2,240,000 | June 30, 2023 | 1-yr | 26 | Spain |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Jose Sa | £28,654 | £1,490,000 | 29 | Portugal |
K | Matija Sarkic | £12,500 | £650,000 | 24 | Montenegro |
K | John Ruddy | £5,769 | £300,000 | 35 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Nelson Semedo | £76,923 | £4,000,000 | 28 | Portugal |
D | Willy Boly | £50,000 | £2,600,000 | 30 | Cote d’lvoire |
D | Ki-Jana Hoever | £40,385 | £2,100,000 | 20 | Netherlands |
D | Oskar Buur | £38,462 | £2,000,000 | 23 | Denmark |
D | Jonny Otto | £36,731 | £1,910,000 | 27 | Spain |
D | Marcal | £35,000 | £1,820,000 | 32 | Brazil |
D | Romain Saiss | £21,923 | £1,140,000 | 31 | Morocco |
D | Conor Coady | £16,538 | £860,000 | 28 | England |
D | Max Kilman | £15,000 | £780,000 | 24 | England |
D | Yeson Mosquera | £7,308 | £380,000 | 20 | Colombia |
D | Rayan Ait-Nouri | £4,423 | £230,000 | 20 | France |
D | Toti Gomes | £2,692 | £140,000 | 23 | Portugal |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Joao Moutinho | £100,000 | £5,200,000 | 35 | Portugal |
M | Leander Dendocker | £90,000 | £4,680,000 | 26 | Belgium |
M | Ruben Neves | £50,000 | £2,600,000 | 24 | Portugal |
M | Bruno Jordao | £15,000 | £780,000 | 22 | Portugal |
M | Luke Cundle | £11,538 | £600,000 | 19 | England |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Trincao | £130,769 | £6,800,000 | 22 | Portugal |
F | Fabio Silva | £80,000 | £4,160,000 | 19 | Portugal |
F | Daniel Podence | £60,000 | £3,120,000 | 26 | Portugal |
F | Pedro Neto | £50,000 | £2,600,000 | 21 | Portugal |
F | Adama Traore | £43,077 | £2,240,000 | 25 | Spain |
F | Raul Jimenez | £41,154 | £2,140,000 | 30 | Mexico |
F | Hee-chan Hwang | £19,231 | £1,000,000 | 26 | South Korea |
F | Chiquinho | £18,269 | £950,000 | 21 | Portugal |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Rui Patricio | £100,000 | £5,200,000 | 32 | Portugal |
K | John Ruddy | £5,769 | £300,000 | 33 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Nelson Semedo | £76,923 | £4,000,000 | 26 | Portugal |
D | Willy Boly | £50,000 | £2,600,000 | 29 | France |
D | Ki-Jana Hoever | £40,385 | £2,100,000 | 18 | Netherlands |
D | Jonny Otto | £36,673 | £1,907,000 | 26 | Spain |
D | Marcal | £35,000 | £1,820,000 | 31 | Brazil |
D | Romain Saiss | £21,923 | £1,140,000 | 30 | Morocco |
D | Conor Coady | £16,538 | £860,000 | 27 | England |
D | Max Kilman | £15,000 | £780,000 | 23 | England |
D | Roderick Miranda | £12,500 | £650,000 | 29 | Portugal |
D | Oskar Buur | £5,000 | £260,000 | 22 | Denmark |
D | Rayan Ait Nouri | £4,500 | £234,000 | 19 | France |
D | Luke Matheson | £1,500 | £78,000 | 18 | England |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Joao Moutinho | £100,000 | £5,200,000 | 34 | Portugal |
M | Leander Dendocker | £90,000 | £4,680,000 | 25 | Belgium |
M | Ruben Neves | £50,000 | £2,600,000 | 23 | Portugal |
M | Morgan Gibbs-White | £1,500 | £78,000 | 21 | England |
M | Owen Otasowie | £1,500 | £78,000 | 20 | United States |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Fabio Silva | £80,000 | £4,160,000 | 18 | Portugal |
F | Daniel Podence | £60,000 | £3,120,000 | 25 | Portugal |
F | Pedro Neto | £50,000 | £2,600,000 | 20 | Portugal |
F | Willian Jose | £49,808 | £2,590,000 | 29 | Brazil |
F | Adama Traore | £43,077 | £2,240,000 | 24 | Spain |
F | Raul Jimenez | £41,154 | £2,140,000 | 29 | Mexico |
F | Vitinha | £1,900 | £98,800 | 20 | Portugal |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Rui Patricio | £100,000 | £5,200,000 | 31 | Portugal |
K | John Ruddy | £32,500 | £1,690,000 | 33 | England |
K | Harry Burgoyne | £2,500 | £130,000 | 22 | England |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Jonny Otto | £75,000 | £3,900,000 | 25 | Spain |
D | Conor Coady | £55,000 | £2,860,000 | 26 | England |
D | Willy Boly | £55,000 | £2,860,000 | 29 | France |
D | Jesus Vallejo | £33,077 | £1,720,000 | 22 | Spain |
D | Ruben Vinagre | £30,000 | £1,560,000 | 20 | Portugal |
D | Ryan Bennett | £20,000 | £1,040,000 | 29 | England |
D | Matt Doherty | £10,000 | £520,000 | 28 | Ireland |
D | Phil Ofosu-Ayeh | £7,500 | £390,000 | 28 | Ghana |
D | Max Kilman | £1,538 | £80,000 | 22 | England |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Joao Moutinho | £100,000 | £5,200,000 | 33 | Portugal |
M | Leander Dendocker | £90,000 | £4,680,000 | 24 | Belgium |
M | Ruben Neves | £50,000 | £2,600,000 | 22 | Portugal |
M | Romain Saiss | £21,923 | £1,140,000 | 29 | Morocco |
M | Bruno Jordao | £17,500 | £910,000 | 21 | Portugal |
M | Morgan Gibbs-White | £1,538 | £80,000 | 20 | England |
M | Ming-Yang Yang | £1,346 | £70,000 | 24 | Switzerland |
M | Enzo Loiodice | £962 | £50,000 | 19 | France |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Patrick Cutrone | £62,885 | £3,270,000 | 21 | Italy |
F | Daniel Podence | £60,000 | £3,120,000 | 24 | Portugal |
F | Pedro Neto | £50,000 | £2,600,000 | 19 | Portugal |
F | Diogo Jota | £45,000 | £2,340,000 | 23 | Portugal |
F | Adama Traore | £43,077 | £2,340,000 | 24 | Spain |
F | Raul Jimenez | £41,154 | £2,140,000 | 28 | Mexico |
F | Leonardo Campana | £20,000 | £1,040,000 | 19 | Ecuador |
F | Jordan Graham | £5,962 | £310,000 | 24 | England |
F | Renat Dadashov | £5,000 | £260,000 | 20 | Azerbaijan |
F | Bright Enobakhare | £2,500 | £130,000 | 21 | Nigeria |
Goalkeepers
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
K | Rui Patricio | £100,000 | £5,200,000 | 30 | Portugal |
K | John Ruddy | £35,000 | £1,820,000 | 31 | England |
K | Will Norris | £3,000 | £156,000 | 24 | England |
K | Harry Burgoyne | £0 | £0 | 21 | England |
K | Jack Ruddy | £0 | £0 | 20 | Scotland |
Defenders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
D | Willy Boly | £40,000 | £2,080,000 | 27 | France |
D | Ruben Vinagre | £30,000 | £1,560,000 | 19 | Portugal |
D | Ryan Bennett | £20,000 | £1,040,000 | 28 | England |
D | Conor Coady | £15,000 | £780,000 | 25 | England |
D | Matt Doherty | £10,000 | £520,000 | 26 | Ireland |
D | Kortney Hause | £8,000 | £416,000 | 22 | England |
D | Ethan Ebanks-Landell | £3,000 | £156,000 | 25 | England |
D | Max Kilman | £1,000 | £52,000 | 21 | England |
D | Cameron John | £288 | £15,000 | 18 | England |
D | Jonny Otto | £0 | £0 | 24 | Spain |
D | Phil Ofosu-Ayeh | £0 | £0 | 26 | Ghana |
D | Roderick Miranda | £0 | £0 | 27 | Portugal |
D | Sylvain Deslandes | £0 | £0 | 21 | France |
Midfielders
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
M | Joao Moutinho | £100,000 | £5,200,000 | 31 | Portugal |
M | Ruben Neves | £50,000 | £2,600,000 | 21 | Portugal |
M | Leander Dendoncker | £37,923 | £1,972,000 | 23 | Belgium |
M | Romain Saiss | £22,000 | £1,144,000 | 28 | Morocco |
M | Ryan Giles | £2,500 | £130,000 | 18 | England |
M | Morgan Gibbs-White | £1,500 | £78,000 | 18 | England |
M | Ming-Yang Yang | £0 | £0 | 22 | Switzerland |
M | Pedro Goncalves | £0 | £0 | 20 | Portugal |
M | Connor Ronan | £0 | £0 | 20 | Ireland |
M | Elliot Watt | £0 | £0 | 18 | Scotland |
Forwards
Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
F | Diogo Jota | £55,000 | £2,860,000 | 21 | Portugal |
F | Adama Traore | £43,000 | £2,236,000 | 22 | Spain |
F | Raul Jimenez | £41,231 | £2,144,000 | 27 | Mexico |
F | Leo Bonatini | £35,000 | £1,820,000 | 24 | Brazil |
F | Helder Costa | £32,500 | £1,690,000 | 24 | Portugal |
F | Ivan Cavaleiro | £28,000 | £14,560,000 | 24 | Portugal |
F | Niall Ennis | £1,192 | £62,000 | 19 | England |
F | Benny Ashley-Seal | £0 | £0 | 19 | England |
F | Jordan Graham | £0 | £0 | 23 | England |
F | Michal Zyro | 0 | 0 | 25 | Poland |
F | Rafa Mir | £0 | £0 | 21 | Spain |
F | Bright Enobakhare | £0 | £0 | 20 | Nigeria |