Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Matches |
| Goalkeeper | Amir Abedzadeh | Ponferradina | 29 | 1 |
| Goalkeeper | Alireza Beiranvand | Persepolis | 30 | 51 |
| Goalkeeper | Hossein Hosseini | Esteghlal | 30 | 5 |
| Goalkeeper | Payam Niazmand | Persepolis | 27 | 1 |
| Defender | Rouzbeh Cheshmi | Esteghlal | 34 | 18 |
| Defender | Ehan Hajsafi | AEK Athens | 30 | 121 |
| Defender | Majid Hosseini | Kayserispor | 26 | 18 |
| Defender | Abolfazi Jalali | Esteghlal | 25 | 2 |
| Defender | Hossein Kanaani | Al-Ahil | 27 | 34 |
| Defender | Shojae Khalilzadeh | Al-Ahil | 25 | 24 |
| Defender | Milad Mohammadi | AEK Athens | 28 | 45 |
| Defender | Sadegh Moharrami | Dinamo Zagreb | 27 | 21 |
| Defender | Morteza Pouraliganji | Persepolis | 26 | 45 |
| Defender | Ramin Rezaeian | Sepahan | 45 | 2 |
| Midfielder | Vahid Amiri | Persepolis | 34 | 67 |
| Midfielder | Saeid Ezatolahi | Vejle | 26 | 47 |
| Midfielder | Saman Ghoddos | Brentford | 29 | 33 |
| Midfielder | Ali Gholizadeh | Charleroi | 26 | 26 |
| Midfielder | Alireza Jahanbakhsh | Feyenoord | 29 | 64 |
| Midfielder | Ali Karimi | Kayserispor | 28 | 13 |
| Midfielder | Ahmad Noorollahi | Shabab Al-Ahil | 29 | 26 |
| Midfielder | Mehdi Torabi | Persepolis | 28 | 35 |
| Forward | Karim Ansarifard | Omonia Nicosia | 32 | 94 |
| Forward | Sardar Azmoun | Bayer Leverkusen | 27 | 65 |
| Forward | Mehdi Taremi | Porto | 30 | 60 |
| Position | Name |
| Head coach | Carlos Queiroz |
| Assistant coaches | Roger De Sá |
| Markar Aghajanyan | |
| Goalkeeping coach | Alexandre Lopes |
| Performance coach | Ricardo Silva |
| Fitness coach | Mikko Kujala |
| Tactical assistant | Bruno Oliveira |
| IT analyst | Joao Peixeiro |
| Rehabilitation coach | Micael Moreira |
| Physiotherapist | Dr. Alireza Shahab |
| Team doctor | Dr. Parhan Khanlari |
| Masseurs | Hadi Nejatpour |
| Amir Esmaeili | |
| Translator | Aryan Ghasemi |
| Team supervisor | Mehdi Kharati |
| Team Management | Mahdi Mohammadnabi |
| Asian Cup |
| Champions: 1968, 1972, 1976 |
| Third place: 1980, 1988, 1996, 2004 |
| Fourth place: 1984 |
| Semi-finals: 2019 |
| Asian Games |
| Gold Medal: 1974, 1990, 1998, 2002 |
| Silver Medal: 1951, 1966 |
| West Asian Football Federation Championship |
| Champions: 2000, 2004, 2007*, 2008 |
| Runners-up: 2010 |
| Third place: 2002 |
| West Asian Games |
| 1 Champions, |
| 1 Runners-up, |
| 1 Third place |
| ECO Cup |
| Champions: 1965, 1970, 1993 |
| Runners-up: 1967, 1969, 1974 |
| AFC/OFC Challenge Cup |
| Champions: 2003 |
| Afro-Asian Cup of Nations |
| Runners-up: 1991 |
| LG Cup |
| 4 Champions, |
| 4 Third place |
Most Goals
| Player | Goals | Caps | Ratio | Career |
| Ali Daei | 109 | 149 | 0.73 | 1993–2006 |
| Karim Bagheri | 50 | 87 | 0.57 | 1993–2010 |
| Sardar Azmoun | 41 | 65 | 0.63 | 2014–Present |
| Javad Nekounam | 39 | 151 | 0.26 | 2000–2015 |
| Ali Karimi | 38 | 127 | 0.3 | 1998–2012 |
| Karim Ansarifard | 29 | 94 | 0.32 | 2009–present |
| Mehdi Taremi | 28 | 60 | 0.47 | 2015–present |
| Gholam Hossein Mazloumi | 19 | 40 | 0.48 | 1969–1977 |
| Farshad Pious[119] | 18 | 34 | 0.53 | 1984–1994 |
| Reza Ghoochannejhad | 17 | 44 | 0.36 | 2012–2018 |
Most Appearances
| Player | Caps | Goals | Career |
| Javad Nekounam | 151 | 38 | 2000–2015 |
| Ali Daei | 149 | 109 | 1993–2006 |
| Ali Karimi | 127 | 38 | 1998–2012 |
| Ehsan Hajsafi | 121 | 7 | 2008–present |
| Jalal Hosseini | 115 | 8 | 2007–2018 |
| Mehdi Mahdavikia | 110 | 13 | 1996–2009 |
| Andranik Teymourian | 101 | 9 | 2005–2016 |
| Karim Ansarifard | 94 | 29 | 2009–present |
| Karim Bagheri | 87 | 50 | 1993–2010 |
| Masoud Shojaei | 87 | 8 | 2004–2019 |