Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Caps |
| GK | Milan Borjan | Red Star Belgrade | 35 | 67 |
| GK | James Pantemis | CF Montreal | 25 | 0 |
| GK | Dayne St. Clair | Minnesota United | 25 | 2 |
| DEF | Sam Adekugbe | Hatayspor | 27 | 33 |
| DEF | Derek Cornelius | Panetolikos | 24 | 14 |
| DEF | Alistair Johnston | CF Montreal | 24 | 29 |
| DEF | Richie Laryea | Toronto | 27 | 33 |
| DEF | Kamal Miller | CF Montreal | 25 | 28 |
| DEF | Steven Vitoria | GD Chaves | 35 | 34 |
| DEF | Joel Waterman | CF Montreal | 26 | 1 |
| MID | Stephen Eustaquio | Porto | 25 | 22 |
| MID | Liam Fraser | KMSK Deinze | 24 | 15 |
| MID | Atiba Hutchinson | Besiktas | 39 | 97 |
| MID | Mark-Anthony Kaye | Toronto | 27 | 37 |
| MID | Ismael Kone | CF Montreal | 20 | 5 |
| MID | Jonathan Osorio | Toronto | 30 | 56 |
| MID | Samuel Piette | CF Montreal | 28 | 65 |
| MID | David Wotherspoon | St. Johnstone | 32 | 10 |
| FWD | Tajon Buchanan | Club Brugge | 23 | 25 |
| FWD | Lucas Cavallini | Vancouver Whitecaps | 29 | 33 |
| FWD | Jonathan David | LOSC Lille | 22 | 34 |
| FWD | Alphonso Davies | Bayern Munich | 22 | 34 |
| FWD | Junior Hoilett | Reading | 32 | 49 |
| FWD | Cyle Larin | Club Brugge | 27 | 54 |
| FWD | Liam Millar | Basel | 23 | 16 |
| FWD | Ike Ugbo | Troyes | 24 | 8 |
| Name | Nation | Position |
| John Herdman | England | Head coach |
| Mauro Biello | Canada | Assistant coach |
| Eric Tenllado | Spain | Assistant coach |
| Jason de Vos | Canada | Assistant coach |
| Jason Perry | Canada | Assistant coach |
| Francis Warwick | Canada | Goalkeeping coach |
| CONCACAF Championship / Gold Cup |
| Winners: 1985, 2000 |
| Third place: 2002 |
| Summer Olympics |
| Winners: 1904 |
| Other competitions |
| CONCACAF Olympic Qualifying Tournament |
| Runners-up: 1984 |
| North American Nations Cup |
| Winners: 1990 |
Most appearances
| Rank | Player | Caps | Goals | Career |
| 1 | Atiba Hutchinson | 98 | 9 | 2003–present |
| 2 | Julian de Guzman | 89 | 4 | 2002–2016 |
| 3 | Paul Stalteri | 84 | 7 | 1997–2010 |
| 4 | Randy Samuel | 82 | 0 | 1983–1997 |
| 5 | Dwayne De Rosario | 81 | 22 | 1998–2015 |
| 6 | Mark Watson | 78 | 3 | 1991–2004 |
| 7 | Lyndon Hooper | 68 | 3 | 1986–1997 |
| Milan Borjan | 68 | 0 | 2011–present | |
| 9 | Alex Bunbury | 66 | 16 | 1986–1997 |
| Samuel Piette | 66 | 0 | 2012–present |
Most Goals
| Rank | Player | Goals | Caps | Ratio | Career |
| 1 | Cyle Larin | 25 | 55 | 0.45 | 2014–present |
| 2 | Jonathan David | 22 | 35 | 0.63 | 2018–present |
| Dwayne De Rosario | 22 | 81 | 0.27 | 1998–2015 | |
| 4 | John Catliff | 19 | 43 | 0.44 | 1984–1994 |
| Dale Mitchell | 19 | 55 | 0.35 | 1980–1993 | |
| 6 | Lucas Cavallini | 18 | 34 | 0.53 | 2012–present |
| 7 | Tosaint Ricketts | 17 | 61 | 0.28 | 2011–present |
| 8 | Alex Bunbury | 16 | 66 | 0.25 | 1986–1997 |
| 9 | Ali Gerba | 15 | 30 | 0.5 | 2005–2011 |
| 10 | Junior Hoilett | 14 | 50 | 0.28 | 2015–present |