Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Caps |
| Goalkeeper | Esteban Alvarado | Herediano | 33 | 24 |
| Goalkeeper | Keylor Navas | PSG | 35 | 107 |
| Goalkeeper | Patrick Sequeira | CD Lugo | 23 | 2 |
| Defender | Francisco Calvo | Konyaspor | 30 | 75 |
| Defender | Daniel Chacon | Colorado Rapids | 21 | 8 |
| Defender | Oscar Duarte | Al-Wehda | 33 | 70 |
| Defender | Keysher Fuller | Herediano | 28 | 29 |
| Defender | Carlos Martinez | San Carlos | 23 | 5 |
| Defender | Ronaldo Matarrita | FC Cincinnati | 28 | 52 |
| Defender | Bryan Oviedo | Real Salt Lake | 32 | 74 |
| Defender | Juan Pablo Vargas | Millonarios | 27 | 11 |
| Defender | Kendall Waston | Saprissa | 34 | 61 |
| Midfielder | Brandon Aguilera | Nott’m Forest and Guanacasteca | 19 | 4 |
| Midfielder | Jewison Bennette | Sunderland | 18 | 7 |
| Midfielder | Celso Borges | Alajuelense | 34 | 154 |
| Midfielder | Anthony Hernandez | Puntarenas | 21 | 2 |
| Midfielder | Douglas Lopez | Herediano | 24 | 2 |
| Midfielder | Bryan Ruiz | Alajuelense | 37 | 144 |
| Midfielder | Youstin Salas | Saprissa | 26 | 3 |
| Midfielder | Yeltsin Tejeda | Herediano | 30 | 73 |
| Midfielder | Gerson Torres | Herediano | 25 | 12 |
| Midfielder | Roan Wilson | Grecia | 20 | 2 |
| Midfielder | Alvaro Zamora | Saprissa | 20 | 2 |
| Forward | Joel Campbell | Club Leon | 30 | 118 |
| Forward | Anthony Contreras | Herediano | 22 | 8 |
| Forward | Johan Venegas | Alajuelense | 33 | 80 |
| Position | Name |
| Manager | Luis Fernando Suárez |
| Assistant Coach 1 | John Jairo Bodmer |
| Assistant Coach 2 | Rónald Gómez |
| Goalkeeper’s Coach | Luis Gabelo Conejo |
| Fitness Coach 1 | Iván Mauricio Niño |
| Fitness Coach 2 | Érick Sánchez |
| Psychologist | Luis Felipe Camacho |
| Video Analyst | Keylor Reyes |
| Doctor | Alejandro Ramírez |
| Physiotherapist | Martha Sisfontes |
| Physiotherapist | Brayner Sánchez |
| Nutritionist | Alhelí Mateos |
| Massage Therapist | Óscar Segura |
| Props | Randall Obando |
| Props | Alberto Mena |
| Team Administrator | Álvaro Herrera |
| Major competitions |
| FIFA World Cup |
| Quarter-finals (1): 2014 |
| CONCACAF Championship / Gold Cup |
| Champions (3): 1963, 1969, 1989 |
| Runners-up (1): 2002 |
| Third place (4): 1965, 1971, 1985, 1993 |
Top Goal-scorer
| Player | Goals | Caps | Ratio | Career |
| Rolando Fonseca | 47 | 113 | 0.42 | 1992–2011 |
| Paulo Wanchope | 45 | 73 | 0.62 | 1996–2008 |
| Álvaro Saborío | 36 | 111 | 0.32 | 2002–2019 |
| Bryan Ruiz | 29 | 146 | 0.2 | 2005–present |
| Juan Ulloa | 27 | 27 | 1 | 1955–1970 |
| Celso Borges | 27 | 155 | 0.17 | 2008–present |
| Joel Campbell | 25 | 119 | 0.21 | 2011–present |
| Rónald Gómez | 24 | 91 | 0.26 | 1993–2008 |
| Walter Centeno | 24 | 137 | 0.18 | 1995–2009 |
| Jorge Monge | 23 | 27 | 0.85 | 1955–1961 |
Most Appearances
| Player | Caps | Goals | Career |
| Celso Borges | 155 | 27 | 2008–present |
| Bryan Ruiz | 146 | 29 | 2005–present |
| Walter Centeno | 137 | 24 | 1995–2009 |
| Luis Marín | 128 | 5 | 1993–2009 |
| Joel Campbell | 119 | 25 | 2011–present |
| Rolando Fonseca | 113 | 47 | 1992–2011 |
| Álvaro Saborío | 111 | 36 | 2002–2019 |
| Mauricio Solís | 110 | 6 | 1993–2006 |
| Keylor Navas | 107 | 0 | 2008–present |
| Michael Umaña | 103 | 1 | 2004–2017 |