Qatar World Cup 2022 – Team
| Position | Player | Club | Age | Caps |
| Goalkeeper | Kasper Schmeichel | Nice | 35 | 86 |
| Goalkeeper | Oliver Christensen | Hertha Berlin | 23 | 1 |
| Defender | Andreas Christensen | Barcelona | 26 | 58 |
| Defender | Simon Kjaer | AC Milan | 33 | 121 |
| Defender | Jens Larsen | Trabzonspor | 31 | 49 |
| Defender | Joachim Andersen | Crystal Palace | 26 | 19 |
| Defender | Victor Nelsson | Galatasaray | 24 | 7 |
| Defender | Rasmus Kristensen | Leeds United | 25 | 10 |
| Defender | Joakim Maehle | Atalanta | 25 | 31 |
| Midfielder | Daniel Wass | Brondby | 33 | 44 |
| Midfielder | Thomas Delaney | Sevilla | 26 | 20 |
| Midfielder | Christian Eriksen | Manchester United | 30 | 117 |
| Midfielder | Pierre-Emile Hojbjerg | Tottenham | 27 | 60 |
| Midfielder | Mathias Jensen | Brentford | 26 | 20 |
| Midfielder | Mikkel Damsgaard | Brentford | 22 | 18 |
| Midfielder | Jesper Lindstrom | Eintracht Frankfurt | 22 | 6 |
| Forward | Jonas Wind | Wolfsburg | 23 | 15 |
| Forward | Andreas Cornelius | Copenhagen | 29 | 41 |
| Forward | Andreas Olsen | Club Brugge | 22 | 23 |
| Forward | Martin Braithwaite | Espanyol | 31 | 62 |
| Forward | Kasper Dolberg | Sevilla | 25 | 37 |
| Position | Name |
| Manager | Kasper Hjulmand |
| Assistant Manager | Morten Wieghorst |
| Assistant Coach | Christian Poulsen |
| Fitness Coach | Ismael Camenforte |
| Goalkeeper Coach | Kim Christensen |
| Match Analysts | Thomas Sørensen |
| Christian Kejser |
| UEFA European Championship |
| Champions: 1992 |
| Semi-finals: 1984, 2020 |
| Fourth place: 1964 |
| FIFA Confederations Cup |
| Champions: 1995 |
| CONMEBOL–UEFA Cup of Champions: |
| Runners-up: 1993 |
| Olympics Games |
| Silver medal: 1908, 1912, 1960 |
| Bronze medal: 1948 |
| Fifa Fair Play Award |
| Winner: 2021 |
Most Goals
| Player | Goals | Caps | Average | Period |
| Poul “Tist” Nielsen (list) | 52 | 38 | 1.37 | 1910–1925 |
| Jon Dahl Tomasson | 112 | 0.46 | 1997–2010 | |
| Pauli Jørgensen | 44 | 47 | 0.94 | 1925–1939 |
| Ole Madsen | 42 | 50 | 0.84 | 1958–1969 |
| Christian Eriksen | 39 | 117 | 0.33 | 2010–present |
| Preben Elkjær | 38 | 69 | 0.55 | 1977–1988 |
| Michael Laudrup | 37 | 104 | 0.36 | 1982–1998 |
| Nicklas Bendtner | 30 | 81 | 0.37 | 2006–2018 |
| Henning Enoksen | 29 | 54 | 0.54 | 1958–1966 |
| Brian Laudrup | 22 | 86 | 0.26 | 1987–1998 |
| Ebbe Sand | 66 | 0.33 | 1998–2004 |
Most Appearance
| Player | Caps | Goals | Position | Period |
| Peter Schmeichel | 129 | 1 | GK | 1987–2001 |
| Dennis Rommedahl | 126 | 21 | MF | 2000–2013 |
| Simon Kjær | 121 | 5 | DF | 2009–present |
| Christian Eriksen | 117 | 39 | MF | 2010–present |
| Jon Dahl Tomasson | 112 | 52 | FW | 1997–2010 |
| Thomas Helveg | 108 | 2 | DF | 1994–2007 |
| Michael Laudrup | 104 | 37 | MF/FW | 1982–1998 |
| Morten Olsen | 102 | 4 | DF | 1970–1989 |
| Martin Jørgensen | 12 | MF | 1998–2011 | |
| Thomas Sørensen | 101 | 0 | GK | 1999–2012 |