
Premier League 2017-2018 session
Goalkeeper
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| K | Loris Karius | £60,000 | £3,120,000 | 24 | Germany |
| K | Simon Mignolet | £55,000 | £2,860,000 | 29 | Belgium |
| K | Adam Bogdan | £24,000 | £1,248,000 | 29 | Hungary |
| K | Danny Ward | £18,000 | £936,000 | 24 | Wales |
Defenders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| D | Virgil van Dijk | £180,000 | £9,360,000 | 25 | Netherlands |
| D | Dejan Lovren | £100,000 | £5,200,000 | 27 | Croatia |
| D | Nathaniel Clyne | £75,000 | £3,900,000 | 26 | England |
| D | Albero Moreno | £65,000 | £3,380,000 | 24 | Spain |
| D | Joel Matip | £60,000 | £3,120,000 | 25 | Cameroon |
| D | Andrew Robertson | £40,000 | £2,080,000 | 23 | Scotland |
| D | Ragnar Klavan | £30,000 | £1,560,000 | 31 | Estonia |
| D | Joe Gomez | £30,000 | £1,560,000 | 20 | England |
| D | Trent Alexander-Arnold | £12,000 | £624,000 | 18 | England |
| D | Conor Masterson | £769 | £40,000 | 18 | Ireland |
| D | Connor Randall | £0 | £0 | 21 | England |
| D | Jon Flanagan | £0 | £0 | 24 | England |
Midfielders
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| M | James Milner | £140,000 | £7,280,000 | 31 | England |
| M | Adam Lallana | £110,000 | £5,720,000 | 29 | England |
| M | Jordan Henderson | £100,000 | £5,200,000 | 27 | England |
| M | Alex Oxlade-Chamberlain | £80,000 | £4,160,000 | 23 | England |
| M | Georginio Wijnaldum | £75,000 | £3,900,000 | 26 | Netherlands |
| M | Emre Can | £45,000 | £2,340,000 | 23 | Germany |
| M | Curtis Jones | £96 | £5,000 | 16 | England |
| M | Marko Grujic | £0 | £0 | 21 | Serbia |
Forwards
| Position | PLAYER | GROSS P/W | GROSS P/Y | AGE | COUNTRY |
| F | Daniel Sturridge | £130,000 | £6,760,000 | 27 | England |
| F | Mohamed Salah | £120,000 | £6,240,000 | 25 | Egypt |
| F | Sadio Mane | £100,000 | £5,200,000 | 25 | Senegal |
| F | Roberto Firmino | £100,000 | £5,200,000 | 25 | Brazil |
| F | Danny Ings | £75,000 | £3,900,000 | 24 | England |
| F | Dominic Solanke | £20,000 | £1,040,000 | 19 | England |
| F | Ben Woodburn | £12,000 | £624,000 | 17 | Wales |
| F | Lazar Markovic | £0 | £0 | 23 | Serbia |
| F | Divock Origi | £0 | £0 | 22 | Belgium |
| F | Sheyi Ojo | £0 | £0 | 20 | England |